PPE-Detection: Optimized for Qualcomm Devices
Detect if a person is wearing personal protective equipments (PPE) in real-time. This model's architecture was developed by Qualcomm. The model was trained by Qualcomm on a proprietary dataset, but can be used on any image.
This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.25.0 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.45, ONNX Runtime 1.25.0 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.45, ONNX Runtime 1.25.0 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit PPE-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for PPE-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Inference latency: RealTime
- Input resolution: 320x192
- Number of output classes: 2
- Number of parameters: 6.19M
- Model size (float): 23.6 MB
- Model size (w8a8): 6.23 MB
- Model size (w8a16): 6.65 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| PPE-Detection | ONNX | float | Snapdragon® X2 Elite | 0.583 ms | 206 - 206 MB | NPU |
| PPE-Detection | ONNX | float | Snapdragon® X Elite | 1.285 ms | 148 - 148 MB | NPU |
| PPE-Detection | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.91 ms | 0 - 69 MB | NPU |
| PPE-Detection | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 2.252 ms | 1 - 45 MB | NPU |
| PPE-Detection | ONNX | float | Qualcomm® QCS8550 (Proxy) | 1.252 ms | 0 - 17 MB | NPU |
| PPE-Detection | ONNX | float | Qualcomm® QCS8450 | 2.252 ms | 1 - 45 MB | NPU |
| PPE-Detection | ONNX | float | Snapdragon® 8 Elite Mobile | 0.678 ms | 0 - 57 MB | NPU |
| PPE-Detection | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.528 ms | 1 - 55 MB | NPU |
| PPE-Detection | ONNX | float | Qualcomm® QCS9075 | 2.602 ms | 1 - 46 MB | NPU |
| PPE-Detection | ONNX | float | Qualcomm® QCS8750 | 0.678 ms | 0 - 57 MB | NPU |
| PPE-Detection | ONNX | float | Qualcomm® QCS7181 | 1.285 ms | 148 - 148 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® X2 Elite | 0.4 ms | 212 - 212 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® X Elite | 0.936 ms | 181 - 181 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 0.592 ms | 0 - 58 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 1.277 ms | 0 - 58 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Qualcomm® QCS6490 | 3.443 ms | 0 - 46 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Qualcomm® QCS8550 (Proxy) | 0.903 ms | 0 - 16 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Qualcomm® QCS8450 | 1.277 ms | 0 - 58 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.387 ms | 0 - 41 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 0.459 ms | 0 - 41 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Qualcomm® QCS9075 | 1.455 ms | 0 - 52 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 1.065 ms | 0 - 40 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Qualcomm® QCM6690 | 6.798 ms | 0 - 169 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Qualcomm® QCS7790 | 1.065 ms | 0 - 40 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Qualcomm® QCS8750 | 0.459 ms | 0 - 41 MB | NPU |
| PPE-Detection | ONNX | w8a16 | Qualcomm® QCS7181 | 0.936 ms | 181 - 181 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® X2 Elite | 0.231 ms | 213 - 213 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® X Elite | 0.5 ms | 181 - 181 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.362 ms | 0 - 55 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.804 ms | 0 - 56 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Qualcomm® QCS6490 | 2.034 ms | 0 - 45 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.502 ms | 0 - 11 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Qualcomm® QCS8450 | 0.804 ms | 0 - 56 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Qualcomm® QCS9075 | 0.828 ms | 0 - 52 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Qualcomm® QCM6690 | 3.496 ms | 0 - 178 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.619 ms | 0 - 38 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.245 ms | 0 - 41 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.281 ms | 0 - 39 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Qualcomm® QCS7790 | 0.619 ms | 0 - 38 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Qualcomm® QCS8750 | 0.281 ms | 0 - 39 MB | NPU |
| PPE-Detection | ONNX | w8a8 | Qualcomm® QCS7181 | 0.5 ms | 181 - 181 MB | NPU |
| PPE-Detection | QNN_DLC | float | Snapdragon® X2 Elite | 0.682 ms | 1 - 1 MB | NPU |
| PPE-Detection | QNN_DLC | float | Snapdragon® X Elite | 1.299 ms | 1 - 1 MB | NPU |
| PPE-Detection | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.811 ms | 0 - 72 MB | NPU |
| PPE-Detection | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 1.969 ms | 0 - 49 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® QCS8275 | 4.884 ms | 1 - 54 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 1.11 ms | 1 - 3 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® QCS8450 | 1.969 ms | 0 - 49 MB | NPU |
| PPE-Detection | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.618 ms | 0 - 63 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® SA7255P | 4.884 ms | 1 - 54 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® SA8295P | 2.249 ms | 0 - 27 MB | NPU |
| PPE-Detection | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.473 ms | 0 - 54 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® QCS9075 | 2.275 ms | 1 - 3 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® QCS8750 | 0.618 ms | 0 - 63 MB | NPU |
| PPE-Detection | QNN_DLC | float | Qualcomm® QCS7181 | 1.299 ms | 1 - 1 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 0.476 ms | 0 - 0 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 0.938 ms | 0 - 0 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 0.54 ms | 0 - 52 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 1.106 ms | 0 - 58 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCS6490 | 3.003 ms | 2 - 4 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8275 | 2.016 ms | 0 - 33 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8550 (Proxy) | 0.805 ms | 0 - 7 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 1.106 ms | 0 - 58 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.356 ms | 0 - 36 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 0.424 ms | 0 - 34 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCS9075 | 1.32 ms | 0 - 2 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 0.946 ms | 0 - 37 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCM6690 | 6.42 ms | 0 - 167 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® SA8295P | 1.467 ms | 0 - 33 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® SA7255P | 2.016 ms | 0 - 33 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCS7790 | 0.946 ms | 0 - 37 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8750 | 0.424 ms | 0 - 34 MB | NPU |
| PPE-Detection | QNN_DLC | w8a16 | Qualcomm® QCS7181 | 0.938 ms | 0 - 0 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.325 ms | 0 - 0 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.584 ms | 0 - 0 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.332 ms | 0 - 53 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.76 ms | 0 - 58 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCS6490 | 1.86 ms | 2 - 4 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8275 | 1.265 ms | 0 - 33 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.473 ms | 0 - 2 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 0.76 ms | 0 - 58 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCS9075 | 0.761 ms | 0 - 2 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® SA7255P | 1.265 ms | 0 - 33 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCM6690 | 3.386 ms | 0 - 171 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.586 ms | 0 - 37 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.971 ms | 0 - 31 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.235 ms | 0 - 34 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.262 ms | 0 - 33 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCS7790 | 0.586 ms | 0 - 37 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8750 | 0.262 ms | 0 - 33 MB | NPU |
| PPE-Detection | QNN_DLC | w8a8 | Qualcomm® QCS7181 | 0.584 ms | 0 - 0 MB | NPU |
| PPE-Detection | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.786 ms | 0 - 83 MB | NPU |
| PPE-Detection | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 1.992 ms | 0 - 58 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® QCS8275 | 4.915 ms | 0 - 57 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 1.095 ms | 0 - 2 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® QCS8450 | 1.992 ms | 0 - 58 MB | NPU |
| PPE-Detection | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.618 ms | 0 - 58 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® SA7255P | 4.915 ms | 0 - 57 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® SA8295P | 2.246 ms | 0 - 30 MB | NPU |
| PPE-Detection | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.474 ms | 0 - 58 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® QCS9075 | 2.3 ms | 0 - 15 MB | NPU |
| PPE-Detection | TFLITE | float | Qualcomm® QCS8750 | 0.618 ms | 0 - 58 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.337 ms | 0 - 51 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.755 ms | 0 - 52 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCS6490 | 1.985 ms | 0 - 11 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCS8275 | 1.293 ms | 0 - 31 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.474 ms | 0 - 2 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCS8450 | 0.755 ms | 0 - 52 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCS9075 | 0.779 ms | 0 - 8 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® SA7255P | 1.293 ms | 0 - 31 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCM6690 | 3.392 ms | 0 - 173 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.579 ms | 0 - 33 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® SA8295P | 0.986 ms | 0 - 28 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.238 ms | 0 - 31 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.274 ms | 0 - 31 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCS7790 | 0.579 ms | 0 - 33 MB | NPU |
| PPE-Detection | TFLITE | w8a8 | Qualcomm® QCS8750 | 0.274 ms | 0 - 31 MB | NPU |
License
- The license for the original implementation of PPE-Detection can be found here.
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
