id large_string | source large_string | domain large_string | difficulty int64 | answer large_string | k8_success_rate large_string |
|---|---|---|---|---|---|
aime_2026_i_13 | AIME | number_theory | 5 | 039 | 8/8 |
aime_2026_i_14 | AIME | geometry | 5 | 681 | 8/8 |
aime_2026_ii_13 | AIME | combinatorics | 5 | 107 | 8/8 |
hmmt_2026_feb_comb_09 | HMMT | combinatorics | 5 | 499 | 8/8 |
aime_2026_i_09 | AIME | probability | 4 | 029 | 8/8 |
hmmt_2026_feb_algnt_04 | HMMT | algebra | 4 | \frac{7}{2} | 8/8 |
aime_2026_ii_09 | AIME | number_theory | 4 | 669 | 8/8 |
aime_2026_i_07 | AIME | combinatorics | 4 | 396 | 8/8 |
aime_2026_ii_07 | AIME | probability | 4 | 754 | 8/8 |
aime_2026_i_12 | AIME | geometry | 4 | 161 | 8/8 |
Thinking Benchmark — Hard-but-Doable (10-problem panel)
10 problems solved 8/8 at k=8 across the model panel (non-trivial trace length, but reliably solvable). Selected for measuring trace length variance on problems near ceiling, as a companion to the true edge-of-capability sets.
Subset of tyrtleli/thinking-benchmark-90.
Note: the problem (full text) column is not included here — join by id against tyrtleli/thinking-benchmark-90 before running k=32.
Problems
| id | source | domain | difficulty | k=8 rate | answer |
|---|---|---|---|---|---|
| aime_2026_i_13 | AIME | number_theory | 5 | 8/8 | 039 |
| aime_2026_i_14 | AIME | geometry | 5 | 8/8 | 681 |
| aime_2026_ii_13 | AIME | combinatorics | 5 | 8/8 | 107 |
| hmmt_2026_feb_comb_09 | HMMT | combinatorics | 5 | 8/8 | 499 |
| aime_2026_i_09 | AIME | probability | 4 | 8/8 | 029 |
| hmmt_2026_feb_algnt_04 | HMMT | algebra | 4 | 8/8 | \frac{7}{2} |
| aime_2026_ii_09 | AIME | number_theory | 4 | 8/8 | 669 |
| aime_2026_i_07 | AIME | combinatorics | 4 | 8/8 | 396 |
| aime_2026_ii_07 | AIME | probability | 4 | 8/8 | 754 |
| aime_2026_i_12 | AIME | geometry | 4 | 8/8 | 161 |
- Downloads last month
- 34