id int64 0 641 | text stringlengths 6 3.12k |
|---|---|
474 | I'm working on a web scraper to assist myself and a friend in booking courts for our sports activities. It helps book the courts when they are released at 12am. This means we can get back to sleeping at reasonable times. We have a long term booking, but don't always require two courts.On other things, I've been playing... |
601 | My wife and I are building Spruce, a Slack app that autocorrects typos in your messages: https://spruce.so/The motivation behind this was twofold. Firstly, we're both the type of people who often edit our Slack messages (or any other messages like WhatsApp) to correct mistakes. Secondly, my wife is a PMM at a tech comp... |
339 | Catching up with the most recent versions of Minecraft for my Prometheus exporter mod, and adding support for more modding APIs. |
196 | Experimenting applying Meta's V-JEPA [0] architecture for representation learning to chess. One of the challenges is that validating if the model is learning useful dynamics of the game, so I'm using it as an excuse to learn some reinforcement learning by using the representations generated by the JEPA model to approxi... |
265 | Hey! I'm working on Getgud.io, an AI-powered game analytics and anti-cheat platform. Our goal is to provide complete observability into player behavior, detect cheaters and griefers, and help game developers improve player retention.Some key features we're working on:
- AI-powered analysis of in-match player actions to... |
515 | Building an #AArch64 code generator for the dmd #dlang compiler. |
476 | Still working on Octarine (https://octarine.app). Recently released Linux images, so more people could try it.Currently re-writing a bunch of the bundler stuff and how UI takes data in for performance improvements, before shifting gears to building the Windows version! |
618 | A reimagination of SuperCollider architecture.* No need to invent a new language, use Python!
* Use JIT to compile a SynthDef to a proces function!
* Eliminate block_size at runtime by compiling a version of each primitive for every 2^n block size.
* Watch the compiler do unrolling, vectorisation and merging loops.Besi... |
321 | I believe I can do and build anything, but I'm out of juice.Working as a consultant, but no extra energy or will to create anything outside of work.Kids are getting bigger, and I have time.... but no will, or maybe it's just fear, to start anything. |
269 | I'm working on a podcast and audio media monitoring and research platform. Easily the most complex thing I've built. But still so much more to do to make it truly useful. Testing PR and public affairs use cases at the moment.https://listenalert.comI used to work for a media monitoring company but was instantly struck b... |
310 | Working on a convoluted app devoted choosing a baby name for your new child... but the underlying library is open source, based on public domain data:https://github.com/jonroig/usBabyNames.jsWe're engineers, we want to make data-driven decisions about what we name our children. My app won't necessarily help you choose ... |
73 | Hi there! We published our book(https://softwareengineeringhandbook.com/) in May 2024, but getting visibility has been a challenge. We've posted on HN before and are currently using Amazon ads, but the results have been underwhelming so far. Any advice or strategies for improving our reach would be greatly appreciated! |
66 | We’re building an off the shelf software and ECU that allows you to convert anything to EV (classics and low volume OEMs) with enough tweakable knobs to suit every application.There are some players in this space already, but we have repurposed some OEM grade hardware that we usually reserve for the big players and so ... |
297 | I am working on my YC application, not the application itself, but the MVP. |
179 | I'm trying to make it easier to run clubs, associations & organizations with a platform called embolt.app[1].We're offering online memberships, event management, and a member database packed with features. Membership management is a crowded space, but it's also a low-tech space with lots of sleeping giants not willing ... |
477 | Physical therapy for chronic problems I didn't prioritize when I was younger, writing a sci-fi novel, and learning Vulkan. |
503 | A NES emulator in Typescript targeting the browser. I've been using the Messenger emulator with cycle-accurate emulation to hone it. This stems from my interest in low-level machine code and understanding how computers work. I want to eventually write my own virtual machine and create a functional programming language ... |
186 | Working on Pulselyre, a touch-focused Windows app for producing electronic music live. It doesn't output audio on its own, but it lets you configure various virtual "instruments" on screen that can send MIDI note and control messages to other MIDI devices or VSTs configured to receive MIDI messages. You can record note... |
574 | A no-code tool to create/maintain visual end-to-end UI tests. |
418 | I am creating custom hardware for my own SaaS. So far I've designed a custom 3D printed case and wrote early version of firmware.It feels great to create something physical after over 10 years of working on CRUD web apps.My work is open source and available at https://github.com/ziolko/eink-calendar-display. |
422 | A feature-rich, nice looking audio player for those who don't stream music: https://sakunlabs.com/muziqiIt has 90% of the features that I wanted, and now I am working on what my users want. |
316 | I’m working on a few things:- Micro SaaS https://yasl.at, link shortening with custom meta data for link previews on messengers/social media, see my blog post for more details: https://yasl.at/dKpNnZ- A web game called Wizencraft (https://wizencraft.com) which is a logic puzzle to guess the right order of items as quic... |
485 | https://UpVPN.app : A modern Serverless VPNCurrently trying to get new apps for Apple platform published and going through App Store review process..Existing apps are open source here: https://github.com/upvpn/upvpn-app |
140 | Hi!In the best case, the developers of e-commerce website create unit-, integration-, and functional tests to make sure, they do not break existing functionality.But a website is not only code. Its also data and configuration.Since these types of configuration (e.g. prices, legal texts, bonusses) can change quite often... |
108 | A database that basically acts like a modern day “virus scanner” for deep fakes. I believe that virus, malware and such that trick people into handing out information- making false decisions as we have seen with companies would be better suited if they had something like a heuristic threat score assigned to them. Yes w... |
173 | Last week I made an in-browser notes editor using TipTap & InstantDB! (https://owri.netlify.app/) - the idea is, you can keep all the notes locally and publish only the ones you want. Some things I'd like:
- keep track of your writing streak? graphs?
- publish your personal site/blog
- Write one-off HTML websites that'... |
566 | I'm working on a TUI application which allows you to make SQL query on CSV files.
I'm working on a web base version too. |
58 | Hey guys, at Dispensed are working on Vending as a Service.For $100 we ship a vending mechanism for you to put on your own custom vending box.We then provide online marketplace and payment services (Shopify for vending machines) so your customers can use their phones to buy products from your vending machines.Great alt... |
159 | I started publicly inventorying and documenting my collection of vintage print advertisements (https://adretro.com).The front end CMS is a combination of Notion and Super.so. The backend will be Lucee and MySQL.I have many thousands of ads I want to catalog just to start. There are so many print ads, cataloging just a ... |
384 | Replacement system tables for Amazon Redshift.Thinking a free and paid version.Free is everything, but runs on the existing system tables; so it's slow, and so a six day history only.Paid has a system table archiving mechanism, so you have before-and-after when something goes wrong, and where the tables are in Redshift... |
88 | Building this with Elixir: https://flexlogs.comI've always found adding custom metrics and monitoring to applications to be a big hassle, so I'm experimenting with one that uses the log stream instead of agents/daemons. |
260 | https://synthql.dev: An alternative to PostgREST focused on the React-Node-PG stack. Main advantage right now is it gives you end to end type safety: you can write type-safe queries straight from your component that directly access your database.Why SynthQL? My experience working for +10 years on enterprise SaaS is tha... |
75 | Hello everyone!Not sure if I caught the train but still. My name is Max, a software developer based in Central Europe, and I'm working on my course "Building Command-Line Interface App from Scratch in Go" (this is a working title).In this course I want to teach how to write CLI application from scratch in Go without an... |
551 | https://bagas31.pro/microsoft-office-365-full-crack/ |
135 | I'd like to work on my writing skills. Some mix of nerdiness and personal Journaling. https://dynomight.net/ is a website that I'm quite inspired by, as it's a interesting mix of personal commentary (https://dynomight.net/advice/) and deep data dives into e.g. homelessness and seed oils.My main barriers are 1) writing ... |
266 | I've been passionate about superforecasting and AI for a long time, so decided to try and use LLMs to structure data about the world -- commodities, politics, etc. It's now a startup we're trying to get off the ground: https://emergingtrajectories.com/Most of my days are spent reading the news and working on LLMs, whic... |
293 | I have just finished an AI design agent [0] that gives UI design feedback, but that launch went really poorly.So now I’m working on learning Golang and loving it! Going to build a backend with it[0] https://chromewebstore.google.com/detail/ui-copilot/hgaldpfd... |
587 | I’m working on a Swift implementation of 802.1Q SRP. Niche interest. |
640 | I'm working on Minders [1], a journaling/notes app. I've been using it for a little over a year for daily journaling and keeping track of interesting links or ideas. It works like a Twitter feed of just your thoughts.It's been fun to work on as I can throw in whatever neat ideas I want since I'm not trying to fit it in... |
190 | I'm working on a little mobile game which surrounds locating and collecting VW beetles 'spots'.I've been spending a lot of time in México over the last year and have been working on a photography project surrounding the VW Beetles (Vochos as they call them) you'll find all over the country. I'm inspired by the range of... |
639 | working on a website showing people how micropayments could work today |
572 | Billing platform for an E&S Policy administrator and marketing for the small business I work for. |
72 | We are working on building a funding subscription for impact innovation called Marabou (https://marabou.pro/). Our plan is to allow people to subscribe starting from $50 per month and receive equity in innovative startups that benefit either human health (biotech, femtech, healthtech, longevity, drug repurposing) or en... |
571 | Learning Unity. I want to make stupid little games like I used to play on the internet in the early 00’s. |
78 | My truck. It has sentimental value as my first car. I just gone done with the water pump and I just solved my steering "pop" issue. Next up is a new steering wheel as the old one is gross and sticky. While I'm at it I'm going to install a new turn signal/wiper control lever and fix the turn signal auto-off spring. |
337 | I'm currently working on https://brickranker.com/It's basically a website for tracking the value of LEGO sets and minifigures. For example see https://brickranker.com/rankings/minifigures/star-wars for a list of the most valuable LEGO Star Wars minifigures.You can also catalogue your own collection and track it's valu... |
607 | Designing a diffracting telescope. |
389 | I've been struggling to find a workflow that can easily extract knowledge and insights from audio content on the web and sync it with note-taking systems such as Notion, Readwise or Obsidian, so I decided to create a system that transcribes the audio, summarizes it and shares it with other applications.Right now we are... |
488 | I'm working on https://github.com/incidentalhq/incidentalIt's an incident management platform, similar to Pagerduty, Rootly or FireHydrant.It's the first side project I've open sourced, and I've been hacking on it weekends and nights. Hoping to get a few companies to start using it to get some early feedback. |
623 | I'm trying to bring the encryption benefits of MTLS, the security of X509 Name Constraints, and the improvements that have been made in the various clients libraries and operating systems to TLS behavior into a nice group, so that any small company, or even individual, can run their own CA infrastructure that puts the... |
603 | Myself |
323 | I'm getting to know the ins and outs of GitHub CoPilot, and exploring languages and technologies I've avoided. I'm hoping to get done with a usable Bitgrid Emulator[1] in Javascript/HTML so that I can let people play with the concept and get used to it. I've got stuff working in Pascal[2], but that's not something most... |
517 | I'm working on a Firefox extension that analyses the user's browsing data. It tracks visit frequency and time spent for each website. I'd like the extension to generate a distraction score as well, depending on these two data values. |
133 | I had surgery for a torn meniscus repair. I’m on the couch for a least another month.I’m using this precious expanded free time to compose music, my primary form of artistic expression.Software-wise, I’m on a platform team for a large company. I’m making some performance enhancements to our http client, and a plug-n-pl... |
22 | I am building an Excel extension that lets me use LLMs in formulas. For example, I can write =PROMPT(A1:E1, "Extract keywords") in a cell to extract keywords from a row and drag the cell to apply the prompt to many other rows. I find this useful when I want to use AI for repetitive tasks that would normally require cop... |
329 | Recently after working as a frontend engineer for more than 2 years, I started doing full-stack, so I am going through the language that my new org uses (they are using GoLang) and trying to understand backend concepts as well.I am documenting my learning here - https://github.com/hsnice16/golang_learningMy first task ... |
519 | 0ptimizing building apps with an ai stack at https://aiswe.tech |
535 | On JumpHigher [1], an app that helps you improve your vertical leaps, just using your phone camera. It's functional already, but very early, the algorithm took quite a while to nail ( still far from perfect ).I'm a CEO of a small consulting company, and I love working with startups ( or hate working with huge companies... |
348 | I quit my job last year as a CIO and have been working on my own consultancy focused on using strategic foresight to help develop better strategies.I built a bunch of consultant led tools (Jupyter notebooks mostly) using LLMs to help with this, and saw how customers reacted to what they could do. So I decided a few mon... |
24 | I'm working on a workout API and native apps (iOS/Android) for Strength Level [1] as another interface for my.strengthlevel.com [2]. Strength Level helps you understand your relative strength - how strong you are for your bodyweight.Using PHP Slim Framework, MySQL, and vanilla Swift/Java. Prioritizing reliability and e... |
630 | A video game. |
256 | These days, I've been working on a small tool to run GUIX as an unprivileged user, so that you can use GUIX profiles as a dev environment builder. I didn’t do any market research, but AFAIK there are similar tools using Nix. Honestly, this is just a toy project for fun. I had GUIX on one hand and Zig on the other, so I... |
45 | Tried to rewrite the Javascript 3D library three.js to make it smaller and more specialized for my game. Today I’m ending that and instead starting to write a 3D engine from scratch with the knowledge I learned from this rewrite process. Less object orientation and code organization, in order to get to the core of what... |
396 | https://newbeelearn.com/tools/csvonline/it's a free CSV Viewer with charts that supports viewing data in both table and chart formats. It includes features like sorting, searching, filtering, and pagination in table view.Recently did show hn which didn't go anywhere https://news.ycombinator.com/item?id=41311629 |
178 | I have some side projects that I work on alongside my regular job.- TheFile.Ninja, which is a file manager with the Everything indexer built-in for extremely fast information retrieval. This allows you to quickly run file queries, and these queries can then be saved or even added as folders in the file system. When you... |
468 | Working on a ton of new music - https://4D4M.com and 4D4M on Spotify.
Currently exploring production of new genres and some hybrids as well as some tech to improve live shows. |
336 | I'm putting the finishing touches on the major engine pieces for my NES game Tactus. (https://zeta0134.itch.io/tactus) The level generation is all working, there's a new raster effect system that can do nifty screen-slides and distortions, the dynamic lighting is more performant, and I'm at the point where it's time to... |
302 | I’m finishing up FretLabs, a web app that lets you practice/freestyle guitar scales alongside songs. Launching soon!Promo: https://youtu.be/8709yXI82ms?si=8R_5tkBqwf1UVh9n |
594 | Playing with cursor, trying to get used to using it better. |
204 | I had this realization that, sometimes, people on my team are doing the same tasks in different ways, resulting each of them taking different amount of time. In certain scenarios, there is an optimal way of doing things, and I don't even know about it. Trying to test out if current AI-models are solid enough to do comp... |
29 | https://datasignal.ukI've been working on an exciting project called DataSignal, where I'm developing a sophisticated Named Entity Recognition (NER) and enrichment system. This system is designed to identify and extract key entities from blocks of text, such as names, locations, or organizations, and then provide rich ... |
249 | I have a CS background and work as a data scientist, but my hobby is Christian apologetics:http://saintbeluga.orgThis is my latest article, just published 2 days ago:https://www.saintbeluga.org/follow-the-evidence-wherever-it-... |
84 | I'm working on Relay [0] -- a collaboration plugin for Obsidian using yjs to provide live cursors and folder sync.I'm currently thinking about how to robustly Integrate different edit sources like iCloud, obsidian sync, git, and yjs updates. I think it could be cool to create a crdt persistence format that can live al... |
586 | rehabbing an old bike. also, bookhead, software for bookstores to sell online: https://www.bookhead.net/ |
28 | The recent relicensing of Redis to a non-open-source license bothered many in the community. But the groundwork for the relicensing was laid much earlier. I've been working on relicensing monitor to track various projects attributes that can affect the ease of relicensing a project.https://alexsci.com/relicensing-monit... |
85 | I have a. suite of tolls for developers:https://www.punycoder.com/ (a tool for Punycode to Text/Unicode and vice-versa conversion),https://www.htmlwasher.com/ (a tool if you have some dirty HTML and need to clean it up),https://www.htmlcorrector.com/ (a tool if you have some not so well-formed HTML and need to fix it),... |
560 | I’ve been working on Style.ai, an app that helps you dress better.You add a photo of your outfit and get some feedback along with ways to improve it.https://apps.apple.com/us/app/style-ai-outfit-analysis/id647... |
114 | I'm a software engineer with a passion for pencil portraits (https://bpsagar.github.io/sketch). As an artist, I've often thought that a companion sketching app could help beginners and intermediate artists improve their process.I'm currently working on an app that provides a step-by-step guide to drawing from a referen... |
361 | I'm working on writing a sort of code and data playground from scratch - with currently only CodeMirror, ProseMirror, and some icons as dependencies - so that everything in it can be edited live. Everything is web components with the shadow DOM. It is sandboxed both as a whole and at the notebook level. The overall san... |
282 | I'm building a free library of website components and templates: https://uisual.com/. People can simply copy-and-paste the Tailwind CSS, Figma, and Framer into their own projects. No attribution, no sign up required.I'm a designer, and this is my first Vue project. Super happy and proud of it. This is a way for me to l... |
246 | Thank you for asking! Excitingly, I'm working on maintaining and improving my canvas library. Which is not news because I spend much of my spare time doing this exact same work.However for this months work, I'm adding new stuff to the library - specifically some new OKLAB/OKLCH filters: something I don't think other ca... |
157 | Have been working on a protocol library [1] meant to be a substitute for "JSON-RPC over HTTP/WebSocket". Part of the goal is to more natively support byte-oriented data structures and reduce overheads. It supports a bidirectional HTTP2-style "channel" concept, but without making any assumptions about how they're mean... |
219 | I just (like today) started working on an open-source, self-hosted, e2e encrypted, and free password manager.I’m writing the backend in Go, with a standard API layer to allow custom frontends. I will also be building “official” frontends for mobile apps, desktop apps, and browser extensions.The main reason I’m doing th... |
201 | Working on an open mouth animatronic you can prop on a desk or hang on a wall. |
315 | Trying to find a solution for my inability to digest plants
https://github.com/cutestuff/FoodDepressionConundrum/blob/ma...latest success seems to be probiotic for oxolate-digestion, which now helps me digest green salad. For a test I tried green onions, but got anxiety back. Being able to digest onions and garlic wou... |
132 | I'm building a developer tool for working with FHIR APIs called "Vanya Client".- https://vanyalabs.com/FHIR is a data standard for sharing healthcare data. It's in use all around the world by healthcare, health insurance and medtech companies as well as researchers working with healthcare data.Vanya grew out of my own ... |
46 | I've mentioned my project a few times around HN, but might as well reiterate :)I took some time off from work to teach myself Rust and to build a WASM colony simulation game. You've got a colony of ants, they're in a cold, foggy crater, and you help them grow and survive. The simulation runs 24/7, like a Tamagotchi, bu... |
374 | Learning gnuplot. Astonishingly powerful and versatile, criminally underhyped. |
621 | I have been working on a platform for digital content creators where they can sell their work or build online communities. In a few weeks it will be exactly two years since I started. I had a 6 month break but beside that it was daily grind from morning to evening. I'll be going online later this year.Most funny thing ... |
627 | bullshit |
82 | Minimal blog platform. I'm creating one for myself but I'm making it generic enough that other people could fork it and make one for themselves. PHP and vanilla JS, as usual. |
369 | https://github.com/anacrolix/possumconcurrent disk-backed cache supporting efficient direct file I/O, transactions, and snapshots using file cloning and sparse files |
549 | Interactive Fiction authoring platform (sharpee) built in C# 8 and mostly coded iteratively using Claude Sonnet 3.5.V.01 close to ready. |
494 | I'm trying to figure out how to safely and effectively add hallucination-free LLM generation to medical care at my company: https://www.wyndly.com/Been playing with RAG on my co-founder's medical expertise. |
588 | Lethal Autonomous Weapons Systems. |
558 | Making android based TV consoles to play top Android games using key mapper mapping from touch to gamepad. |
600 | I’m a software engineer looking for problems to solve… |
524 | I’ve been working on some Common Lisp binding for webgpu native.Trying to learn both a bit better along the way. |
595 | blockchain street racing sim game - https://enzo.gg/ |
605 | reading answers here just inspired me so much |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 6