URL string | text string | source string |
|---|---|---|
https://www.europarl.europa.eu/doceo/document/CRE-4-1996-04-15_NL.html | 4. Regeling van de werkzaamheden Oomen‐Ruijten, Green, De Vries, Roth, Puerta, Pasty 5. Energie‐efficiëntie 8. Vervoer van gevaarlijke goederen per spoor (De vergadering wordt te 17.00 uur geopend) De Voorzitter . – Ik verklaar de zitting van het Europees Parlement, die op donderdag 28 maart 1996 werd onderbroken, te z... | European Parliament Verbatim Report |
https://www.europarl.europa.eu/doceo/document/CRE-4-1996-04-16_NL.html | "VOORZITTER: MEVROUW SCHLEICHER Ondervoorzitter (De vergadering wordt te 9.00 uur geopend) Voorstel (...TRUNCATED) | European Parliament Verbatim Report |
https://www.europarl.europa.eu/doceo/document/CRE-4-1996-04-17_NL.html | "‐ Vraag nr. 1 (Bertens): Bescherming van de rechten van vrije beroepsuitoefening door journaliste(...TRUNCATED) | European Parliament Verbatim Report |
https://www.europarl.europa.eu/doceo/document/CRE-4-1996-04-18_NL.html | "Hory, Mohamed Alí, Van den Broek (Commissie) 7. Cohesiefonds (voortzetting) 8. Noord‐Zuidsamenwe(...TRUNCATED) | European Parliament Verbatim Report |
https://www.europarl.europa.eu/doceo/document/CRE-4-1996-04-19_NL.html | "3. Bijstand aan de Nieuwe Onafhankelijke Staten en Mongolië 4. Interimakkoord met Kazachstan 5. Sa(...TRUNCATED) | European Parliament Verbatim Report |
https://www.europarl.europa.eu/doceo/document/CRE-4-1996-05-08_NL.html | "8. Economisch jaarverslag 1995 9. Vaarbewijzen 10. Luchtverontreiniging door motorvoertuigen 13. Ac(...TRUNCATED) | European Parliament Verbatim Report |
https://www.europarl.europa.eu/doceo/document/CRE-4-1996-05-09_NL.html | "VOORZITTER: MEVROUW FONTAINE Ondervoorzitter (De vergadering wordt te 9.30 uur geopend) De Voorzitt(...TRUNCATED) | European Parliament Verbatim Report |
https://www.europarl.europa.eu/doceo/document/CRE-4-1996-05-20_NL.html | "(De vergadering wordt te 17.00 uur geopend) De Voorzitter . – Ik verklaar de zitting van het Euro(...TRUNCATED) | European Parliament Verbatim Report |
https://www.europarl.europa.eu/doceo/document/CRE-4-1996-05-21_NL.html | "Bonino (Commission), Kestelijn‐Sierens, Bonino, Teverson, Bonino Bjerregaard (Commission), Erikss(...TRUNCATED) | European Parliament Verbatim Report |
https://www.europarl.europa.eu/doceo/document/CRE-4-1996-05-22_NL.html | "(Applaudissements) (Applaudissements) (Applaudissements) (Applaudissements) (Applaudissements) (App(...TRUNCATED) | European Parliament Verbatim Report |
This dataset contains verbatim transcripts in Dutch from plenary sessions of the European Parliament. It includes both speeches originally delivered in Dutch and those translated into Dutch by the European Parliament’s official services. The focus is on capturing the spoken content of debates, excluding procedural remarks and attendance records.
Dataset Details Language: Dutch (original and official translations)
Source: European Parliament
Type: Verbatim reports of speeches
Format: JSON-compatible records
License: CC-BY-4.0
Structure Each record contains:
Field Description URL Direct link to the original XML file on the European Parliament website text Cleaned verbatim transcript in Dutch source Always "European Parliament Verbatim Reports"
Example:
json Copy Edit { "URL": "https://www.europarl.europa.eu/doceo/document/CRE-10-2025-06-16_NL.xml", "text": "Voorzitter, dames en heren, het is van essentieel belang dat ...", "source": "European Parliament Verbatim Reports" } How to Use Load the dataset with Hugging Face’s datasets library:
python Copy Edit from datasets import load_dataset
dataset = load_dataset("vGassen/Dutch-European-Parliament-Verbatim-Reports", split="train") You can iterate over dataset, export to CSV or use in NLP pipelines. Example use cases:
Speaker attribution modeling
Dialogue systems or conversational AI training
Sentiment and stance detection in parliamentary debate
Translation quality studies (Dutch ↔ other EU languages)
Collection Process The dataset was compiled by crawling official European Parliament “CRE” (Compte Rendu in Extenso) XML documents. For each record:
The scraper identifies Dutch-language sections
Both originally Dutch and machine-translated Dutch content are accepted
Non-verbatim content (like procedural remarks) is filtered out
License and Use Released under CC-BY-4.0. You must credit the European Parliament as the original source. While most documents fall under this license, you should verify any document-specific metadata for your use case.
Citation European Parliament. Dutch-European-Parliament-Verbatim-Reports. Compiled by [vGassen]. Available on Hugging Face. Licensed under CC-BY-4.0.
- Downloads last month
- 16