MMTEB: Massive Multilingual Text Embedding Benchmark
Paper • 2502.13595 • Published • 48
_id string | text string | title string |
|---|---|---|
1-2_doc1 | In his first year as mayor, Medill received very little legislative resistance from the Chicago City Council. While he vetoed what was an unprecedented eleven City Council ordinances that year, most narrowly were involved with specific financial practices considered wasteful and none of the vetoes were overridden. He u... | |
1-2_doc2 | In his first year as mayor, Medill received very little legislative resistance from the Chicago City Council. While some expected an unprecedented number of vetoes, in actuality he only vetoed eleven City Council ordinances that year, and most of those were narrowly involved with specific financial practices he conside... | |
1-3_doc1 | In his first year as mayor, Medill received very little legislative resistance from the Chicago City Council. While he vetoed what was an unprecedented eleven City Council ordinances that year, most narrowly were involved with specific financial practices considered wasteful and none of the vetoes were overridden. He u... | |
1-3_doc2 | In his first year as mayor, Medill received very little legislative resistance from the Chicago City Council. He vetoed a relatively modest eleven City Council ordinances that year, and even most of those were narrowly involved with specific financial practices he considered wasteful, and none of the vetoes were overri... | |
10-2_doc1 | A semiconductor diode is a device typically made from a single p–n junction. At the junction of a p-type and an n-type semiconductor there forms a depletion region where current conduction is inhibited by the lack of mobile charge carriers. When the device is "forward biased" (connected with the p-side at higher electr... | |
10-2_doc2 | A semiconductor diode is a device typically made from a single p–n junction. At the junction of a p-type and an n-type semiconductor there is a lack of a depletion region, so current conduction is inhibited by the amount of mobile charge carriers. When the device is "forward biased" (connected with the p-side at higher... | |
10-3_doc1 | A semiconductor diode is a device typically made from a single p–n junction. At the junction of a p-type and an n-type semiconductor there forms a depletion region where current conduction is inhibited by the lack of mobile charge carriers. When the device is "forward biased" (connected with the p-side at higher electr... | |
10-3_doc2 | A semiconductor diode is a device typically made from a single p–n junction. At the junction of a p-type and an n-type semiconductor there forms a depletion region where current conduction is enhanced by the mobile charge carriers. When the device is "forward biased" (connected with the p-side at higher electric potent... | |
100-2_doc1 | Evers befriended a range of people from sharecroppers to presidents. He was an informal adviser to politicians as diverse as Lyndon B. Johnson, George C. Wallace, Ronald Reagan and Robert F. Kennedy. On the other hand, Evers severely criticized such national leaders as Roy Wilkins, Stokely Carmichael, H. Rap Brown and ... | |
100-2_doc2 | Evers befriended a range of people from sharecroppers to presidents. He was an official, formal adviser to politicians as diverse as Lyndon B. Johnson, George C. Wallace, Ronald Reagan and Robert F. Kennedy, and even provided informal support to some members of Congress. On the other hand, Evers severely criticized suc... | |
100-3_doc1 | Evers befriended a range of people from sharecroppers to presidents. He was an informal adviser to politicians as diverse as Lyndon B. Johnson, George C. Wallace, Ronald Reagan and Robert F. Kennedy. On the other hand, Evers severely criticized such national leaders as Roy Wilkins, Stokely Carmichael, H. Rap Brown and ... | |
100-3_doc2 | Evers befriended a range of people from sharecroppers to presidents. He served, in an official capacity as adviser to politicians as diverse as Lyndon B. Johnson, George C. Wallace, Ronald Reagan and Robert F. Kennedy. On the other hand, Evers severely criticized such national leaders as Roy Wilkins, Stokely Carmichael... | |
101-2_doc1 | The narrative explains that Glen is a transvestite, but not a homosexual. He hides his cross-dressing from his fiancée, Barbara, fearing that she will reject him. She has no idea that certain of her clothes are fetish objects for him. When Barbara notices that something is bothering him, Glen does not have the courage ... | |
101-2_doc2 | The narrative explains that Glen is a transvestite, but not a homosexual. He hides his cross-dressing from his fiancée, Barbara, fearing that she will reject the poor fashion choices he has made. She has no idea that certain of her clothes are fetish objects for him. When Barbara notices that something is bothering him... | |
101-3_doc1 | The narrative explains that Glen is a transvestite, but not a homosexual. He hides his cross-dressing from his fiancée, Barbara, fearing that she will reject him. She has no idea that certain of her clothes are fetish objects for him. When Barbara notices that something is bothering him, Glen does not have the courage ... | |
101-3_doc2 | The narrative explains that Glen is a transvestite, but not a homosexual. He decides to subtly hint at his cross-dressing around his fiancée, Barbara, fearing that she will leave him if she learns that he has kept a secret. She has no idea that certain of her clothes are fetish objects for him. When Barbara notices tha... | |
102-2_doc1 | On today's Great Seal of the United States, the 13 stars (constellation) representing the 13 original states have five points. They are arranged in the shape of a larger star with six points. The constellation comprising 13 smaller stars symbolizes the national motto, "E pluribus unum." Originally, the design had indiv... | |
102-2_doc2 | On today's Great Seal of the United States, the 13 stars (constellation) representing the 13 original states have five points. They are arranged in the shape of a larger star with six points. The constellation comprising 13 smaller stars symbolizes the national motto, "E pluribus unum." Originally, the design had indiv... | |
102-3_doc1 | On today's Great Seal of the United States, the 13 stars (constellation) representing the 13 original states have five points. They are arranged in the shape of a larger star with six points. The constellation comprising 13 smaller stars symbolizes the national motto, "E pluribus unum." Originally, the design had indiv... | |
102-3_doc2 | On today's Great Seal of the United States, the 13 stars (constellation) representing the 13 original states have five points. They are arranged in the shape of a larger star with six points. The constellation comprising 13 smaller stars symbolizes the national motto, "E pluribus unum." Originally, the design had indiv... | |
1024-2_doc1 | Switzerland has no official state religion, though most of the cantons (except Geneva and Neuchâtel) recognise official churches, which are either the Roman Catholic Church or the Swiss Reformed Church. These churches, and in some cantons also the Old Catholic Church and Jewish congregations, are financed by official t... | |
1024-2_doc2 | Switzerland has no official state religion, though most of the cantons (except Neuchâtel) recognise official churches, which are either the Roman Catholic Church or the Swiss Reformed Church. These churches, and in some cantons also the Old Catholic Church and Jewish congregations, are financed by official taxation of ... | |
1024-3_doc1 | Switzerland has no official state religion, though most of the cantons (except Geneva and Neuchâtel) recognise official churches, which are either the Roman Catholic Church or the Swiss Reformed Church. These churches, and in some cantons also the Old Catholic Church and Jewish congregations, are financed by official t... | |
1024-3_doc2 | Switzerland has no official state religion, though most of the cantons (including Geneva and Neuchâtel) recognise an official church, the Roman Catholic Church, because as of 1999 the Swiss Reformed Church is no longer recognised. These churches, and in some cantons also the Old Catholic Church and Jewish congregations... | |
103-2_doc1 | The base whiskies are distilled to between 180 and 190 proof which results in few congener by-products (such as fusel alcohol, aldehydes, esters, etc.) and creates a lighter taste. By comparison, an American whisky distilled any higher than 160 proof is labelled as "light whiskey". The flavouring whiskies are distilled... | |
103-2_doc2 | The base whiskies are distilled to between 180 and 190 proof which results in few congener by-products (such as fusel alcohol, aldehydes, esters, etc.) and creates a lighter taste. By comparison, an American whisky distilled any higher than 160 proof is labelled as "light whiskey". The flavouring whiskies are distilled... | |
103-3_doc1 | The base whiskies are distilled to between 180 and 190 proof which results in few congener by-products (such as fusel alcohol, aldehydes, esters, etc.) and creates a lighter taste. By comparison, an American whisky distilled any higher than 160 proof is labelled as "light whiskey". The flavouring whiskies are distilled... | |
103-3_doc2 | The base whiskies are distilled to between 180 and 190 proof which results in few congener by-products (such as fusel alcohol, aldehydes, esters, etc.) and creates a lighter taste. By comparison, an American whisky distilled any higher than 160 proof is labelled as "light whiskey". The flavouring whiskies are distilled... | |
104-2_doc1 | During its eight-season run, the show always finished in the top 10 in the Nielsen ratings during a season, despite never making the #1 slot (its highest finish was a second-place spot in the show's third season). The series finale became the fifth highest-rated series finale television program of the 1990s and the nin... | |
104-2_doc2 | During its eight-season run, the show never finished in the top 10 in the Nielsen ratings during a season, despite almost making the #1 slot for various episodes (its highest finish was a second-place spot in the show's third season). The series finale became the fifth highest-rated series finale television program of ... | |
104-3_doc1 | During its eight-season run, the show always finished in the top 10 in the Nielsen ratings during a season, despite never making the #1 slot (its highest finish was a second-place spot in the show's third season). The series finale became the fifth highest-rated series finale television program of the 1990s and the nin... | |
104-3_doc2 | During its eight-season run, the show always finished in the top 10 in the Nielsen ratings during a season, and even made the #1 slot once in the show's third season. The series finale became the fifth highest-rated series finale television program of the 1990s and the ninth overall series finale ever presented on a si... | |
105-2_doc1 | MIPS has 32 floating-point registers. Two registers are paired for double precision numbers. Odd numbered registers cannot be used for arithmetic or branching, just as part of a double precision register pair, resulting in 16 usable registers for most instructions (moves/copies and loads/stores were not affected). | |
105-2_doc2 | MIPS has 32 floating-point registers. Two registers are paired for double precision numbers. Odd numbered registers cannot be used for arithmetic, but can be used for branching or as part of a double precision register pair, resulting in 16 usable registers for most instructions (moves/copies and loads/stores were not ... | |
105-3_doc1 | MIPS has 32 floating-point registers. Two registers are paired for double precision numbers. Odd numbered registers cannot be used for arithmetic or branching, just as part of a double precision register pair, resulting in 16 usable registers for most instructions (moves/copies and loads/stores were not affected). | |
105-3_doc2 | MIPS has 32 floating-point registers. Two registers are paired for double precision numbers. Odd numbered registers can be used for arithmetic, branching or as part of a double precision register pair, resulting in 16 usable registers for most instructions (moves/copies and loads/stores were not affected). | |
106-2_doc1 | Before it could fully recover, Lithuania was ravaged during the Great Northern War (1700–1721). The war, a plague, and a famine caused the deaths of approximately 40% of the country's population. Foreign powers, especially Russia, became dominant in the domestic politics of the Commonwealth. Numerous fractions among th... | |
106-2_doc2 | Before it could fully recover, Lithuania was ravaged during the Great Northern War (1700–1721). The war, a plague, and a famine caused the deaths of approximately 40% of the country's population. Foreign powers, especially Russia, became dominant in the domestic politics of the Commonwealth. Numerous fractions among th... | |
106-3_doc1 | Before it could fully recover, Lithuania was ravaged during the Great Northern War (1700–1721). The war, a plague, and a famine caused the deaths of approximately 40% of the country's population. Foreign powers, especially Russia, became dominant in the domestic politics of the Commonwealth. Numerous fractions among th... | |
106-3_doc2 | Before it could fully recover, Lithuania was ravaged during the Great Northern War (1700–1721). The war, a plague, and a famine caused the deaths of approximately 40% of the country's population. Foreign powers, especially Russia, became dominant in the domestic politics of the Commonwealth. Numerous fractions among th... | |
107-2_doc1 | Six months before the 1988 Olympics, Louganis was diagnosed with HIV, and started antiretrovirals. At the time, people with HIV/AIDS faced great stigma often losing their jobs, being denied housing, and being ostracized. Years later, in 1995, Louganis came out publicly as HIV+. When he had injured his head at the 1988 ... | |
107-2_doc2 | Six months before the 1988 Olympics, Louganis was diagnosed with HIV, and started antiretrovirals. At the time, people with HIV/AIDS faced great stigma often losing their jobs, being denied housing, and being ostracized. Years later, in 1995, Louganis came out publicly as HIV+. When he had injured his head at the 1988 ... | |
107-3_doc1 | Six months before the 1988 Olympics, Louganis was diagnosed with HIV, and started antiretrovirals. At the time, people with HIV/AIDS faced great stigma often losing their jobs, being denied housing, and being ostracized. Years later, in 1995, Louganis came out publicly as HIV+. When he had injured his head at the 1988 ... | |
107-3_doc2 | Six months before the 1988 Olympics, Louganis was diagnosed with HIV, and started antiretrovirals. At the time, people with HIV/AIDS faced great stigma often losing their jobs, being denied housing, and being ostracized. Years later, in 1995, Louganis came out publicly as HIV+. When he had injured his head at the 1988 ... | |
108-2_doc1 | At the outbreak of the American Civil War, "Opothleyahola" refused to form an alliance with the Confederacy, unlike many other tribes, including many of the Lower Creeks. Runaway slaves, free blacks, Chickasaw and Seminole Indians began gathering at Opothleyahola's plantation, where they hoped to remain neutral in the ... | |
108-2_doc2 | At the outbreak of the American Civil War, "Opothleyahola" refused to form an alliance with the Confederacy, unlike many other tribes, including all of the Lower Creeks. Runaway slaves, free blacks, Chickasaw and Seminole Indians began gathering at Opothleyahola's plantation, where they hoped to remain neutral in the c... | |
108-3_doc1 | At the outbreak of the American Civil War, "Opothleyahola" refused to form an alliance with the Confederacy, unlike many other tribes, including many of the Lower Creeks. Runaway slaves, free blacks, Chickasaw and Seminole Indians began gathering at Opothleyahola's plantation, where they hoped to remain neutral in the ... | |
108-3_doc2 | At the outbreak of the American Civil War, "Opothleyahola" refused to form an alliance with the Confederacy, like many other tribes, including many of the Lower Creeks. Runaway slaves, free blacks, Chickasaw and Seminole Indians began gathering at Opothleyahola's plantation, where they hoped to remain neutral in the co... | |
109-2_doc1 | Ferry services ran between Paremata and Picton for short periods but appeared unable to compete with Wellington-based services despite the shorter distance. | |
109-2_doc2 | Ferry services were unable to run between Paremata and Picton, even for short periods, so did not compete with Wellington-based services despite the shorter distance. | |
109-3_doc1 | Ferry services ran between Paremata and Picton for short periods but appeared unable to compete with Wellington-based services despite the shorter distance. | |
109-3_doc2 | Ferry services ran between Paremata and Picton, and appeared able to compete with Wellington-based services because of the shorter distance. | |
11-2_doc1 | Dr. R. G. Ferguson, working at the Fort Qu'Appelle Sanatorium in Saskatchewan, was among the pioneers in developing the practice of vaccination against TB. In Canada, more than 600 children from residential schools were used as involuntary participants in BCG vaccine trials between 1933 and 1945. In 1928, BCG was adopt... | |
11-2_doc2 | Dr. R. G. Ferguson, working at the Fort Qu'Appelle Sanatorium in Saskatchewan, was among the pioneers in developing the practice of vaccination against TB. In Canada, more than 600 children from involuntary residential schools were used as participants in BCG vaccine trials between 1933 and 1945. In 1928, BCG was adopt... | |
11-3_doc1 | Dr. R. G. Ferguson, working at the Fort Qu'Appelle Sanatorium in Saskatchewan, was among the pioneers in developing the practice of vaccination against TB. In Canada, more than 600 children from residential schools were used as involuntary participants in BCG vaccine trials between 1933 and 1945. In 1928, BCG was adopt... | |
11-3_doc2 | Dr. R. G. Ferguson, working at the Fort Qu'Appelle Sanatorium in Saskatchewan, was among the pioneers in developing the practice of vaccination against TB. In Canada, more than 600 children from residential schools were used as voluntary participants in BCG vaccine trials between 1933 and 1945. In 1928, BCG was adopted... | |
111-2_doc1 | Scorsese was initially reluctant to develop the project, though he eventually came to relate to LaMotta's story. Schrader re-wrote Martin's first screenplay, and Scorsese and De Niro together made uncredited contributions thereafter. Pesci was an unknown actor prior to the film, as was Moriarty, who was suggested for h... | |
111-2_doc2 | Scorsese was initially reluctant to develop the project, though he eventually came to relate to LaMotta's story. Schrader re-wrote Martin's first screenplay, and Scorsese and De Niro together made uncredited contributions thereafter. Pesci was a famous actor prior to appearing in this role, but Moriarty was unknown to ... | |
111-3_doc1 | Scorsese was initially reluctant to develop the project, though he eventually came to relate to LaMotta's story. Schrader re-wrote Martin's first screenplay, and Scorsese and De Niro together made uncredited contributions thereafter. Pesci was an unknown actor prior to the film, as was Moriarty, who was suggested for h... | |
111-3_doc2 | Scorsese was initially reluctant to develop the project, though he eventually came to relate to LaMotta's story. Schrader re-wrote Martin's first screenplay, and Scorsese and De Niro together made uncredited contributions thereafter. Pesci was already a famous actor before appearing in the film, as was Moriarty, who Pe... | |
112-2_doc1 | When Hurricane Sandy made landfall in New Jersey on October 29, 2012, the effects were severe, and Mantoloking was especially hard hit, with more than 50 homes requiring demolition, accounting for almost 10% of the housing units in the borough as of the 2010 Census. Verizon Communications announced in July 2013 that it... | |
112-2_doc2 | When Hurricane Sandy made landfall in New Jersey on October 29, 2012, the effects were severe, and Mantoloking was especially hard hit, with more than 50 homes requiring demolition, accounting for almost 10% of the housing units in the borough as of the 2010 Census. Verizon Communications announced in July 2013 that it... | |
112-3_doc1 | When Hurricane Sandy made landfall in New Jersey on October 29, 2012, the effects were severe, and Mantoloking was especially hard hit, with more than 50 homes requiring demolition, accounting for almost 10% of the housing units in the borough as of the 2010 Census. Verizon Communications announced in July 2013 that it... | |
112-3_doc2 | When Hurricane Sandy made landfall in New Jersey on October 29, 2012, the effects were severe, and Mantoloking was especially hard hit, with more than 50 homes requiring demolition, accounting for almost 10% of the housing units in the borough as of the 2010 Census. Verizon Communications announced in July 2013 that it... | |
113-2_doc1 | The median income for a household in the city was $22,500, and the median income for a family was $33,250. Males had a median income of $22,125 versus $20,417 for females. The per capita income for the city was $14,323. About 5.5% of families and 15.5% of the population were below the poverty line, including none of th... | |
113-2_doc2 | The median income for a household in the city was $22,500, and the median income for a family was $33,250. Males had a median income of $22,125 versus $20,417 for females. The per capita income for the city was $14,323. About 5.5% of families and 15.5% of the population were below the poverty line, including 28.6% of t... | |
113-3_doc1 | The median income for a household in the city was $22,500, and the median income for a family was $33,250. Males had a median income of $22,125 versus $20,417 for females. The per capita income for the city was $14,323. About 5.5% of families and 15.5% of the population were below the poverty line, including none of th... | |
113-3_doc2 | The median income for a household in the city was $22,500, and the median income for a family was $33,250. Males had a median income of $22,125 versus $20,417 for females. The per capita income for the city was $14,323. About 5.5% of families and 15.5% of the population were below the poverty line, including some of th... | |
114-2_doc1 | It is impossible to count the number of steps of an algorithm on all possible inputs. As the complexity generally increases with the size of the input, the complexity is typically expressed as a function of the size (in bits) of the input, and therefore, the complexity is a function of. However, the complexity of an al... | |
114-2_doc2 | It is impossible to test an algorithm on all possible inputs. As the complexity generally increases with the size of the input, the complexity is typically expressed as a function of the size (in bits) of the input, and therefore, the complexity is a function of. However, the complexity of an algorithm may vary dramati... | |
114-3_doc1 | It is impossible to count the number of steps of an algorithm on all possible inputs. As the complexity generally increases with the size of the input, the complexity is typically expressed as a function of the size (in bits) of the input, and therefore, the complexity is a function of. However, the complexity of an al... | |
114-3_doc2 | It is possible to count the approximate number of steps of an algorithm on all possible inputs. As the complexity generally increases with the size of the input, the complexity is typically expressed as a function of the size (in bits) of the input, and therefore, the complexity is a function of. However, the complexit... | |
1140-2_doc1 | Carson opposed the Vietnam War, and capital punishment, favored racial equality, and was against criminalizing extramarital sex and pornography. He avoided explicitly mentioning his views on "The Tonight Show," saying he "hates to be pinned down" as that would "hurt me as an entertainer, which is what I am." As he expl... | |
1140-2_doc2 | Carson opposed the Vietnam War, and capital punishment, favored racial equality, and was against criminalizing extramarital sex and pornography. He avoided explicitly mentioning his views on "The Tonight Show," saying he "hates to be pinned down" as that would "hurt me as an entertainer, which is what I am." As he expl... | |
1140-3_doc1 | Carson opposed the Vietnam War, and capital punishment, favored racial equality, and was against criminalizing extramarital sex and pornography. He avoided explicitly mentioning his views on "The Tonight Show," saying he "hates to be pinned down" as that would "hurt me as an entertainer, which is what I am." As he expl... | |
1140-3_doc2 | Carson opposed the Vietnam War, and capital punishment, favored racial equality, and was against criminalizing extramarital sex and pornography. He avoided explicitly mentioning his views on "The Tonight Show," saying he "hates to be pinned down" as that would "hurt me as an entertainer, which is what I am." As he expl... | |
115-2_doc1 | In the 20th century, many individuals with Down syndrome were institutionalized, few of the associated medical problems were treated, and most people died in infancy or early adulthood. With the rise of the eugenics movement, 33 of the then 48 U.S. states and several countries began programs of forced sterilization of ... | |
115-2_doc2 | In the 20th century, many individuals with Down syndrome were institutionalized, few of the associated medical problems were treated, and most people died in infancy or early adulthood. With the rise of the eugenics movement, 33 of the then 48 U.S. states and several countries began programs of forced sterilization of ... | |
115-3_doc1 | In the 20th century, many individuals with Down syndrome were institutionalized, few of the associated medical problems were treated, and most people died in infancy or early adulthood. With the rise of the eugenics movement, 33 of the then 48 U.S. states and several countries began programs of forced sterilization of ... | |
115-3_doc2 | In the 20th century, many individuals with Down syndrome were institutionalized, few of the associated medical problems were treated, and most people died in infancy or early adulthood. With the rise of the eugenics movement, 33 of the then 48 U.S. states and several countries began programs of forced sterilization of ... | |
116-2_doc1 | Duane Parde served as the executive director from December 1996 to January 2006. Lori Roman, who served in the same role from 2006 to 2008, had an imperious style that led to financial difficulties and the departure of two thirds of ALEC's staff. According to Dolores Mertz, then a Democratic Iowa state representative a... | |
116-2_doc2 | Duane Parde served as the executive director from December 1996 to January 2006. Lori Roman, who served in the same role from 2006 to 2008, had an imperious style that led to financial difficulties and the departure of two thirds of ALEC's staff. According to Dolores Mertz, then a Democratic Iowa state representative a... | |
116-3_doc1 | Duane Parde served as the executive director from December 1996 to January 2006. Lori Roman, who served in the same role from 2006 to 2008, had an imperious style that led to financial difficulties and the departure of two thirds of ALEC's staff. According to Dolores Mertz, then a Democratic Iowa state representative a... | |
116-3_doc2 | Duane Parde served as the executive director from December 1996 to January 2006. Lori Roman, who served in the same role from 2006 to 2008, had an imperious style that led to financial difficulties and the departure of two thirds of ALEC's staff. According to Dolores Mertz, then a Democratic Iowa state representative a... | |
117-2_doc1 | He was buried first at Puteoli, near Baiae, on an estate that had once belonged to Cicero. Soon after, his remains were transferred to Rome and buried in the Gardens of Domitia, close by the almost-complete mausoleum. Upon completion of the Tomb of Hadrian in Rome in 139 by his successor Antoninus Pius, his body was cr... | |
117-2_doc2 | He was buried first at Puteoli, near Baiae, on an estate that had once belonged to Cicero. Soon after, his remains were transferred to Rome and buried in the Gardens of Domitia, close by the almost-complete mausoleum. Upon completion of the Tomb of Hadrian in Rome in 139 by his successor Antoninus Pius, his body was cr... | |
117-3_doc1 | He was buried first at Puteoli, near Baiae, on an estate that had once belonged to Cicero. Soon after, his remains were transferred to Rome and buried in the Gardens of Domitia, close by the almost-complete mausoleum. Upon completion of the Tomb of Hadrian in Rome in 139 by his successor Antoninus Pius, his body was cr... | |
117-3_doc2 | He was buried first at Puteoli, near Baiae, on an estate that had once belonged to Cicero. Soon after, his remains were transferred to Rome and buried in the Gardens of Domitia, close by the almost-complete mausoleum. Upon completion of the Tomb of Hadrian in Rome in 139 by his successor Antoninus Pius, his body was cr... | |
118-2_doc1 | As a result of increasingly hot summers and its location within the Mediterranean region, which is often cited for having long episodes of pollution, Lebanon, Beirut in particular, is at high risk for air pollution. Approximately 93 percent of Beirut's population is exposed to high levels of air pollution, which can mo... | |
118-2_doc2 | As a result of increasingly hot summers and its location within the Mediterranean region, which is often cited for having long episodes of pollution, Lebanon, Beirut in particular, is at high risk for air pollution. Approximately 93 percent of Beirut's population is exposed to high levels of air pollution, which can mo... | |
118-3_doc1 | As a result of increasingly hot summers and its location within the Mediterranean region, which is often cited for having long episodes of pollution, Lebanon, Beirut in particular, is at high risk for air pollution. Approximately 93 percent of Beirut's population is exposed to high levels of air pollution, which can mo... | |
118-3_doc2 | As a result of increasingly hot summers and its location within the Mediterranean region, which is often cited for having long episodes of pollution, Lebanon, Beirut in particular, is at high risk for air pollution. Approximately 93 percent of Beirut's population is exposed to high levels of air pollution, which can mo... | |
1181-2_doc1 | During the raid, Zubaydah was shot in the thigh, the testicle, and the stomach with rounds from a Kalashnikov assault rifle. Not recognized at first, he was piled into a pickup truck along with other prisoners by the Pakistani forces, until a senior CIA officer identified him. He was taken by the Pakistanis to a Pakist... | |
1181-2_doc2 | During the raid, Zubaydah was shot in the thigh, the testicle, and the stomach with rounds from a Kalashnikov assault rifle. Not recognized at first, he was piled into a pickup truck along with other prisoners by the Pakistani forces, until a senior CIA officer identified him. He was taken by the Pakistanis to a Pakist... | |
1181-3_doc1 | During the raid, Zubaydah was shot in the thigh, the testicle, and the stomach with rounds from a Kalashnikov assault rifle. Not recognized at first, he was piled into a pickup truck along with other prisoners by the Pakistani forces, until a senior CIA officer identified him. He was taken by the Pakistanis to a Pakist... | |
1181-3_doc2 | During the raid, Zubaydah was shot in the thigh, the testicle, and the stomach with rounds from a Kalashnikov assault rifle. Not recognized at first, he was piled into a pickup truck along with other prisoners by the Pakistani forces, until a senior CIA officer identified him. He was taken by the Pakistanis to a Pakist... | |
119-2_doc1 | A summertime treat, Italian ice, began its life as a sweeter adaptation of the Sicilian granita that was strictly lemon-flavored and brought to New York and Philadelphia. Its Hispanic counterpart, "piragua", is a common shaved-ice treat brought to New York by Puerto Ricans in the 1930s. Unlike the original dish which i... | |
119-2_doc2 | A summertime treat, Italian ice, began its life as a sweeter adaptation of the Sicilian granita that was strictly lemon-flavored and brought to New York and Philadelphia. Its Hispanic counterpart, "piragua", is a common shaved-ice treat brought to New York by Puerto Ricans in the 1930s. Unlike the original dish which i... | |
119-3_doc1 | A summertime treat, Italian ice, began its life as a sweeter adaptation of the Sicilian granita that was strictly lemon-flavored and brought to New York and Philadelphia. Its Hispanic counterpart, "piragua", is a common shaved-ice treat brought to New York by Puerto Ricans in the 1930s. Unlike the original dish which i... | |
119-3_doc2 | A summertime treat, Italian ice, began its life as a sweeter adaptation of the Sicilian granita that was strictly lemon-flavored and brought to New York and Philadelphia. Its Hispanic counterpart, "piragua", is a common shaved-ice treat brought to New York by Puerto Ricans in the 1930s. Unlike the original dish which i... |
Paired evaluation of real world negation in retrieval, with questions and passages. Since models generally prefer one passage over the other always, there are two questions that the model must get right to understand the negation (hence the paired_accuracy metric).
| Task category | t2t |
| Domains | Web |
| Reference | https://github.com/orionw/NevIR |
You can evaluate an embedding model on this dataset using the following code:
import mteb
task = mteb.get_tasks(["NevIR"])
evaluator = mteb.MTEB(task)
model = mteb.get_model(YOUR_MODEL)
evaluator.run(model)
To learn more about how to run models on mteb task check out the GitHub repitory.
If you use this dataset, please cite the dataset as well as mteb, as this dataset likely includes additional processing as a part of the MMTEB Contribution.
@inproceedings{Weller2023NevIRNI,
author = {{Orion Weller and Dawn J Lawrie and Benjamin Van Durme}},
booktitle = {{Conference of the European Chapter of the Association for Computational Linguistics}},
title = {{NevIR: Negation in Neural Information Retrieval}},
url = {{https://api.semanticscholar.org/CorpusID:258676146}},
year = {{2023}},
}
@article{enevoldsen2025mmtebmassivemultilingualtext,
title={MMTEB: Massive Multilingual Text Embedding Benchmark},
author={Kenneth Enevoldsen and Isaac Chung and Imene Kerboua and Márton Kardos and Ashwin Mathur and David Stap and Jay Gala and Wissam Siblini and Dominik Krzemiński and Genta Indra Winata and Saba Sturua and Saiteja Utpala and Mathieu Ciancone and Marion Schaeffer and Gabriel Sequeira and Diganta Misra and Shreeya Dhakal and Jonathan Rystrøm and Roman Solomatin and Ömer Çağatan and Akash Kundu and Martin Bernstorff and Shitao Xiao and Akshita Sukhlecha and Bhavish Pahwa and Rafał Poświata and Kranthi Kiran GV and Shawon Ashraf and Daniel Auras and Björn Plüster and Jan Philipp Harries and Loïc Magne and Isabelle Mohr and Mariya Hendriksen and Dawei Zhu and Hippolyte Gisserot-Boukhlef and Tom Aarsen and Jan Kostkan and Konrad Wojtasik and Taemin Lee and Marek Šuppa and Crystina Zhang and Roberta Rocca and Mohammed Hamdy and Andrianos Michail and John Yang and Manuel Faysse and Aleksei Vatolin and Nandan Thakur and Manan Dey and Dipam Vasani and Pranjal Chitale and Simone Tedeschi and Nguyen Tai and Artem Snegirev and Michael Günther and Mengzhou Xia and Weijia Shi and Xing Han Lù and Jordan Clive and Gayatri Krishnakumar and Anna Maksimova and Silvan Wehrli and Maria Tikhonova and Henil Panchal and Aleksandr Abramov and Malte Ostendorff and Zheng Liu and Simon Clematide and Lester James Miranda and Alena Fenogenova and Guangyu Song and Ruqiya Bin Safi and Wen-Ding Li and Alessia Borghini and Federico Cassano and Hongjin Su and Jimmy Lin and Howard Yen and Lasse Hansen and Sara Hooker and Chenghao Xiao and Vaibhav Adlakha and Orion Weller and Siva Reddy and Niklas Muennighoff},
publisher = {arXiv},
journal={arXiv preprint arXiv:2502.13595},
year={2025},
url={https://arxiv.org/abs/2502.13595},
doi = {10.48550/arXiv.2502.13595},
}
@article{muennighoff2022mteb,
author = {Muennighoff, Niklas and Tazi, Nouamane and Magne, Lo{\"\i}c and Reimers, Nils},
title = {MTEB: Massive Text Embedding Benchmark},
publisher = {arXiv},
journal={arXiv preprint arXiv:2210.07316},
year = {2022}
url = {https://arxiv.org/abs/2210.07316},
doi = {10.48550/ARXIV.2210.07316},
}
The following code contains the descriptive statistics from the task. These can also be obtained using:
import mteb
task = mteb.get_task("NevIR")
desc_stats = task.metadata.descriptive_stats
{
"test": {
"num_samples": 7878,
"number_of_characters": 3829988,
"num_documents": 5112,
"min_document_length": 95,
"average_document_length": 712.460289514867,
"max_document_length": 1317,
"unique_documents": 5112,
"num_queries": 2766,
"min_query_length": 19,
"average_query_length": 67.9287780187997,
"max_query_length": 168,
"unique_queries": 2766,
"none_queries": 0,
"num_relevant_docs": 2766,
"min_relevant_docs_per_query": 1,
"average_relevant_docs_per_query": 1.0,
"max_relevant_docs_per_query": 1,
"unique_relevant_docs": 2766,
"num_instructions": null,
"min_instruction_length": null,
"average_instruction_length": null,
"max_instruction_length": null,
"unique_instructions": null,
"num_top_ranked": null,
"min_top_ranked_per_query": null,
"average_top_ranked_per_query": null,
"max_top_ranked_per_query": null
}
}
This dataset card was automatically generated using MTEB