name large_stringlengths 11 11 | line1 large_stringlengths 69 69 | line2 large_stringlengths 69 69 |
|---|---|---|
ONEWEB-0012 | 1 44057U 19010A 26118.85516223 .00000030 00000+0 45045-4 0 9995 | 2 44057 87.9085 238.5817 0002284 106.1364 254.0019 13.16594527345073 |
ONEWEB-0010 | 1 44058U 19010B 26118.88049293 -.00000058 00000+0 -18421-3 0 9996 | 2 44058 87.9085 238.5725 0001811 90.2865 269.8473 13.16594177345121 |
ONEWEB-0008 | 1 44059U 19010C 26118.75381742 -.00000002 00000+0 -39878-4 0 9990 | 2 44059 87.9082 238.5938 0001740 108.4062 251.7258 13.16592805345225 |
ONEWEB-0007 | 1 44060U 19010D 26118.90178592 -.00000147 00000+0 -42417-3 0 9998 | 2 44060 87.8953 269.0502 0002076 91.5965 268.5404 13.15548486344892 |
ONEWEB-0006 | 1 44061U 19010E 26118.90572394 -.00000276 00000+0 -76812-3 0 9996 | 2 44061 87.8964 269.0085 0001862 91.1356 268.9987 13.15547530344948 |
ONEWEB-0011 | 1 44062U 19010F 26118.79799466 .00000127 00000+0 30223-3 0 9994 | 2 44062 87.8966 269.0393 0001614 94.6953 265.4361 13.15547467344924 |
ONEWEB-0013 | 1 45131U 20008A 26118.80855306 -.00000192 00000+0 -59465-3 0 9992 | 2 45131 87.8518 62.7812 0002653 97.8521 262.2907 13.09457078299605 |
ONEWEB-0017 | 1 45132U 20008B 26118.82547781 -.00000802 00000+0 -23352-2 0 9993 | 2 45132 87.8851 46.0908 0001877 71.6348 288.4983 13.10373529301485 |
ONEWEB-0020 | 1 45133U 20008C 26118.87197102 .00000446 00000+0 12406-2 0 9997 | 2 45133 87.8860 46.0767 0001919 79.0159 281.1185 13.10369887301888 |
ONEWEB-0021 | 1 45134U 20008D 26118.81054735 -.00000297 00000+0 -88664-3 0 9992 | 2 45134 87.8847 46.1090 0001986 78.6426 281.4924 13.10370195302182 |
ONEWEB-0023 | 1 45136U 20008F 26118.82132379 -.00000694 00000+0 -20253-2 0 9996 | 2 45136 87.8853 46.0861 0001884 83.4247 276.7094 13.10371052301613 |
ONEWEB-0024 | 1 45137U 20008G 26118.79395688 .00000464 00000+0 12930-2 0 9993 | 2 45137 87.8858 46.0815 0001924 77.1926 282.9417 13.10370216301773 |
ONEWEB-0025 | 1 45138U 20008H 26118.86847150 .00000534 00000+0 14996-2 0 9990 | 2 45138 87.8861 46.0540 0002440 49.2159 310.9180 13.10076495302115 |
ONEWEB-0026 | 1 45139U 20008J 26118.79455187 -.00000224 00000+0 -66854-3 0 9997 | 2 45139 87.8931 30.8876 0001743 74.0574 286.0746 13.11419568304632 |
ONEWEB-0028 | 1 45140U 20008K 26118.75259194 -.00008878 00000+0 -25300-1 0 9997 | 2 45140 87.8920 30.8996 0002041 90.5125 269.6237 13.10893902302145 |
ONEWEB-0032 | 1 45141U 20008L 26118.82714001 -.00000550 00000+0 -16115-2 0 9993 | 2 45141 87.8853 46.0919 0002185 90.4901 269.6477 13.10373899301834 |
ONEWEB-0033 | 1 45142U 20008M 26118.80226182 .00000156 00000+0 40988-3 0 9996 | 2 45142 87.8847 46.1054 0001832 63.0345 297.0969 13.10370807301742 |
ONEWEB-0035 | 1 45143U 20008N 26118.83193086 .00004162 00000+0 11796-1 0 9990 | 2 45143 87.8850 46.0967 0001741 71.4277 288.7040 13.10862244301473 |
ONEWEB-0036 | 1 45144U 20008P 26118.85419111 .00000671 00000+0 19018-2 0 9990 | 2 45144 87.8869 46.0820 0001935 86.1938 273.9411 13.09821425301904 |
ONEWEB-0038 | 1 45145U 20008Q 26118.80487387 .00000178 00000+0 46629-3 0 9997 | 2 45145 87.8940 30.8887 0003437 65.0957 295.0528 13.11419924303855 |
ONEWEB-0039 | 1 45146U 20008R 26118.80556887 -.00000009 00000+0 -62498-4 0 9998 | 2 45146 87.8853 46.0929 0002206 89.9148 270.2232 13.10369329301694 |
ONEWEB-0040 | 1 45147U 20008S 26118.79893751 .00000330 00000+0 90986-3 0 9998 | 2 45147 87.8848 46.1067 0001958 77.9863 282.1484 13.10369964301390 |
ONEWEB-0043 | 1 45149U 20008U 26118.80059177 .00000214 00000+0 57615-3 0 9991 | 2 45149 87.8855 46.0923 0002249 91.7295 268.4090 13.10369133301711 |
ONEWEB-0044 | 1 45150U 20008V 26118.82881052 -.00000691 00000+0 -20169-2 0 9994 | 2 45150 87.8861 46.0841 0002043 81.3346 278.8013 13.10375285302012 |
ONEWEB-0045 | 1 45151U 20008W 26118.79964428 -.00000019 00000+0 -89930-4 0 9997 | 2 45151 87.8936 30.8749 0001944 79.9530 280.1817 13.11419990303934 |
ONEWEB-0047 | 1 45152U 20008X 26118.82216158 -.00000684 00000+0 -19971-2 0 9996 | 2 45152 87.8856 46.0854 0001935 73.0571 287.0768 13.10372648301736 |
ONEWEB-0048 | 1 45153U 20008Y 26118.81717971 -.00000544 00000+0 -15947-2 0 9999 | 2 45153 87.8851 46.1114 0001920 76.7956 283.3385 13.10371064301345 |
ONEWEB-0049 | 1 45154U 20008Z 26118.82036712 -.00000648 00000+0 -18923-2 0 9990 | 2 45154 87.8853 46.0990 0001628 90.9383 269.1931 13.10371993301560 |
ONEWEB-0051 | 1 45155U 20008AA 26118.79793619 -.00000078 00000+0 -25665-3 0 9992 | 2 45155 87.8927 30.8863 0001873 79.5698 280.5641 13.11416592304617 |
ONEWEB-0052 | 1 45156U 20008AB 26118.30647011 .00000091 00000+0 22484-3 0 9993 | 2 45156 87.8856 46.1866 0001667 91.4843 268.6476 13.10497325301407 |
ONEWEB-0053 | 1 45157U 20008AC 26118.87364052 .00000385 00000+0 10674-2 0 9990 | 2 45157 87.8850 46.0973 0002102 93.4883 266.6485 13.10370750301456 |
ONEWEB-0054 | 1 45158U 20008AD 26118.83212188 -.00000447 00000+0 -13155-2 0 9997 | 2 45158 87.8863 46.0839 0001828 79.4783 280.6550 13.10374645301567 |
ONEWEB-0056 | 1 45159U 20008AE 26118.81186620 -.00000296 00000+0 -87696-3 0 9991 | 2 45159 87.8856 46.0865 0001619 77.0157 283.1152 13.10839455301714 |
ONEWEB-0057 | 1 45160U 20008AF 26118.82064693 -.00000664 00000+0 -19388-2 0 9990 | 2 45160 87.8856 46.0939 0002038 93.4323 266.7038 13.10371890301883 |
ONEWEB-0058 | 1 45161U 20008AG 26118.80736984 -.00000130 00000+0 -40869-3 0 9995 | 2 45161 87.8849 46.1048 0002038 73.7108 286.4244 13.10370081301957 |
ONEWEB-0059 | 1 45162U 20008AH 26118.80392374 .00002528 00000+0 72052-2 0 9996 | 2 45162 87.8847 46.1053 0002188 80.9784 279.1591 13.10370719301859 |
ONEWEB-0062 | 1 45163U 20008AJ 26118.82962872 -.00000586 00000+0 -17148-2 0 9994 | 2 45163 87.8858 46.0849 0001976 65.8739 294.2595 13.10375261301725 |
ONEWEB-0065 | 1 45164U 20008AK 26118.86022475 .00000648 00000+0 18190-2 0 9990 | 2 45164 87.8855 46.0861 0001754 89.8141 270.3187 13.10372839301421 |
ONEWEB-0066 | 1 45424U 20020A 26118.78268303 -.00000514 00000+0 -14854-2 0 9993 | 2 45424 87.8929 30.8925 0002015 78.8552 281.2803 13.11417233296203 |
ONEWEB-0067 | 1 45425U 20020B 26118.82079755 .00000575 00000+0 15852-2 0 9994 | 2 45425 87.8946 30.7993 0001845 87.1907 272.9432 13.11421294296267 |
ONEWEB-0080 | 1 45426U 20020C 26118.82014035 .00000566 00000+0 15612-2 0 9999 | 2 45426 87.8935 30.8782 0001865 68.5081 291.6246 13.11416773296235 |
ONEWEB-0090 | 1 45427U 20020D 26118.77264246 -.00000385 00000+0 -11224-2 0 9991 | 2 45427 87.8934 30.8928 0001827 77.3055 282.8277 13.11416654296193 |
ONEWEB-0061 | 1 45428U 20020E 26118.80459831 .00000153 00000+0 39659-3 0 9996 | 2 45428 87.8933 30.8717 0001862 77.3419 282.7917 13.11419255296158 |
ONEWEB-0081 | 1 45429U 20020F 26118.78605780 -.00000494 00000+0 -14298-2 0 9991 | 2 45429 87.8923 30.8883 0001977 83.1754 276.9599 13.11415748296262 |
ONEWEB-0069 | 1 45430U 20020G 26118.77632282 -.00000511 00000+0 -14910-2 0 9990 | 2 45430 87.8928 30.8867 0001895 81.3075 278.8268 13.10856152296199 |
ONEWEB-0031 | 1 45431U 20020H 26118.82338296 .00000546 00000+0 15042-2 0 9998 | 2 45431 87.8922 30.8914 0001815 72.4116 287.7210 13.11417253296187 |
ONEWEB-0027 | 1 45432U 20020J 26118.94736572 -.00000006 00000+0 -48244-4 0 9996 | 2 45432 87.9193 15.6310 0001482 73.0606 287.0688 13.17649244299875 |
ONEWEB-0064 | 1 45433U 20020K 26118.74538947 .00000538 00000+0 14814-2 0 9993 | 2 45433 87.8923 30.8972 0001732 73.5482 286.5837 13.11417245296206 |
ONEWEB-0018 | 1 45434U 20020L 26118.77759597 -.00000614 00000+0 -17672-2 0 9995 | 2 45434 87.8922 30.8899 0002186 74.9595 285.1775 13.11416191296157 |
ONEWEB-0083 | 1 45435U 20020M 26118.76793652 -.00000312 00000+0 -91461-3 0 9999 | 2 45435 87.8931 30.8826 0001866 76.3459 283.7877 13.11532642296198 |
ONEWEB-0095 | 1 45436U 20020N 26118.98798235 .00000147 00000+0 37871-3 0 9995 | 2 45436 87.8933 30.8472 0001152 93.5249 266.6010 13.11417247296220 |
ONEWEB-0092 | 1 45437U 20020P 26118.80727744 .00000255 00000+0 68499-3 0 9994 | 2 45437 87.8933 30.8830 0001661 88.8196 271.3122 13.11418050296312 |
ONEWEB-0085 | 1 45438U 20020Q 26118.76739455 .00002083 00000+0 58376-2 0 9995 | 2 45438 87.8917 30.8949 0001886 82.6185 277.5157 13.11438504296193 |
ONEWEB-0096 | 1 45439U 20020R 26118.76911293 -.00000256 00000+0 -75847-3 0 9993 | 2 45439 87.8932 30.8842 0001887 80.4368 279.6974 13.11416788296182 |
ONEWEB-0037 | 1 45440U 20020S 26118.82100552 .00000525 00000+0 14341-2 0 9998 | 2 45440 87.8944 30.8513 0001762 80.6907 279.4421 13.11908378296226 |
ONEWEB-0042 | 1 45441U 20020T 26118.98770315 .00000193 00000+0 50756-3 0 9998 | 2 45441 87.8934 30.8379 0001892 81.6990 278.4352 13.11415047296210 |
ONEWEB-0098 | 1 45442U 20020U 26118.98359983 .00000363 00000+0 98925-3 0 9992 | 2 45442 87.8930 30.8491 0001826 76.0065 284.1266 13.11414353296194 |
ONEWEB-0055 | 1 45443U 20020V 26118.81279843 .00000389 00000+0 10536-2 0 9990 | 2 45443 87.8931 30.8824 0001914 72.3715 287.7622 13.11919972296142 |
ONEWEB-0093 | 1 45444U 20020W 26118.78960073 -.00000429 00000+0 -12448-2 0 9990 | 2 45444 87.8935 30.8777 0002127 87.9931 272.1440 13.11419560296204 |
ONEWEB-0029 | 1 45445U 20020X 26118.80557950 .00000246 00000+0 65776-3 0 9998 | 2 45445 87.8925 30.8839 0001973 79.7033 280.4317 13.11419546296189 |
ONEWEB-0068 | 1 45446U 20020Y 26118.78932899 -.00000394 00000+0 -11462-2 0 9993 | 2 45446 87.8936 30.8811 0002019 81.0311 279.1045 13.11418938296120 |
ONEWEB-0046 | 1 45447U 20020Z 26118.78098335 -.00000572 00000+0 -16495-2 0 9991 | 2 45447 87.8935 30.8898 0001870 86.7250 273.4092 13.11417855296130 |
ONEWEB-0063 | 1 45448U 20020AA 26118.80982206 .00000346 00000+0 94071-3 0 9998 | 2 45448 87.8936 30.8819 0001698 84.4386 275.6936 13.11418652296225 |
ONEWEB-0019 | 1 45449U 20020AB 26118.77236839 -.00000378 00000+0 -11038-2 0 9997 | 2 45449 87.8927 30.8790 0001796 73.3240 286.8085 13.11416611296063 |
ONEWEB-0094 | 1 45450U 20020AC 26118.76847594 .00000092 00000+0 20475-3 0 9991 | 2 45450 87.9191 15.6649 0001990 77.0765 283.0589 13.17651776299804 |
ONEWEB-0087 | 1 45451U 20020AD 26118.81986229 .00000577 00000+0 15925-2 0 9998 | 2 45451 87.8941 30.8501 0002149 80.4936 279.6435 13.11417633296116 |
ONEWEB-0082 | 1 45452U 20020AE 26118.81660788 .00000466 00000+0 12801-2 0 9995 | 2 45452 87.8935 30.8712 0002054 78.9718 281.1641 13.11416878296206 |
ONEWEB-0050 | 1 45453U 20020AF 26118.85617289 .00002787 00000+0 28577-3 0 9994 | 2 45453 88.9280 239.9074 0005465 128.3135 231.8587 14.90169675333039 |
ONEWEB-0034 | 1 45454U 20020AG 26118.99161626 -.00000029 00000+0 -11975-3 0 9992 | 2 45454 87.8933 30.8400 0001836 78.4289 281.7045 13.10928311296141 |
ONEWEB-0060 | 1 45455U 20020AH 26118.80897334 .00000252 00000+0 67452-3 0 9992 | 2 45455 87.8927 30.8840 0002858 79.7842 280.3608 13.11417766296077 |
ONEWEB-0086 | 1 45456U 20020AJ 26118.78777066 -.00000501 00000+0 -14485-2 0 9995 | 2 45456 87.8935 30.8798 0002438 67.0304 293.1081 13.11418250296139 |
ONEWEB-0088 | 1 45457U 20020AK 26118.99462072 -.00000078 00000+0 -25655-3 0 9998 | 2 45457 87.8944 30.8073 0001749 92.8375 267.2953 13.11413564296092 |
ONEWEB-0102 | 1 47258U 20100A 26118.96099324 .00000470 00000+0 12699-2 0 9998 | 2 47258 87.8986 0.4615 0001917 74.7010 285.4330 13.12444065258276 |
ONEWEB-0109 | 1 47259U 20100B 26118.96946034 .00000461 00000+0 12456-2 0 9999 | 2 47259 87.8995 0.4387 0001699 77.4902 282.6416 13.12443168258109 |
ONEWEB-0110 | 1 47260U 20100C 26118.69162028 -.00000358 00000+0 -10296-2 0 9991 | 2 47260 87.8995 0.4780 0002003 76.8425 283.2927 13.12442933258238 |
ONEWEB-0111 | 1 47261U 20100D 26118.95082363 .00000107 00000+0 26114-3 0 9991 | 2 47261 87.8992 0.4453 0001879 82.0336 278.1005 13.12444478258105 |
ONEWEB-0114 | 1 47262U 20100E 26118.60013153 .00000045 00000+0 89638-4 0 9997 | 2 47262 87.8999 0.5115 0001484 80.0948 280.0348 13.12442259258015 |
ONEWEB-0117 | 1 47263U 20100F 26118.74414034 .00000389 00000+0 10461-2 0 9993 | 2 47263 87.8994 0.4756 0001789 79.7773 280.3557 13.12442684258040 |
ONEWEB-0118 | 1 47264U 20100G 26118.93049474 -.00000440 00000+0 -12588-2 0 9999 | 2 47264 87.8998 0.4407 0001495 87.3131 272.8168 13.12443264258268 |
ONEWEB-0119 | 1 47265U 20100H 26118.95591207 .00000250 00000+0 66014-3 0 9999 | 2 47265 87.8985 0.4572 0001734 80.2999 279.8325 13.12443934258242 |
ONEWEB-0120 | 1 47266U 20100J 26118.59857510 .00000144 00000+0 36550-3 0 9996 | 2 47266 87.8985 0.5291 0001668 79.2467 280.8849 13.12442052258227 |
ONEWEB-0121 | 1 47267U 20100K 26118.96777645 .00000383 00000+0 10298-2 0 9993 | 2 47267 87.8996 0.4370 0001958 79.2123 280.9225 13.12442051258181 |
ONEWEB-0122 | 1 47268U 20100L 26118.96184623 .00000378 00000+0 10140-2 0 9992 | 2 47268 87.8997 0.4416 0001767 75.1409 284.9915 13.12443069258094 |
ONEWEB-0123 | 1 47269U 20100M 26118.95760214 .00000351 00000+0 94076-3 0 9990 | 2 47269 87.8983 0.4558 0001701 83.5182 276.6140 13.12443715258238 |
ONEWEB-0124 | 1 47270U 20100N 26118.94743257 .00000022 00000+0 25386-4 0 9993 | 2 47270 87.8983 0.4615 0001851 82.8053 277.3286 13.12445332258112 |
ONEWEB-0125 | 1 47271U 20100P 26118.92541199 -.00000406 00000+0 -11640-2 0 9997 | 2 47271 87.8997 0.4431 0001886 90.4574 269.6771 13.12444077258179 |
ONEWEB-0126 | 1 47272U 20100Q 26118.94588032 -.00000123 00000+0 -37593-3 0 9999 | 2 47272 87.8988 0.4584 0001641 78.9644 281.1669 13.12442758258244 |
ONEWEB-0127 | 1 47273U 20100R 26118.91185896 -.00000160 00000+0 -47980-3 0 9990 | 2 47273 87.8984 0.4664 0001651 77.0669 283.0644 13.12442137258265 |
ONEWEB-0128 | 1 47274U 20100S 26118.93388781 -.00000411 00000+0 -11765-2 0 9991 | 2 47274 87.8983 0.4758 0002053 76.1407 283.9950 13.12443359258284 |
ONEWEB-0129 | 1 47275U 20100T 26118.91355279 -.00000168 00000+0 -50260-3 0 9999 | 2 47275 87.8994 0.4486 0001037 41.8513 318.2695 13.12442440258214 |
ONEWEB-0130 | 1 47276U 20100U 26118.94065397 -.00000133 00000+0 -40585-3 0 9993 | 2 47276 87.8995 0.4380 0001752 77.1659 282.9665 13.12444676258189 |
ONEWEB-0131 | 1 47277U 20100V 26118.93726512 -.00000314 00000+0 -90734-3 0 9998 | 2 47277 87.8985 0.4623 0001775 79.2343 280.8985 13.12444517258228 |
ONEWEB-0132 | 1 47278U 20100W 26118.96607624 .00000396 00000+0 10659-2 0 9999 | 2 47278 87.8986 0.4570 0001853 80.0178 280.1160 13.12443409258120 |
ONEWEB-0133 | 1 47279U 20100X 26118.90664390 .00000049 00000+0 10097-3 0 9999 | 2 47279 87.8999 0.4393 0001898 78.5954 281.5388 13.12441966258270 |
ONEWEB-0134 | 1 47280U 20100Y 26118.95251746 .00000203 00000+0 52777-3 0 9996 | 2 47280 87.8998 0.4273 0001814 72.2570 287.8757 13.12444239258254 |
ONEWEB-0135 | 1 47281U 20100Z 26118.92371850 -.00000393 00000+0 -11286-2 0 9994 | 2 47281 87.8985 0.4621 0001919 72.1081 288.0257 13.12443306258274 |
ONEWEB-0136 | 1 47282U 20100AA 26118.94235520 -.00000150 00000+0 -45249-3 0 9998 | 2 47282 87.8994 0.4358 0001808 70.1283 290.0041 13.12444590258204 |
ONEWEB-0137 | 1 47283U 20100AB 26118.90000451 .00000298 00000+0 79283-3 0 9994 | 2 47283 87.9000 0.4519 0001685 84.8878 275.2442 13.12443002258104 |
ONEWEB-0138 | 1 47284U 20100AC 26118.95423859 .00000287 00000+0 76123-3 0 9999 | 2 47284 87.8995 0.4484 0001721 72.8610 287.2707 13.12443704258195 |
ONEWEB-0139 | 1 47285U 20100AD 26118.91878538 -.00000267 00000+0 -77644-3 0 9993 | 2 47285 87.8993 0.4423 0001749 79.8808 280.2517 13.12441607258263 |
Constellation TLEs -- 18 Satellite Constellations
Credit: NASA
Part of the Orbital Mechanics Datasets collection on Hugging Face.
Dataset description
Daily Two-Line Element (TLE) snapshots for 18 satellite constellations sourced from CelesTrak. Covers GNSS navigation (GPS, Galileo, BeiDou, GLONASS, SBAS), LEO broadband (OneWeb, Kuiper, Qianfan, Hulianwang), LEO communications (Iridium, Globalstar, ORBCOMM), Earth observation (Planet Labs, Spire Global), and GEO communications (SES, Intelsat, Eutelsat, Telesat).
Two-Line Element sets (TLEs) are the standard format for representing satellite orbital elements, developed by NORAD and used universally with the SGP4/SDP4 propagation model. This dataset provides daily-fresh TLEs for every major non-Starlink constellation in orbit, organized by operator for easy access.
Raw .tle files are provided alongside Parquet for maximum compatibility: orbit propagation libraries like python-sgp4, orekit, and STK consume the standard three-line TLE format directly. Because TLE accuracy degrades rapidly (especially for LEO objects), daily updates are essential for operational applications.
Starlink TLEs are published separately in starlink-tle-latest due to the constellation's size (7,000+ satellites).
Constellations
| Constellation | Operator | Orbit | Satellites |
|---|---|---|---|
| OneWeb | Eutelsat OneWeb | LEO | 651 |
| Kuiper | Amazon | LEO | 238 |
| Qianfan (G60) | Shanghai Spacecom | LEO | 126 |
| Hulianwang (GuoWang) | China SatNet | LEO | 177 |
| Iridium NEXT | Iridium | LEO | 80 |
| Globalstar | Globalstar | LEO | 28 |
| ORBCOMM | ORBCOMM | LEO | 15 |
| Planet Labs | Planet Labs | LEO | 134 |
| Spire Global | Spire Global | LEO | 76 |
| GPS (NAVSTAR) | USSF | MEO | 40 |
| Galileo | EU/ESA | MEO | 50 |
| BeiDou | CNSA | MEO/GEO | 56 |
| SBAS | Various | GEO | 6 |
| SES | SES | GEO | 70 |
| Intelsat | Intelsat | GEO | 27 |
| Eutelsat | Eutelsat | GEO | 28 |
| Telesat | Telesat | GEO/LEO | 5 |
Total: 1,807 satellites -- 1,525 LEO, 146 MEO, 136 GEO
Raw TLE files
For applications that consume standard 3-line TLE format (e.g., SGP4 propagators):
data/oneweb.tle-- OneWebdata/kuiper.tle-- Kuiperdata/qianfan.tle-- Qianfan (G60)data/hulianwang.tle-- Hulianwang (GuoWang)data/iridium.tle-- Iridium NEXTdata/globalstar.tle-- Globalstardata/orbcomm.tle-- ORBCOMMdata/planet.tle-- Planet Labsdata/spire.tle-- Spire Globaldata/gps.tle-- GPS (NAVSTAR)data/galileo.tle-- Galileodata/beidou.tle-- BeiDoudata/sbas.tle-- SBASdata/ses.tle-- SESdata/intelsat.tle-- Intelsatdata/eutelsat.tle-- Eutelsatdata/telesat.tle-- Telesat
Schema (all configs)
| Column | Type | Description |
|---|---|---|
norad_cat_id |
int64 |
NORAD catalog number -- unique integer assigned by US Space Command to every tracked object |
name |
string |
Satellite name as listed in Space-Track (e.g., 'STARLINK-1234', 'ONEWEB-0012', 'NAVSTAR 78') |
constellation |
string |
Constellation identifier (e.g., 'starlink', 'oneweb', 'planet', 'galileo') |
line1 |
string |
TLE line 1 (69 characters): satellite number, classification, epoch, first/second derivative of mean motion, BSTAR drag term, element set number |
line2 |
string |
TLE line 2 (69 characters): inclination, RAAN, eccentricity, argument of perigee, mean anomaly, mean motion (rev/day); use with SGP4 propagator |
epoch_utc |
timestamp[ns, tz=UTC] |
TLE reference epoch in UTC; elements are most accurate within +/-1-2 days of this time |
Quick stats
- 1,807 satellites across 17 constellations
- 1,525 LEO + 146 MEO + 136 GEO
- Snapshot: 2026-04-29 07:38 UTC
Usage
from datasets import load_dataset
# Load a specific constellation
gps = load_dataset("juliensimon/constellation-tle-latest", "gps", split="train")
oneweb = load_dataset("juliensimon/constellation-tle-latest", "oneweb", split="train")
# Use with sgp4 library for orbit propagation
from sgp4.api import Satrec
sat = Satrec.twoline2rv(gps[0]["line1"], gps[0]["line2"])
# Load all GNSS constellations
import pandas as pd
gnss = pd.concat([
load_dataset("juliensimon/constellation-tle-latest", c, split="train").to_pandas()
for c in ["gps", "galileo", "beidou", "glonass", "sbas"]
])
print(f"{len(gnss)} GNSS satellites")
# Compare constellation sizes with matplotlib
import matplotlib.pyplot as plt
sizes = {}
for config in ["oneweb", "iridium", "planet", "spire", "gps"]:
ds = load_dataset("juliensimon/constellation-tle-latest", config, split="train")
sizes[config] = len(ds)
plt.bar(sizes.keys(), sizes.values())
plt.ylabel("Satellites")
plt.title("Constellation Sizes")
plt.show()
Data source
CelesTrak (Dr. T.S. Kelso), mirroring NORAD/18th Space Defense Squadron data. No authentication required.
Update schedule
Daily at 05:30 UTC via GitHub Actions.
Related datasets
- juliensimon/starlink-tle-latest -- Daily Starlink + GPS TLEs
- juliensimon/space-track-tle-history -- 238M+ historical TLEs (1959-present)
- juliensimon/constellation-census -- Parsed orbital elements with status classification
- juliensimon/space-track-satcat -- Complete NORAD satellite catalog
- juliensimon/ucs-satellite-database -- Active satellites with purpose and operator metadata
Citation
@dataset{constellation_tle_latest,
title = {Constellation TLEs -- 18 Satellite Constellations},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/constellation-tle-latest},
publisher = {Hugging Face}
}
License
- Downloads last month
- 713