reached_out_link stringclasses 1 value | title stringlengths 14 140 | arxiv_id stringlengths 0 10 | GitHub stringlengths 0 105 | type stringclasses 2 values | num_models int64 0 100 | num_datasets int64 0 5 | num_spaces int64 0 100 |
|---|---|---|---|---|---|---|---|
Instance-dependent Noisy-label Learning with Graphical Model Based Noise-rate Estimation | 2305.19486 | https://github.com/arpit2412/noiseratelearning | Poster | 0 | 0 | 0 | |
Eliminating Warping Shakes for Unsupervised Online Video Stitching | 2403.06378 | https://github.com/nie-lang/stabstitch | Poster | 0 | 0 | 0 | |
Vary: Scaling up the Vision Vocabulary for Large Vision-Language Models | 2312.06109 | https://github.com/Ucas-HaoranWei/Vary | Poster | 0 | 0 | 0 | |
Merlin: Empowering Multimodal LLMs with Foresight Minds | 2312.00589 | Poster | 0 | 0 | 0 | ||
ViC-MAE: Self-Supervised Representation Learning from Images and Video with Contrastive Masked Autoencoders | 2303.12001 | Poster | 0 | 0 | 0 | ||
E.T. the Exceptional Trajectory: Text-to-camera-trajectory generation with character awareness | 2407.01516 | Poster | 0 | 0 | 0 | ||
OphNet: A Large-Scale Video Benchmark for Ophthalmic Surgical Workflow Understanding | 2406.07471 | https://github.com/minghu0830/ophnet-benchmark | Poster | 0 | 0 | 0 | |
SignAvatars: A Large-scale 3D Sign Language Holistic Motion Dataset and Benchmark | 2310.20436 | Poster | 0 | 0 | 0 | ||
AttnZero: Efficient Attention Discovery for Vision Transformers | Poster | 0 | 0 | 0 | |||
Auto-GAS: Automated Proxy Discovery for Training-free Generative Architecture Search | Poster | 0 | 0 | 0 | |||
Auto-DAS: Automated Proxy Discovery for Training-free Distillation-aware Architecture Search | Poster | 0 | 0 | 0 | |||
UniDream: Unifying Diffusion Priors for Relightable Text-to-3D Generation | 2312.08754 | Poster | 0 | 0 | 0 | ||
TimeCraft: Navigate Weakly-Supervised Temporal Grounded Video Question Answering via Bi-directional Reasoning | Poster | 0 | 0 | 0 | |||
Spectral Subsurface Scattering for Material Classification | Poster | 0 | 0 | 0 | |||
nuCraft: Crafting High Resolution 3D Semantic Occupancy for Unified 3D Scene Understanding | Poster | 0 | 0 | 0 | |||
Dynamic Neural Radiance Field From Defocused Monocular Video | 2407.05586 | Poster | 0 | 0 | 0 | ||
PiTe: Pixel-Temporal Alignment for Large Video-Language Model | Oral | 0 | 0 | 0 | |||
CarFormer: Self-Driving with Learned Object-Centric Representations | 2407.15843 | Poster | 0 | 0 | 0 | ||
FreeDiff: Progressive Frequency Truncation for Image Editing with Diffusion Models | 2404.11895 | https://github.com/thermal-dynamics/freediff | Poster | 0 | 0 | 0 | |
Plain-Det: A Plain Multi-Dataset Object Detector | 2407.10083 | https://github.com/chengshiest/plain-det | Poster | 0 | 0 | 0 | |
Alternate Diverse Teaching for Semi-supervised Medical Image Segmentation | 2311.17325 | https://github.com/zhenzhao/ad-mt | Poster | 0 | 0 | 0 | |
Cs2K: Class-specific and Class-shared Knowledge Guidance for Incremental Semantic Segmentation | 2407.09047 | Poster | 0 | 0 | 0 | ||
Synchronous Diffusion for Unsupervised Smooth Non-Rigid 3D Shape Matching | 2407.08244 | Poster | 0 | 0 | 0 | ||
Text-Guided Video Masked Autoencoder | 2408.00759 | Poster | 0 | 0 | 0 | ||
Diffusion Models for Open-Vocabulary Segmentation | 2306.09316 | Oral | 0 | 0 | 0 | ||
Textual-Visual Logic Challenge: Understanding and Reasoning in Text-to-Image Generation | Poster | 0 | 0 | 0 | |||
EvSign: Sign Language Recognition and Translation with Streaming Events | 2407.12593 | Poster | 0 | 0 | 0 | ||
QUAR-VLA: Vision-Language-Action Model for Quadruped Robots | 2312.14457 | Poster | 0 | 0 | 0 | ||
Zero-shot Object Counting with Good Exemplars | 2407.04948 | https://github.com/hopoolinz/va-count | Poster | 0 | 0 | 0 | |
TextDiffuser-2: Unleashing the Power of Language Models for Text Rendering | 2311.16465 | Oral | 0 | 0 | 2 | ||
SFPNet: Sparse Focal Point Network for Semantic Segmentation on General LiDAR Point Clouds | 2407.11569 | https://github.com/Cavendish518/SFPNet | Poster | 0 | 0 | 0 | |
PartSTAD: 2D-to-3D Part Segmentation Task Adaptation | 2401.05906 | https://github.com/kormachine/partstad | Poster | 0 | 0 | 0 | |
FutureDepth: Learning to Predict the Future Improves Video Depth Estimation | 2403.12953 | Poster | 0 | 0 | 0 | ||
LLM as Copilot for Coarse-grained Vision-and-Language Navigation | Poster | 0 | 0 | 0 | |||
Raindrop Clarity: A Dual-Focused Dataset for Day and Night Raindrop Removal | 2407.16957 | https://github.com/jinyeying/raindropclarity | Poster | 0 | 0 | 0 | |
Unsupervised Moving Object Segmentation with Atmospheric Turbulence | 2311.03572 | Poster | 0 | 0 | 0 | ||
AccDiffusion: An Accurate Method for Higher-Resolution Image Generation | 2407.10738 | https://github.com/lzhxmu/accdiffusion | Poster | 0 | 0 | 2 | |
Uncertainty-Driven Spectral Compressive Imaging with Spatial-Frequency Transformer | Poster | 0 | 0 | 0 | |||
CaesarNeRF: Calibrated Semantic Representation for Few-Shot Generalizable Neural Rendering | 2311.15510 | https://github.com/haidongz-usc/CaesarNeRF | Poster | 0 | 0 | 0 | |
MapTracker: Tracking with Strided Memory Fusion for Consistent Vector HD Mapping | 2403.15951 | Oral | 0 | 0 | 0 | ||
Image Demoireing in RAW and sRGB Domains | 2312.09063 | Poster | 0 | 0 | 0 | ||
LiDAR-Event Stereo Fusion with Hallucinations | 2408.04633 | https://github.com/bartn8/eventvppstereo | Poster | 0 | 0 | 0 | |
X-Former: Unifying Contrastive and Reconstruction Learning for MLLMs | 2407.13851 | Poster | 0 | 0 | 0 | ||
Learning Anomalies with Normality Prior for Unsupervised Video Anomaly Detection | Poster | 0 | 0 | 0 | |||
Revisiting Supervision for Continual Representation Learning | 2311.13321 | https://github.com/danielm1405/sl-vs-ssl-cl | Poster | 0 | 0 | 0 | |
FLAT: Flux-aware Imperceptible Adversarial Attacks on 3D Point Clouds | Poster | 0 | 0 | 0 | |||
MMBENCH: Is Your Multi-Modal Model an All-around Player? | 2307.06281 | https://github.com/InternLM/opencompass | Oral | 5 | 3 | 29 | |
Implicit Filtering for Learning Neural Signed Distance Functions from 3D Point Clouds | 2407.13342 | Poster | 0 | 0 | 0 | ||
Unsupervised Exposure Correction | Poster | 0 | 0 | 0 | |||
Anytime Continual Learning for Open Vocabulary Classification | Oral | 0 | 0 | 0 | |||
External Knowledge Enhanced 3D Scene Generation from Sketch | 2403.14121 | Poster | 0 | 0 | 0 | ||
G3R: Gradient Guided Generalizable Reconstruction | Poster | 0 | 0 | 0 | |||
DreamScene360: Unconstrained Text-to-3D Scene Generation with Panoramic Gaussian Splatting | 2404.06903 | Poster | 0 | 0 | 0 | ||
Frequency-Spatial Entanglement Learning for Camouflaged Object Detection | https://github.com/csysi/fsel | Poster | 0 | 0 | 0 | ||
VisionTrap: Vision-Augmented Trajectory Prediction Guided by Textual Descriptions | 2407.12345 | Poster | 0 | 0 | 0 | ||
Occluded Gait Recognition with Mixture of Experts: An Action Detection Perspective | Poster | 0 | 0 | 0 | |||
EDTalk: Efficient Disentanglement for Emotional Talking Head Synthesis | 2404.01647 | Oral | 0 | 0 | 0 | ||
Groma: Localized Visual Tokenization for Grounding Multimodal Large Language Models | 2404.13013 | https://github.com/FoundationVision/Groma | Poster | 0 | 1 | 0 | |
On the Utility of 3D Hand Poses for Action Recognition | 2403.09805 | https://github.com/s-shamil/HandFormer | Poster | 0 | 0 | 0 | |
DG-PIC: Domain Generalized Point-In-Context Learning for Point Cloud Understanding | 2407.08801 | Poster | 0 | 0 | 0 | ||
Operational Open-Set Recognition and PostMax Refinement | Poster | 0 | 0 | 0 | |||
ScaleDreamer: Scalable Text-to-3D Synthesis with Asynchronous Score Distillation | 2407.02040 | https://github.com/theericma/scaledreamer | Poster | 0 | 0 | 0 | |
SINDER: Repairing the Singular Defects of DINOv2 | 2407.16826 | https://github.com/haoqiwang/sinder | Oral | 0 | 0 | 0 | |
SEA-RAFT: Simple, Efficient, Accurate RAFT for Optical Flow | 2405.14793 | https://github.com/princeton-vl/sea-raft | Oral | 0 | 0 | 0 | |
Learning Differentially Private Diffusion Models via Stochastic Adversarial Distillation | 2408.14738 | Poster | 0 | 0 | 0 | ||
General and Task-Oriented Video Segmentation | 2407.06540 | https://github.com/kagawa588/gvseg | Poster | 0 | 0 | 0 | |
VISAGE: Video Instance Segmentation with Appearance-Guided Enhancement | 2312.04885 | https://github.com/kimhanjung/visage | Poster | 0 | 0 | 0 | |
LiFT: A Surprisingly Simple Lightweight Feature Transform for Dense ViT Descriptors | 2403.14625 | Poster | 0 | 0 | 0 | ||
ControlNet++: Improving Conditional Controls with Efficient Consistency Feedback | 2404.07987 | https://github.com/liming-ai/ControlNet_Plus_Plus | Poster | 0 | 0 | 1 | |
TF-FAS: Twofold-Element Fine-Grained Semantic Guidance for Generalizable Face Anti-Spoofing | Poster | 0 | 0 | 0 | |||
Prompting Future Driven Diffusion Model for Hand Motion Prediction | Poster | 0 | 0 | 0 | |||
Defect Spectrum: A Granular Look of Large-scale Defect Datasets with Rich Semantics | 2310.17316 | https://github.com/EnVision-Research/Defect_Spectrum | Poster | 0 | 0 | 0 | |
Unveiling Advanced Frequency Disentanglement Paradigm for Low-Light Image Enhancement | https://github.com/redrock303/adf-llie | Poster | 0 | 0 | 0 | ||
RAPiD-Seg: Range-Aware Pointwise Distance Distribution Networks for 3D LiDAR Segmentation | 2407.10159 | https://github.com/l1997i/rapid_seg | Oral | 0 | 0 | 0 | |
UMBRAE: Unified Multimodal Brain Decoding | 2404.07202 | https://github.com/weihaox/UMBRAE | Poster | 0 | 0 | 0 | |
NavGPT-2: Unleashing Navigational Reasoning Capability for Large Vision-Language Models | 2407.12366 | https://github.com/gengzezhou/navgpt-2 | Poster | 0 | 1 | 0 | |
3D Single-object Tracking in Point Clouds with High Temporal Variation | 2408.02049 | Poster | 0 | 0 | 0 | ||
Adaptive Multi-task Learning for Few-shot Object Detection | Poster | 0 | 0 | 0 | |||
Event Trojan: Asynchronous Event-based Backdoor Attacks | 2407.06838 | https://github.com/rfww/eventtrojan | Poster | 0 | 0 | 0 | |
Stepwise Multi-grained Boundary Detector for Point-supervised Temporal Action Localization | Poster | 0 | 0 | 0 | |||
Imaging Interiors: An Implicit Solution to Electromagnetic Inverse Scattering Problems | 2407.09352 | Poster | 0 | 0 | 0 | ||
Dropout Mixture Low-Rank Adaptation for Visual Parameters-Efficient Fine-Tuning | Poster | 0 | 0 | 0 | |||
OneTrack: Demystifying the Conflict Between Detection and Tracking in End-to-End 3D Trackers | Poster | 0 | 0 | 0 | |||
LoA-Trans: Enhancing Visual Grounding by Location-Aware Transformers | Poster | 0 | 0 | 0 | |||
HAC: Hash-grid Assisted Context for 3D Gaussian Splatting Compression | 2403.14530 | https://github.com/yihangchen-ee/hac | Poster | 0 | 0 | 0 | |
Energy-induced Explicit quantification for Multi-modality MRI fusion | Poster | 0 | 0 | 0 | |||
ColorPeel: Color Prompt Learning with Diffusion Models via Color and Shape Disentanglement | 2407.07197 | https://github.com/moatifbutt/color-peel | Poster | 0 | 0 | 0 | |
Exemplar-free Continual Representation Learning via Learnable Drift Compensation | 2407.08536 | https://github.com/alviur/ldc | Poster | 0 | 0 | 0 | |
Walker: Self-supervised Multiple Object Tracking by Walking on Temporal Object Appearance Graphs | Poster | 0 | 0 | 0 | |||
Spatio-Temporal Proximity-Aware Dual-Path Model for Panoramic Activity Recognition | 2403.14113 | Poster | 0 | 0 | 0 | ||
DiffiT: Diffusion Vision Transformers for Image Generation | 2312.02139 | https://github.com/nvlabs/diffit | Poster | 0 | 0 | 0 | |
WebRPG: Automatic Web Rendering Parameters Generation for Visual Presentation | 2407.15502 | https://github.com/alibabaresearch/advancedliteratemachinery | Poster | 0 | 0 | 0 | |
GPSFormer: A Global Perception and Local Structure Fitting-based Transformer for Point Cloud Understanding | 2407.13519 | https://github.com/changshuowang/GPSFormer | Poster | 0 | 0 | 0 | |
FreeMotion: A Unified Framework for Number-free Text-to-Motion Synthesis | 2405.15763 | Poster | 0 | 0 | 0 | ||
FSD-BEV: Foreground Self-Distillation for Multi-view 3D Object Detection | 2407.10135 | https://github.com/cocoboom/fsd-bev | Poster | 0 | 0 | 0 | |
SceneGraphLoc: Cross-Modal Coarse Visual Localization on 3D Scene Graphs | 2404.00469 | Poster | 0 | 0 | 0 | ||
ScanReason: Empowering 3D Visual Grounding with Reasoning Capabilities | 2407.01525 | Poster | 0 | 0 | 0 | ||
MathVerse: Does Your Multi-modal LLM Truly See the Diagrams in Visual Math Problems? | 2403.14624 | Poster | 0 | 2 | 0 | ||
See and Think: Embodied Agent in Virtual Environment | 2311.15209 | Poster | 0 | 0 | 0 | ||
PISR: Polarimetric Neural Implicit Surface Reconstruction for Textureless and Specular Objects | Poster | 0 | 0 | 0 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.