anchor stringlengths 54 67 | anchor_spk int64 20 9k | anchor_text stringlengths 1 26 | anchor_dur float64 0.5 2 | comparison stringlengths 54 67 | comparison_spk int64 20 9k | comparison_text stringlengths 1 35 | comparison_dur float64 0.5 2 | type stringclasses 3
values | target int64 0 1 | class int64 1 4 | anchor_phone stringlengths 3 24 | comparison_phone stringlengths 1 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
train-other-500/train-other-500/978/125137/978-125137-0067_63.wav | 978 | the cause of the | 0.67 | train-other-500/train-other-500/3400/153975/3400-153975-0074_65.wav | 3,400 | the car of the | 0.54 | diffspk_hardneg | 0 | 4 | ðəˈkɔzˈəvðə | ðəˈkɑɹˈəvðə |
train-other-500/train-other-500/978/125137/978-125137-0054_99.wav | 978 | the cause of the | 0.71 | train-other-500/train-other-500/7871/107225/7871-107225-0050_43.wav | 7,871 | the calm of the | 0.74 | diffspk_hardneg | 0 | 4 | ðəˈkɔzˈəvðə | ðəˈkɑmˈəvðə |
train-other-500/train-other-500/978/125137/978-125137-0067_63.wav | 978 | the cause of the | 0.67 | train-other-500/train-other-500/7871/107225/7871-107225-0050_43.wav | 7,871 | the calm of the | 0.74 | diffspk_hardneg | 0 | 4 | ðəˈkɔzˈəvðə | ðəˈkɑmˈəvðə |
train-other-500/train-other-500/978/125137/978-125137-0060_53.wav | 978 | the cause of the | 0.55 | train-other-500/train-other-500/7871/107225/7871-107225-0050_43.wav | 7,871 | the calm of the | 0.74 | diffspk_hardneg | 0 | 4 | ðəˈkɔzˈəvðə | ðəˈkɑmˈəvðə |
train-other-500/train-other-500/978/125137/978-125137-0054_99.wav | 978 | the cause of the | 0.71 | train-other-500/train-other-500/1714/142291/1714-142291-0030_40.wav | 1,714 | the cause of the | 0.62 | diffspk_positive | 1 | 4 | ðəˈkɔzˈəvðə | ðəˈkɔzˈəvðə |
train-other-500/train-other-500/978/125137/978-125137-0067_63.wav | 978 | the cause of the | 0.67 | train-other-500/train-other-500/1714/142291/1714-142291-0030_40.wav | 1,714 | the cause of the | 0.62 | diffspk_positive | 1 | 4 | ðəˈkɔzˈəvðə | ðəˈkɔzˈəvðə |
train-other-500/train-other-500/978/125137/978-125137-0060_53.wav | 978 | the cause of the | 0.55 | train-other-500/train-other-500/1714/142291/1714-142291-0030_40.wav | 1,714 | the cause of the | 0.62 | diffspk_positive | 1 | 4 | ðəˈkɔzˈəvðə | ðəˈkɔzˈəvðə |
train-other-500/train-other-500/978/125137/978-125137-0054_99.wav | 978 | the cause of the | 0.71 | train-other-500/train-other-500/6351/64714/6351-64714-0033_101.wav | 6,351 | the cause of the | 0.73 | diffspk_positive | 1 | 4 | ðəˈkɔzˈəvðə | ðəˈkɔzˈəvðə |
train-other-500/train-other-500/978/125137/978-125137-0067_63.wav | 978 | the cause of the | 0.67 | train-other-500/train-other-500/6351/64714/6351-64714-0033_101.wav | 6,351 | the cause of the | 0.73 | diffspk_positive | 1 | 4 | ðəˈkɔzˈəvðə | ðəˈkɔzˈəvðə |
train-other-500/train-other-500/978/125137/978-125137-0060_53.wav | 978 | the cause of the | 0.55 | train-other-500/train-other-500/6351/64714/6351-64714-0033_101.wav | 6,351 | the cause of the | 0.73 | diffspk_positive | 1 | 4 | ðəˈkɔzˈəvðə | ðəˈkɔzˈəvðə |
train-other-500/train-other-500/978/125137/978-125137-0054_99.wav | 978 | the cause of the | 0.71 | train-other-500/train-other-500/8356/240982/8356-240982-0000_32.wav | 8,356 | the cause of the | 0.59 | diffspk_positive | 1 | 4 | ðəˈkɔzˈəvðə | ðəˈkɔzˈəvðə |
train-other-500/train-other-500/978/125137/978-125137-0067_63.wav | 978 | the cause of the | 0.67 | train-other-500/train-other-500/8356/240982/8356-240982-0000_32.wav | 8,356 | the cause of the | 0.59 | diffspk_positive | 1 | 4 | ðəˈkɔzˈəvðə | ðəˈkɔzˈəvðə |
train-other-500/train-other-500/978/125137/978-125137-0060_53.wav | 978 | the cause of the | 0.55 | train-other-500/train-other-500/8356/240982/8356-240982-0000_32.wav | 8,356 | the cause of the | 0.59 | diffspk_positive | 1 | 4 | ðəˈkɔzˈəvðə | ðəˈkɔzˈəvðə |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.