Datasets:
text stringlengths 1 128 | label class label 2 classes |
|---|---|
Bubble love! | 1positive |
Not so great. | 0negative |
Revolutionary! | 1positive |
Ridiculous Looking! | 0negative |
Cerama Bryte cleaning pads ???? | 0negative |
Quality product | 1positive |
This is a rip off!! | 0negative |
Eh? | 0negative |
Tastes just like banana bread | 1positive |
Moist Heat | 1positive |
Rive Gauche by Yves Saint Laurent for Women | 1positive |
always tearing | 0negative |
Great shaving cream | 1positive |
YUCK! | 0negative |
Worth spending the money on | 1positive |
Meh. | 0negative |
quick turnaround | 1positive |
An Old Favorite! | 1positive |
This product takes forever to work! | 0negative |
Knee Brace | 1positive |
Love It Very Very Much | 1positive |
Lousy product. Buyer beware. | 0negative |
Does not perform! | 0negative |
works great! | 1positive |
he got sick | 0negative |
REALLY WORKS! | 1positive |
Good | 1positive |
Compression hose | 1positive |
street chrome Zippo lighter | 1positive |
only OK | 0negative |
fantastic | 1positive |
great support; poor material choice | 0negative |
Disappointing- does not work. | 0negative |
Does not work | 0negative |
Bah | 0negative |
Works great! Nice and HOT | 1positive |
Great while it lasted. | 0negative |
filmy mess | 0negative |
Great Results, Very Expensive | 0negative |
Braun 5270 X'elle Body System Epilator | 1positive |
I now have pink sheets thanks to this "WONDERFUL" product! | 0negative |
mister mr | 0negative |
Prostretch PT200 - Heel Stretch Device | 1positive |
SEEMS TO HAVE HELPED A LOT | 1positive |
poor construction | 0negative |
My lip stuff--- chai | 1positive |
Stellar company and product | 1positive |
Good deal. | 1positive |
Love It | 1positive |
Buy an Interplak! Save money and your teeth! | 0negative |
The easiest way to take high doses of Vit C! | 1positive |
Great BP Cuff | 1positive |
housewife,mother, retired RN | 0negative |
Does what you need | 1positive |
Great product....FAST!!! shipping | 1positive |
Just ordered my second one | 1positive |
Best Buy | 1positive |
Quality seems to be going down | 0negative |
Great purchase... | 1positive |
Quite Satisfied. | 1positive |
No help; caused discomfort | 0negative |
Expensive breath mints | 0negative |
Didn't help | 0negative |
Great product! | 1positive |
Incredible product | 1positive |
A little too harsh for me | 0negative |
Most Useless Product I Have Ever Ordered | 0negative |
Works Very Well For Me!! | 1positive |
Good tasting bar | 1positive |
mens ultrasheer | 0negative |
I wish I could enter "O" istead of 1 star... | 0negative |
Zoe's Peanut Butter bars are very good | 1positive |
Great shaver/Battery life so good | 1positive |
Best Greens | 1positive |
Wow! Huge Bottle | 1positive |
Alli Linked to Colon Cancer | 0negative |
May as well use it... | 1positive |
Bad run the FIRST time I wore them! | 0negative |
Bad quality | 0negative |
Please do not stop making this brush! | 1positive |
Stale poor taste | 0negative |
You get what you pay for. | 0negative |
Even we cowards can prick with these! | 1positive |
Lady Killer!!!! | 1positive |
Sonicare has met it's match! | 1positive |
stinky | 0negative |
I am a beliver | 1positive |
Swiffer WetJet has ruined my life. | 0negative |
Not For Those With Crohn's Disease! | 0negative |
Well made, and it works well for me | 1positive |
Didn't lower my cholesterol | 0negative |
Thermoskin material wonderful, gloves are so-so! | 0negative |
Hello Organized Pills! | 1positive |
Can't go wrong | 1positive |
This product is a rip off!!! | 0negative |
works for me | 1positive |
Best hand massager I've owned | 1positive |
Arthritis pain | 1positive |
It keeps me full. | 1positive |
Not Sure What They're Thinking | 0negative |
End of preview. Expand
in Data Studio
Dataset Card for Dataset Name
This dataset card aims to be a base template for new datasets. It has been generated using this raw template.
Dataset Details
Dataset Description
- Curated by: [More Information Needed]
- Funded by [optional]: [More Information Needed]
- Shared by [optional]: [More Information Needed]
- Language(s) (NLP): [More Information Needed]
- License: [More Information Needed]
Dataset Sources [optional]
- Repository: [More Information Needed]
- Paper [optional]: [More Information Needed]
- Demo [optional]: [More Information Needed]
Uses
Direct Use
[More Information Needed]
Out-of-Scope Use
[More Information Needed]
Dataset Structure
[More Information Needed]
Dataset Creation
Curation Rationale
[More Information Needed]
Source Data
Data Collection and Processing
[More Information Needed]
Who are the source data producers?
[More Information Needed]
Annotations [optional]
Annotation process
[More Information Needed]
Who are the annotators?
[More Information Needed]
Personal and Sensitive Information
[More Information Needed]
Bias, Risks, and Limitations
[More Information Needed]
Recommendations
Users should be made aware of the risks, biases and limitations of the dataset. More information needed for further recommendations.
Citation [optional]
BibTeX:
[More Information Needed]
APA:
[More Information Needed]
Glossary [optional]
[More Information Needed]
More Information [optional]
[More Information Needed]
Dataset Card Authors [optional]
[More Information Needed]
Dataset Card Contact
[More Information Needed]
- Downloads last month
- 4