repo stringlengths 2 41 | x float32 -202.87 211 | y float32 -211.96 213 | z float32 -201.56 211 | radius float32 4.28 4.28 |
|---|---|---|---|---|
AgentLab | -40.558216 | -132.935776 | 29.707016 | 4.277259 |
Awesome-Code-Benchmark | 52.352005 | 104.254425 | -8.955787 | 4.277259 |
Awesome-Long-Chain-of-Thought-Reasoning | 17.204943 | 40.167439 | -18.742832 | 4.277259 |
BOLAA | 28.029112 | -181.309296 | -77.897446 | 4.277259 |
BrowserGym | 143.1875 | -136.768219 | 55.958397 | 4.277259 |
CREMA | -63.329876 | -1.795738 | 176.128891 | 4.277259 |
CodeT | -37.617397 | -136.474426 | -60.210384 | 4.277259 |
Cross-Scale-MAE | -74.86087 | 185.497452 | 53.545742 | 4.277259 |
DMOSpeech2 | -187.043198 | 4.220529 | -97.473564 | 4.277259 |
EE-LLM | -78.179855 | 54.973633 | 57.659733 | 4.277259 |
EfficientDynamic3DGaussian | -156.879654 | 76.671722 | 105.984802 | 4.277259 |
EvoTune | 169.192062 | 48.807365 | 53.118118 | 4.277259 |
GAIA | 120.518623 | 64.804237 | 11.662114 | 4.277259 |
GPTeacher | 142.204468 | -55.989708 | 80.854362 | 4.277259 |
Human3R | -187.225159 | 15.363892 | 72.570313 | 4.277259 |
LLaMA-Adapter | -72.668488 | -27.21715 | 1.254589 | 4.277259 |
M2PT | 48.953629 | 201.409454 | 6.734614 | 4.277259 |
M5 | 154.778381 | 102.299103 | 40.848217 | 4.277259 |
Mediapipe-VR-Fullbody-Tracking | -41.228649 | -82.898331 | 164.961243 | 4.277259 |
MetaGPT | 70.687874 | -158.355606 | 111.912697 | 4.277259 |
MetaMathQA | 7.381494 | -105.167274 | -77.771202 | 4.277259 |
MoE-LLaVA | -99.122284 | -84.357376 | -105.459724 | 4.277259 |
ModuleFormer | 22.506989 | 198.481339 | -86.363747 | 4.277259 |
OSWorld | -51.17701 | -183.084305 | 77.471252 | 4.277259 |
OneFormer | -138.877426 | 50.704815 | -74.225044 | 4.277259 |
OpenAgents | 76.296066 | -184.852585 | 24.124794 | 4.277259 |
OpenAlphaEvolve | 92.187073 | 17.122427 | 126.686531 | 4.277259 |
OpenStrawberry | 24.86735 | 135.835114 | -159.283997 | 4.277259 |
OpenWebVoyager | 152.43605 | -9.080426 | 102.419418 | 4.277259 |
TaskMatrix | -140.751251 | -152.794052 | -7.796707 | 4.277259 |
TinyRecursiveModels | -84.792313 | 96.72448 | -52.383228 | 4.277259 |
Track-Anything | -171.300827 | 131.9552 | 5.015116 | 4.277259 |
WorkArena | -71.204674 | -199.863388 | -9.254997 | 4.277259 |
abliterator | -186.922195 | -0.669883 | -40.601593 | 4.277259 |
action-transformer | -126.191071 | 55.866264 | -152.249207 | 4.277259 |
action-transformer-environment | -124.029709 | -95.74472 | -57.208996 | 4.277259 |
agent-knowledge-generator | 7.696025 | -211.959961 | 27.197226 | 4.277259 |
ai-town | 118.855865 | 26.860203 | -26.839985 | 4.277259 |
arrow_multitask | 62.952003 | -51.347321 | -165.484055 | 4.277259 |
augmentoolkit | 74.005165 | -103.667343 | -98.493179 | 4.277259 |
benchmark | 5.121364 | -115.139893 | 46.794205 | 4.277259 |
bigram_language_model | 188.823425 | 64.794319 | -88.761192 | 4.277259 |
bitsandbytes | -72.441483 | 199.81723 | -34.594055 | 4.277259 |
blackbox-gradient-sensing | 79.777946 | 137.12767 | -59.823418 | 4.277259 |
blockwise-parallel-transformer | 94.194 | 102.159958 | -144.982376 | 4.277259 |
boft_controlnet | -101.729927 | 50.298737 | 125.764015 | 4.277259 |
boft_dreambooth | -34.743237 | -117.503082 | 187.683411 | 4.277259 |
candle | 120.54686 | 58.403519 | 166.673599 | 4.277259 |
causal_language_modeling | -92.877541 | -32.828899 | -161.116058 | 4.277259 |
code-review-swarm | 69.721504 | -203.012619 | -47.460712 | 4.277259 |
conditional_generation | -32.304424 | -57.362827 | -198.123352 | 4.277259 |
cpython | 23.978605 | -42.793667 | 170.639755 | 4.277259 |
cross-image-attention | 66.59066 | 150.108307 | 135.453781 | 4.277259 |
distil-whisper | 20.280205 | 21.446428 | 55.207195 | 4.277259 |
dspy | -13.83136 | -76.852615 | -18.910398 | 4.277259 |
einops | -22.289564 | 51.545742 | 210.575684 | 4.277259 |
einx | -36.364834 | -45.536701 | 209.054276 | 4.277259 |
es-fine-tuning-paper | -4.995216 | -14.236963 | -194.444199 | 4.277259 |
faiss | -190.518768 | -70.18914 | 49.63913 | 4.277259 |
feature_extraction | 139.603821 | -10.922907 | -155.279099 | 4.277259 |
flightmare | -81.263786 | -133.526566 | 6.710244 | 4.277259 |
generative_agents | -50.247032 | -181.574936 | -101.633469 | 4.277259 |
genetic-algorithm-pytorch | -7.288118 | 82.593132 | -190.394257 | 4.277259 |
genie2-pytorch | -52.324013 | 96.506187 | 167.648529 | 4.277259 |
gym-pybullet-drones | -181.405548 | -106.094131 | -51.853245 | 4.277259 |
hra_dreambooth | 5.560324 | -139.396286 | 123.016479 | 4.277259 |
hyper-connections | -7.850127 | 138.06308 | 172.702454 | 4.277259 |
iTransformer | 75.800941 | 199.86496 | 51.99118 | 4.277259 |
improving-transformers-world-model-for-rl | -89.966568 | 107.63723 | 84.206383 | 4.277259 |
int8_training | -23.139883 | -88.606628 | -156.550095 | 4.277259 |
keras_cv_attention_models | -78.146393 | 157.869766 | -135.100021 | 4.277259 |
laser | -143.46376 | -81.614044 | -122.046432 | 4.277259 |
linux | -21.970839 | -44.574352 | 118.326263 | 4.277259 |
llama-models | 166.971237 | 14.187353 | 142.083542 | 4.277259 |
llama-stack | 81.968483 | -87.892281 | 118.663475 | 4.277259 |
llm-app-stack | 95.135391 | 45.669029 | 87.888977 | 4.277259 |
llm_benchmarks | 82.638626 | 128.700531 | 37.923355 | 4.277259 |
llm_memory_modules_at_scale | -99.508163 | 13.856289 | -187.75676 | 4.277259 |
llm_speaker_with_earpiece | -87.847885 | -138.317184 | 123.038574 | 4.277259 |
lookahead-keys-attention | -2.87162 | 165.937561 | -126.704681 | 4.277259 |
lora_dreambooth | -147.191299 | -92.702545 | 115.815292 | 4.277259 |
mamba.py | -46.631702 | 151.555023 | -82.242111 | 4.277259 |
mctx | 41.340611 | -90.830093 | -190.417542 | 4.277259 |
mentals-ai | 51.418541 | 78.819756 | -80.686317 | 4.277259 |
microGPT | 68.191162 | 152.004181 | -109.445534 | 4.277259 |
minbpe | 210.99855 | -5.394116 | -38.24123 | 4.277259 |
miniwob-plusplus | 188.606323 | -94.208824 | -16.965168 | 4.277259 |
model_zoo | -121.343674 | 157.144592 | -66.307068 | 4.277259 |
multiple-input-multiple-output-nets | -82.812431 | 213.297714 | 5.431365 | 4.277259 |
nGPT-pytorch | -7.116886 | 196.581314 | 102.296402 | 4.277259 |
natural_niches | 73.319336 | 77.36274 | -190.094437 | 4.277259 |
openevolve | -128.830551 | -116.934441 | 39.605114 | 4.277259 |
openpose | 82.652496 | -5.772669 | 182.634872 | 4.277259 |
pathnet | 54.977997 | 53.821156 | 161.912689 | 4.277259 |
peft | -152.043549 | -8.69472 | 149.061691 | 4.277259 |
perftree | 62.29512 | 91.941444 | 80.627953 | 4.277259 |
pytorch_basics_library | -124.052475 | 101.253899 | 157.614075 | 4.277259 |
q-transformer | -13.602718 | 141.640518 | 111.571922 | 4.277259 |
qlora | -53.300369 | -125.198273 | -141.76236 | 4.277259 |
quad-swarm-rl | -180.310287 | -52.736164 | -33.672508 | 4.277259 |
End of preview. Expand in Data Studio
Repo Universe Interactive Graph
Small static-viewer payload for the Research Library repository universe.
This dataset is intentionally separate from the full repo graph export. It contains browser-friendly graph assets for the static WebGL/WASM app. Parquet is the preferred payload format; JSON/JSONL is retained as a compatibility fallback:
parquet/interactive/lod_10000.parquetparquet/interactive/lod_50000.parquetparquet/interactive/lod_200000.parquetparquet/interactive/repo_nodes_all.parquetparquet/interactive/edges_50000.parquetparquet/interactive/repo_centroids.parquetparquet/interactive/repo_knn_edges.parquet- fallback JSON/JSONL under
lod/ - tiny parquet previews:
parquet/repos.parquet,parquet/repo_knn.parquet - generated HTML viewers and PNG overview renders
It does not include the multi-GB source graph files, node embeddings, raw full edge JSONL, or the large parquet entity/edge/universe splits.
Size
- interactive parquet payload bytes: about
15.1 MiB - approximate total with JSON fallback and renders:
115 MiB - largest preferred payload:
parquet/interactive/repo_nodes_all.parquet
Selected Repo Graph
Selected repo/entity views should use the bounded client payloads here: parquet/interactive/edges_50000.parquet for local entity links, parquet/interactive/repo_knn_edges.parquet for related repos, and parquet/interactive/repo_centroids.parquet for repo anchors.
Intended Use
Static app URL pattern:
https://huggingface.co/datasets/PeytonT/repo_universe_interactive/resolve/main/lod/manifest.json
- Downloads last month
- 129