type string | battleTime string | isLadderTournament bool | eventTag string | arena_id int64 | arena_name string | gameMode_id int64 | gameMode_name string | replayTag string | deckSelection string | team_0_tag string | team_0_name string | team_0_crowns int64 | team_0_kingTowerHitPoints int64 | team_0_princessTowersHitPoints float64 | team_0_clan_tag string | team_0_clan_name string | team_0_clan_badgeId float64 | team_0_cards_0_name string | team_0_cards_0_id int64 | team_0_cards_0_level int64 | team_0_cards_0_maxLevel int64 | team_0_cards_0_rarity string | team_0_cards_0_elixirCost int64 | team_0_cards_0_iconUrls_medium string | team_0_cards_1_name string | team_0_cards_1_id int64 | team_0_cards_1_level int64 | team_0_cards_1_maxLevel int64 | team_0_cards_1_rarity string | team_0_cards_1_elixirCost int64 | team_0_cards_1_iconUrls_medium string | team_0_cards_2_name string | team_0_cards_2_id int64 | team_0_cards_2_level int64 | team_0_cards_2_maxLevel int64 | team_0_cards_2_maxEvolutionLevel float64 | team_0_cards_2_rarity string | team_0_cards_2_elixirCost int64 | team_0_cards_2_iconUrls_medium string | team_0_cards_2_iconUrls_heroMedium string | team_0_cards_3_name string | team_0_cards_3_id int64 | team_0_cards_3_level int64 | team_0_cards_3_maxLevel int64 | team_0_cards_3_maxEvolutionLevel float64 | team_0_cards_3_rarity string | team_0_cards_3_elixirCost int64 | team_0_cards_3_iconUrls_medium string | team_0_cards_3_iconUrls_evolutionMedium string | team_0_cards_4_name string | team_0_cards_4_id float64 | team_0_cards_4_level float64 | team_0_cards_4_maxLevel float64 | team_0_cards_4_rarity string | team_0_cards_4_elixirCost float64 | team_0_cards_4_iconUrls_medium string | team_0_cards_5_name string | team_0_cards_5_id float64 | team_0_cards_5_level float64 | team_0_cards_5_maxLevel float64 | team_0_cards_5_rarity string | team_0_cards_5_elixirCost float64 | team_0_cards_5_iconUrls_medium string | team_0_cards_6_name string | team_0_cards_6_id float64 | team_0_cards_6_level float64 | team_0_cards_6_maxLevel float64 | team_0_cards_6_maxEvolutionLevel float64 | team_0_cards_6_rarity string | team_0_cards_6_elixirCost float64 | team_0_cards_6_iconUrls_medium string | team_0_cards_6_iconUrls_evolutionMedium string | team_0_cards_7_name string | team_0_cards_7_id float64 | team_0_cards_7_level float64 | team_0_cards_7_maxLevel float64 | team_0_cards_7_maxEvolutionLevel float64 | team_0_cards_7_rarity string | team_0_cards_7_elixirCost float64 | team_0_cards_7_iconUrls_medium string | team_0_cards_7_iconUrls_heroMedium string | team_0_supportCards_0_name string | team_0_supportCards_0_id float64 | team_0_supportCards_0_level float64 | team_0_supportCards_0_maxLevel float64 | team_0_supportCards_0_rarity string | team_0_supportCards_0_iconUrls_medium string | team_0_globalRank float64 | team_0_elixirLeaked float64 | team_1_tag string | team_1_name string | team_1_crowns float64 | team_1_kingTowerHitPoints float64 | team_1_princessTowersHitPoints float64 | team_1_clan_tag string | team_1_clan_name string | team_1_clan_badgeId float64 | team_1_cards_0_name string | team_1_cards_0_id float64 | team_1_cards_0_level float64 | team_1_cards_0_maxLevel float64 | team_1_cards_0_maxEvolutionLevel float64 | team_1_cards_0_rarity string | team_1_cards_0_elixirCost float64 | team_1_cards_0_iconUrls_medium string | team_1_cards_0_iconUrls_heroMedium string | team_1_cards_1_name string | team_1_cards_1_id float64 | team_1_cards_1_level float64 | team_1_cards_1_maxLevel float64 | team_1_cards_1_maxEvolutionLevel float64 | team_1_cards_1_rarity string | team_1_cards_1_elixirCost float64 | team_1_cards_1_iconUrls_medium string | team_1_cards_1_iconUrls_heroMedium string | team_1_cards_1_iconUrls_evolutionMedium string | team_1_cards_2_name string | team_1_cards_2_id float64 | team_1_cards_2_level float64 | team_1_cards_2_maxLevel float64 | team_1_cards_2_rarity string | team_1_cards_2_elixirCost float64 | team_1_cards_2_iconUrls_medium string | team_1_cards_3_name string | team_1_cards_3_id float64 | team_1_cards_3_level float64 | team_1_cards_3_maxLevel float64 | team_1_cards_3_maxEvolutionLevel float64 | team_1_cards_3_rarity string | team_1_cards_3_elixirCost float64 | team_1_cards_3_iconUrls_medium string | team_1_cards_3_iconUrls_evolutionMedium string | team_1_cards_4_name string | team_1_cards_4_id float64 | team_1_cards_4_level float64 | team_1_cards_4_maxLevel float64 | team_1_cards_4_maxEvolutionLevel float64 | team_1_cards_4_rarity string | team_1_cards_4_elixirCost float64 | team_1_cards_4_iconUrls_medium string | team_1_cards_4_iconUrls_heroMedium string | team_1_cards_4_iconUrls_evolutionMedium string | team_1_cards_5_name string | team_1_cards_5_id float64 | team_1_cards_5_level float64 | team_1_cards_5_maxLevel float64 | team_1_cards_5_maxEvolutionLevel float64 | team_1_cards_5_rarity string | team_1_cards_5_elixirCost float64 | team_1_cards_5_iconUrls_medium string | team_1_cards_5_iconUrls_evolutionMedium string | team_1_cards_6_name string | team_1_cards_6_id float64 | team_1_cards_6_level float64 | team_1_cards_6_maxLevel float64 | team_1_cards_6_maxEvolutionLevel float64 | team_1_cards_6_rarity string | team_1_cards_6_elixirCost float64 | team_1_cards_6_iconUrls_medium string | team_1_cards_6_iconUrls_evolutionMedium string | team_1_cards_7_name string | team_1_cards_7_id float64 | team_1_cards_7_level float64 | team_1_cards_7_maxLevel float64 | team_1_cards_7_maxEvolutionLevel float64 | team_1_cards_7_rarity string | team_1_cards_7_elixirCost float64 | team_1_cards_7_iconUrls_medium string | team_1_cards_7_iconUrls_heroMedium string | team_1_supportCards_0_name string | team_1_supportCards_0_id float64 | team_1_supportCards_0_level float64 | team_1_supportCards_0_maxLevel float64 | team_1_supportCards_0_rarity string | team_1_supportCards_0_iconUrls_medium string | team_1_globalRank float64 | team_1_elixirLeaked float64 | opponent_0_tag string | opponent_0_name string | opponent_0_crowns int64 | opponent_0_kingTowerHitPoints int64 | opponent_0_princessTowersHitPoints_0 float64 | opponent_0_princessTowersHitPoints_1 float64 | opponent_0_cards_0_name string | opponent_0_cards_0_id int64 | opponent_0_cards_0_level int64 | opponent_0_cards_0_maxLevel int64 | opponent_0_cards_0_maxEvolutionLevel float64 | opponent_0_cards_0_rarity string | opponent_0_cards_0_elixirCost int64 | opponent_0_cards_0_iconUrls_medium string | opponent_0_cards_0_iconUrls_heroMedium string | opponent_0_cards_0_iconUrls_evolutionMedium string | opponent_0_cards_1_name string | opponent_0_cards_1_id int64 | opponent_0_cards_1_level int64 | opponent_0_cards_1_maxLevel int64 | opponent_0_cards_1_maxEvolutionLevel float64 | opponent_0_cards_1_rarity string | opponent_0_cards_1_elixirCost int64 | opponent_0_cards_1_iconUrls_medium string | opponent_0_cards_1_iconUrls_evolutionMedium string | opponent_0_cards_2_name string | opponent_0_cards_2_id int64 | opponent_0_cards_2_level int64 | opponent_0_cards_2_maxLevel int64 | opponent_0_cards_2_maxEvolutionLevel float64 | opponent_0_cards_2_rarity string | opponent_0_cards_2_elixirCost int64 | opponent_0_cards_2_iconUrls_medium string | opponent_0_cards_2_iconUrls_evolutionMedium string | opponent_0_cards_3_name string | opponent_0_cards_3_id int64 | opponent_0_cards_3_level int64 | opponent_0_cards_3_maxLevel int64 | opponent_0_cards_3_maxEvolutionLevel float64 | opponent_0_cards_3_rarity string | opponent_0_cards_3_elixirCost int64 | opponent_0_cards_3_iconUrls_medium string | opponent_0_cards_3_iconUrls_evolutionMedium string | opponent_0_cards_4_name string | opponent_0_cards_4_id float64 | opponent_0_cards_4_level float64 | opponent_0_cards_4_maxLevel float64 | opponent_0_cards_4_maxEvolutionLevel float64 | opponent_0_cards_4_rarity string | opponent_0_cards_4_elixirCost float64 | opponent_0_cards_4_iconUrls_medium string | opponent_0_cards_4_iconUrls_evolutionMedium string | opponent_0_cards_5_name string | opponent_0_cards_5_id float64 | opponent_0_cards_5_level float64 | opponent_0_cards_5_maxLevel float64 | opponent_0_cards_5_rarity string | opponent_0_cards_5_elixirCost float64 | opponent_0_cards_5_iconUrls_medium string | opponent_0_cards_6_name string | opponent_0_cards_6_id float64 | opponent_0_cards_6_level float64 | opponent_0_cards_6_maxLevel float64 | opponent_0_cards_6_maxEvolutionLevel float64 | opponent_0_cards_6_rarity string | opponent_0_cards_6_elixirCost float64 | opponent_0_cards_6_iconUrls_medium string | opponent_0_cards_6_iconUrls_heroMedium string | opponent_0_cards_7_name string | opponent_0_cards_7_id float64 | opponent_0_cards_7_level float64 | opponent_0_cards_7_maxLevel float64 | opponent_0_cards_7_maxEvolutionLevel float64 | opponent_0_cards_7_rarity string | opponent_0_cards_7_elixirCost float64 | opponent_0_cards_7_iconUrls_medium string | opponent_0_cards_7_iconUrls_evolutionMedium string | opponent_0_supportCards_0_name string | opponent_0_supportCards_0_id float64 | opponent_0_supportCards_0_level float64 | opponent_0_supportCards_0_maxLevel float64 | opponent_0_supportCards_0_rarity string | opponent_0_supportCards_0_iconUrls_medium string | opponent_0_globalRank float64 | opponent_0_elixirLeaked float64 | opponent_1_tag string | opponent_1_name string | opponent_1_crowns float64 | opponent_1_kingTowerHitPoints float64 | opponent_1_princessTowersHitPoints_0 float64 | opponent_1_princessTowersHitPoints_1 float64 | opponent_1_clan_tag string | opponent_1_clan_name string | opponent_1_clan_badgeId float64 | opponent_1_cards_0_name string | opponent_1_cards_0_id float64 | opponent_1_cards_0_level float64 | opponent_1_cards_0_evolutionLevel float64 | opponent_1_cards_0_maxLevel float64 | opponent_1_cards_0_maxEvolutionLevel float64 | opponent_1_cards_0_rarity string | opponent_1_cards_0_elixirCost float64 | opponent_1_cards_0_iconUrls_medium string | opponent_1_cards_0_iconUrls_evolutionMedium string | opponent_1_cards_1_name string | opponent_1_cards_1_id float64 | opponent_1_cards_1_level float64 | opponent_1_cards_1_maxLevel float64 | opponent_1_cards_1_rarity string | opponent_1_cards_1_elixirCost float64 | opponent_1_cards_1_iconUrls_medium string | opponent_1_cards_2_name string | opponent_1_cards_2_id float64 | opponent_1_cards_2_level float64 | opponent_1_cards_2_maxLevel float64 | opponent_1_cards_2_maxEvolutionLevel float64 | opponent_1_cards_2_rarity string | opponent_1_cards_2_elixirCost float64 | opponent_1_cards_2_iconUrls_medium string | opponent_1_cards_2_iconUrls_heroMedium string | opponent_1_cards_3_name string | opponent_1_cards_3_id float64 | opponent_1_cards_3_level float64 | opponent_1_cards_3_maxLevel float64 | opponent_1_cards_3_rarity string | opponent_1_cards_3_elixirCost float64 | opponent_1_cards_3_iconUrls_medium string | opponent_1_cards_4_name string | opponent_1_cards_4_id float64 | opponent_1_cards_4_level float64 | opponent_1_cards_4_maxLevel float64 | opponent_1_cards_4_maxEvolutionLevel float64 | opponent_1_cards_4_rarity string | opponent_1_cards_4_elixirCost float64 | opponent_1_cards_4_iconUrls_medium string | opponent_1_cards_4_iconUrls_evolutionMedium string | opponent_1_cards_5_name string | opponent_1_cards_5_id float64 | opponent_1_cards_5_level float64 | opponent_1_cards_5_maxLevel float64 | opponent_1_cards_5_maxEvolutionLevel float64 | opponent_1_cards_5_rarity string | opponent_1_cards_5_elixirCost float64 | opponent_1_cards_5_iconUrls_medium string | opponent_1_cards_5_iconUrls_heroMedium string | opponent_1_cards_5_iconUrls_evolutionMedium string | opponent_1_cards_6_name string | opponent_1_cards_6_id float64 | opponent_1_cards_6_level float64 | opponent_1_cards_6_maxLevel float64 | opponent_1_cards_6_rarity string | opponent_1_cards_6_elixirCost float64 | opponent_1_cards_6_iconUrls_medium string | opponent_1_cards_7_name string | opponent_1_cards_7_id float64 | opponent_1_cards_7_level float64 | opponent_1_cards_7_maxLevel float64 | opponent_1_cards_7_rarity string | opponent_1_cards_7_elixirCost float64 | opponent_1_cards_7_iconUrls_medium string | opponent_1_supportCards_0_name string | opponent_1_supportCards_0_id float64 | opponent_1_supportCards_0_level float64 | opponent_1_supportCards_0_maxLevel float64 | opponent_1_supportCards_0_rarity string | opponent_1_supportCards_0_iconUrls_medium string | opponent_1_globalRank float64 | opponent_1_elixirLeaked float64 | isHostedMatch bool | leagueNumber int64 | team_0_princessTowersHitPoints_0 float64 | team_0_princessTowersHitPoints_1 float64 | team_0_cards_0_evolutionLevel float64 | team_0_cards_0_maxEvolutionLevel float64 | team_0_cards_0_iconUrls_evolutionMedium string | team_0_cards_4_maxEvolutionLevel float64 | team_0_cards_4_iconUrls_heroMedium string | team_0_cards_5_maxEvolutionLevel float64 | team_0_cards_5_iconUrls_heroMedium string | team_0_cards_5_iconUrls_evolutionMedium string | team_0_cards_7_iconUrls_evolutionMedium string | team_1_princessTowersHitPoints_0 float64 | team_1_princessTowersHitPoints_1 float64 | opponent_0_princessTowersHitPoints float64 | opponent_0_clan_tag string | opponent_0_clan_name string | opponent_0_clan_badgeId float64 | opponent_0_cards_1_evolutionLevel float64 | opponent_0_cards_3_iconUrls_heroMedium string | opponent_0_cards_6_iconUrls_evolutionMedium string | opponent_1_princessTowersHitPoints float64 | opponent_1_cards_0_iconUrls_heroMedium string | opponent_1_cards_1_maxEvolutionLevel float64 | opponent_1_cards_1_iconUrls_heroMedium string | opponent_1_cards_2_iconUrls_evolutionMedium string | opponent_1_cards_3_maxEvolutionLevel float64 | opponent_1_cards_3_iconUrls_evolutionMedium string | opponent_1_cards_6_maxEvolutionLevel float64 | opponent_1_cards_6_iconUrls_heroMedium string | opponent_1_cards_6_iconUrls_evolutionMedium string | team_0_cards_0_iconUrls_heroMedium string | team_0_cards_1_maxEvolutionLevel float64 | team_0_cards_1_iconUrls_heroMedium string | team_0_cards_1_iconUrls_evolutionMedium string | team_0_cards_4_iconUrls_evolutionMedium string | team_1_cards_0_evolutionLevel float64 | team_1_cards_0_iconUrls_evolutionMedium string | team_1_cards_3_iconUrls_heroMedium string | team_1_cards_7_iconUrls_evolutionMedium string | opponent_0_cards_5_maxEvolutionLevel float64 | opponent_0_cards_5_iconUrls_evolutionMedium string | opponent_0_cards_7_iconUrls_heroMedium string | opponent_1_cards_1_iconUrls_evolutionMedium string | opponent_1_cards_7_maxEvolutionLevel float64 | opponent_1_cards_7_iconUrls_heroMedium string | opponent_1_cards_7_iconUrls_evolutionMedium string | opponent_0_cards_5_iconUrls_heroMedium string | opponent_1_cards_3_iconUrls_heroMedium string | team_1_cards_2_maxEvolutionLevel float64 | team_1_cards_2_iconUrls_heroMedium string | opponent_0_cards_2_iconUrls_heroMedium string | opponent_0_cards_4_iconUrls_heroMedium string | team_1_cards_0_starLevel float64 | team_1_cards_1_evolutionLevel float64 | team_1_cards_3_starLevel float64 | team_1_cards_6_starLevel float64 | team_1_cards_2_iconUrls_evolutionMedium string | team_1_cards_6_iconUrls_heroMedium string | opponent_0_cards_1_iconUrls_heroMedium string | team_0_cards_3_iconUrls_heroMedium string | opponent_0_cards_0_evolutionLevel float64 | opponent_1_cards_1_evolutionLevel float64 | team_0_cards_2_iconUrls_evolutionMedium string | team_0_cards_6_iconUrls_heroMedium string | opponent_0_cards_0_starLevel float64 | opponent_0_startingTrophies float64 | opponent_0_trophyChange float64 | team_0_startingTrophies float64 | team_0_trophyChange float64 | team_0_cards_1_evolutionLevel float64 | opponent_1_cards_4_iconUrls_heroMedium string | team_1_cards_5_iconUrls_heroMedium string | team_1_cards_4_starLevel float64 | __source_file string | team_1_cards_2_starLevel float64 | opponent_1_cards_0_starLevel float64 | opponent_0_cards_1_starLevel float64 | opponent_0_cards_5_starLevel float64 | opponent_0_cards_2_starLevel float64 | arena_rawName string | team_0_cards_1_starLevel float64 | team_1_cards_1_starLevel float64 | opponent_1_cards_4_starLevel float64 | opponent_1_cards_6_starLevel float64 | boatBattleSide string | boatBattleWon bool | newTowersDestroyed float64 | prevTowersDestroyed float64 | remainingTowers float64 | team_0_cards_5_starLevel float64 | team_0_cards_7_starLevel float64 | team_0_cards_8_name string | team_0_cards_8_id float64 | team_0_cards_8_level float64 | team_0_cards_8_maxLevel float64 | team_0_cards_8_maxEvolutionLevel float64 | team_0_cards_8_rarity string | team_0_cards_8_elixirCost float64 | team_0_cards_8_iconUrls_medium string | team_0_cards_8_iconUrls_heroMedium string | team_0_cards_9_name string | team_0_cards_9_id float64 | team_0_cards_9_level float64 | team_0_cards_9_starLevel float64 | team_0_cards_9_maxLevel float64 | team_0_cards_9_maxEvolutionLevel float64 | team_0_cards_9_rarity string | team_0_cards_9_elixirCost float64 | team_0_cards_9_iconUrls_medium string | team_0_cards_9_iconUrls_heroMedium string | team_0_cards_9_iconUrls_evolutionMedium string | team_0_cards_10_name string | team_0_cards_10_id float64 | team_0_cards_10_level float64 | team_0_cards_10_maxLevel float64 | team_0_cards_10_rarity string | team_0_cards_10_elixirCost float64 | team_0_cards_10_iconUrls_medium string | team_0_cards_11_name string | team_0_cards_11_id float64 | team_0_cards_11_level float64 | team_0_cards_11_maxLevel float64 | team_0_cards_11_maxEvolutionLevel float64 | team_0_cards_11_rarity string | team_0_cards_11_elixirCost float64 | team_0_cards_11_iconUrls_medium string | team_0_cards_11_iconUrls_evolutionMedium string | team_0_supportCards string | opponent_0_cards_2_evolutionLevel float64 | opponent_0_supportCards string | opponent_0_cards_7_starLevel float64 | opponent_0_cards_3_evolutionLevel float64 | opponent_0_cards_3_starLevel float64 | opponent_0_cards_4_starLevel float64 | opponent_0_cards_6_starLevel float64 | team_0_cards_6_starLevel float64 | opponent_1_cards_5_starLevel float64 | opponent_1_cards_7_starLevel float64 | opponent_1_cards_2_starLevel float64 | team_0_cards_0_starLevel float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trail | 20260217T180853.000Z | false | #LQUP9GP | 54,000,137 | Legendary Arena | 72,000,014 | TeamVsTeam | #089PV0G9YJJC | collection | #VRRLJC9PC | окуньb | 0 | 0 | null | #R0CGG89G | арбуз | 16,000,026 | Prince | 26,000,016 | 6 | 11 | epic | 5 | Hog Rider | 26,000,021 | 9 | 14 | rare | 4 | Mini P.E.K.K.A | 26,000,018 | 9 | 14 | 2 | rare | 4 | Skeleton Army | 26,000,012 | 6 | 11 | 1 | epic | 3 | Flying Machine | 26,000,057 | 9 | 14 | rare | 4 | Rocket | 28,000,003 | 9 | 14 | rare | 6 | Valkyrie | 26,000,011 | 9 | 14 | 1 | rare | 4 | Goblins | 26,000,002 | 11 | 16 | 2 | common | 2 | Tower Princess | 159,000,000 | 11 | 16 | common | null | 0 | #VJQ02J2G8 | dragón st | 0 | 0 | null | #GGLGR8YY | los bagos | 16,000,025 | Mini P.E.K.K.A | 26,000,018 | 9 | 14 | 2 | rare | 4 | Wizard | 26,000,017 | 9 | 14 | 3 | rare | 5 | Skeleton Dragons | 26,000,080 | 11 | 16 | common | 4 | Skeleton Army | 26,000,012 | 6 | 11 | 1 | epic | 3 | Knight | 26,000,000 | 11 | 16 | 3 | common | 3 | Barbarians | 26,000,008 | 11 | 16 | 1 | common | 5 | Valkyrie | 26,000,011 | 9 | 14 | 1 | rare | 4 | Mega Minion | 26,000,039 | 9 | 14 | 2 | rare | 3 | Tower Princess | 159,000,000 | 11 | 16 | common | null | 31.92 | #20G0LGCUYL | ilysia.mm | 3 | 5,789 | 2,574 | 2,418 | Wizard | 26,000,017 | 9 | 14 | 3 | rare | 5 | Valkyrie | 26,000,011 | 9 | 14 | 1 | rare | 4 | Skeleton Army | 26,000,012 | 6 | 11 | 1 | epic | 3 | Barbarians | 26,000,008 | 11 | 16 | 1 | common | 5 | Battle Ram | 26,000,036 | 9 | 14 | 1 | rare | 4 | Fireball | 28,000,000 | 9 | 14 | rare | 4 | Mini P.E.K.K.A | 26,000,018 | 9 | 14 | 2 | rare | 4 | Bomber | 26,000,013 | 11 | 16 | 1 | common | 2 | Tower Princess | 159,000,000 | 11 | 16 | common | null | 0.27 | #20LGUJCLR2 | Kairox_14 | 3 | 5,789 | 2,574 | 2,418 | #8QVJ08VQ | PeruMaster | 16,000,067 | Goblin Cage | 27,000,012 | 9 | 1 | 14 | 1 | rare | 4 | Hog Rider | 26,000,021 | 9 | 14 | rare | 4 | Goblins | 26,000,002 | 11 | 16 | 2 | common | 2 | Fire Spirit | 26,000,031 | 11 | 16 | common | 1 | Skeletons | 26,000,010 | 11 | 16 | 1 | common | 1 | Knight | 26,000,000 | 11 | 16 | 3 | common | 3 | Electro Spirit | 26,000,084 | 11 | 16 | common | 1 | Spear Goblins | 26,000,019 | 11 | 16 | common | 2 | Tower Princess | 159,000,000 | 11 | 16 | common | null | 4.35 | false | 1 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | player-VJQ02J2G8-battles-2026-02-17-18-02-13.csv | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trail | 20260217T180439.000Z | false | #LQUP9GP | 54,000,137 | Legendary Arena | 72,000,014 | TeamVsTeam | #09U9QVJ8JLLG | collection | #VP9JURYRP | eduardo | 2 | 5,789 | null | #G9URP2JU | PDC(SALTILLO) | 16,000,002 | Goblin Cage | 27,000,012 | 9 | 14 | rare | 4 | Bomb Tower | 27,000,004 | 9 | 14 | rare | 4 | Spear Goblins | 26,000,019 | 11 | 16 | null | common | 2 | null | Bomber | 26,000,013 | 11 | 16 | 1 | common | 2 | Mini P.E.K.K.A | 26,000,018 | 9 | 14 | rare | 4 | Knight | 26,000,000 | 11 | 16 | common | 3 | Hog Rider | 26,000,021 | 9 | 14 | null | rare | 4 | null | Skeleton Army | 26,000,012 | 6 | 11 | 1 | epic | 3 | null | Tower Princess | 159,000,000 | 11 | 16 | common | null | 2 | #VJQ02J2G8 | dragón st | 2 | 5,789 | null | #GGLGR8YY | los bagos | 16,000,025 | Mini P.E.K.K.A | 26,000,018 | 9 | 14 | 2 | rare | 4 | Wizard | 26,000,017 | 9 | 14 | 3 | rare | 5 | Skeleton Dragons | 26,000,080 | 11 | 16 | common | 4 | Skeleton Army | 26,000,012 | 6 | 11 | 1 | epic | 3 | Knight | 26,000,000 | 11 | 16 | 3 | common | 3 | Barbarians | 26,000,008 | 11 | 16 | 1 | common | 5 | Valkyrie | 26,000,011 | 9 | 14 | 1 | rare | 4 | Mega Minion | 26,000,039 | 9 | 14 | 2 | rare | 3 | Tower Princess | 159,000,000 | 11 | 16 | common | null | 8.12 | #V0GLR2GG9 | joão | 0 | 479 | null | null | Arrows | 28,000,001 | 11 | 16 | null | common | 3 | null | null | Goblin Cage | 27,000,012 | 9 | 14 | 1 | rare | 4 | Battle Ram | 26,000,036 | 9 | 14 | 1 | rare | 4 | Mini P.E.K.K.A | 26,000,018 | 9 | 14 | 2 | rare | 4 | null | Inferno Tower | 27,000,003 | 9 | 14 | null | rare | 5 | null | Fireball | 28,000,000 | 9 | 14 | rare | 4 | Barbarians | 26,000,008 | 11 | 16 | 1 | common | 5 | null | Skeleton Army | 26,000,012 | 6 | 11 | 1 | epic | 3 | Tower Princess | 159,000,000 | 11 | 16 | common | null | 0 | #UC9Y0JJJL | kauanzin@π§ | 0 | 479 | null | null | null | null | null | Mini P.E.K.K.A | 26,000,018 | 9 | null | 14 | 2 | rare | 4 | null | Giant | 26,000,003 | 9 | 14 | rare | 5 | Valkyrie | 26,000,011 | 9 | 14 | 1 | rare | 4 | null | Barbarians | 26,000,008 | 11 | 16 | common | 5 | Battle Ram | 26,000,036 | 9 | 14 | 1 | rare | 4 | Fire Spirit | 26,000,031 | 11 | 16 | null | common | 1 | null | null | Wizard | 26,000,017 | 9 | 14 | rare | 5 | Inferno Tower | 27,000,003 | 9 | 14 | rare | 5 | Tower Princess | 159,000,000 | 11 | 16 | common | null | 0 | false | 1 | 3,052 | 2,479 | 1 | 1 | 2 | 3 | 3,052 | 2,479 | null | #GRJ90V22 | luff do chapéu | 16,000,024 | 1 | null | 2 | 1 | 3 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | player-VJQ02J2G8-battles-2026-02-17-18-02-13.csv | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
