id int64 0 74.1M | subject_id int64 11 14.5M | predicate stringlengths 1 287 ⌀ | object_id int64 0 14.5M |
|---|---|---|---|
0 | 2,063,695 | height note | 14,107,552 |
1 | 10,422,856 | winner percent | 6,858,670 |
2 | 7,581,194 | occupation | 6,530,962 |
3 | 1,437,423 | coord display | 8,477,813 |
4 | 4,479,056 | goals | 512,990 |
5 | 6,755,431 | penaltyscore | 809,311 |
6 | 9,898,226 | cinematography | 4,916,671 |
7 | 9,044,135 | spouse | 2,396,891 |
8 | 11,578,696 | operator | 12,384,987 |
9 | 7,554,856 | RD1-team | 4,253,184 |
10 | 7,908,016 | route | 7,188,480 |
11 | 6,668,547 | OriginalAirDate | 7,577,883 |
12 | 4,502,306 | surface of runway | 5,111,793 |
13 | 5,854,207 | passedbody | 13,932,402 |
14 | 3,439,166 | stadium | 12,123,269 |
15 | 3,090,318 | last | 7,123,903 |
16 | 6,303,155 | pushpin map | 1,716,839 |
17 | 4,608,457 | name | 4,608,457 |
18 | 9,248,404 | goals | 8,204,959 |
19 | 14,416,762 | Longitude | 3,445,977 |
20 | 10,423,736 | Header caption | 14,054,253 |
21 | 5,511,015 | coord display | 8,477,813 |
22 | 698,185 | performer | 1,764,692 |
23 | 299,172 | organisationposition | 5,618,324 |
24 | 5,370,104 | associated band | 6,949,605 |
25 | 14,036,220 | subdivision type | 667,968 |
26 | 4,265,334 | pushpin map caption | 845,464 |
27 | 2,453,109 | latm | 5,778,700 |
28 | 8,077,518 | released | 11,373,834 |
29 | 5,082,055 | headquarters | 7,853,559 |
30 | 4,652,474 | club | 10,722,457 |
31 | 10,075,849 | neighboring municipality | 12,501,300 |
32 | 5,845,602 | orbit eccentricity | 9,410,130 |
33 | 4,069,155 | percentage | 14,437,229 |
34 | 11,771,278 | This album | 12,019,575 |
35 | 3,152,889 | race | 2,734,997 |
36 | 8,695,356 | LicensedTitle | 6,947,920 |
37 | 6,918,779 | in | 10,987,453 |
38 | 1,840,795 | c | 11,001,168 |
39 | 8,436,979 | GA | 1,623,053 |
40 | 5,761,332 | colour | 6,700,045 |
41 | 13,231,376 | genus | 13,238,930 |
42 | 1,365,026 | alias | 13,623,890 |
43 | 2,480,096 | title | 703,224 |
44 | 6,742,170 | title | 12,873,612 |
45 | 5,075,540 | KanjiTitle | 7,138,972 |
46 | 13,280,763 | SCC | 4,229,248 |
47 | 6,343,936 | lat direction | 5,642,486 |
48 | 13,434,734 | team-width | 5,319,174 |
49 | 12,633,821 | rivals stars | 809,311 |
50 | 13,828,982 | ink | 6,417,849 |
51 | 10,722,693 | season | 9,684,726 |
52 | 11,250,308 | position | 12,902,392 |
53 | 12,027,598 | current members | 4,549,027 |
54 | 14,153,903 | RD2-team | 9,550,840 |
55 | 13,366,464 | Length | 8,015,230 |
56 | 1,211,759 | time | 3,248,060 |
57 | 503,691 | Caption | 6,274,104 |
58 | 3,598,387 | birth place | 3,317,897 |
59 | 6,298,314 | RD2-score | 8,811,955 |
60 | 5,072,075 | Game Engine | 7,240,526 |
61 | 11,484,708 | First Rider Sidecar Country | 7,530,972 |
62 | 2,422,385 | hm13-stat | 1,199,264 |
63 | 4,627,392 | name | 4,627,392 |
64 | 10,285,440 | nat | 6,423,477 |
65 | 12,761,092 | religion | 9,780,182 |
66 | 7,638,464 | title | 7,638,464 |
67 | 6,753,558 | country | 4,388,709 |
68 | 10,645,919 | shots | 2,972,257 |
69 | 11,407,676 | establishment | 6,023,250 |
70 | 9,637,167 | released | 5,082,423 |
71 | 3,113,388 | percentage | 8,364,301 |
72 | 6,120,752 | percentage | 12,085,904 |
73 | 6,013,227 | latd | 497,728 |
74 | 12,127,801 | votes | 13,307,929 |
75 | 5,245,328 | club | 2,120,153 |
76 | 2,682,581 | birth place | 7,480,784 |
77 | 3,959,105 | imagesize | 14,280,887 |
78 | 1,239,676 | title | 13,357,356 |
79 | 2,536,572 | goals | 6,298,331 |
80 | 8,545,981 | second round | 9,338,114 |
81 | 1,196,020 | family | 10,454,388 |
82 | 14,296,590 | governing body | 2,391,954 |
83 | 2,184,860 | currentdoublesranking | 3,402,882 |
84 | 5,948,620 | runtime (s) | 6,325,197 |
85 | 382,988 | num | 13,649,708 |
86 | 794,007 | subdivision type | 11,623,097 |
87 | 10,452,224 | stadium | 6,883,523 |
88 | 58,608 | division | 12,671,490 |
89 | 14,141,152 | RD2-seed | 1,302,676 |
90 | 608,954 | state | 13,552,887 |
91 | 7,042,039 | silverNOC | 5,164,331 |
92 | 12,250,919 | Jan precipitation days | 5,307,684 |
93 | 8,403,373 | date | 12,774,578 |
94 | 10,340,646 | is part of | 7,410,517 |
95 | 11,622,683 | death date | 7,426,410 |
96 | 7,534,113 | death date | 3,369,428 |
97 | 5,312,342 | lats | 2,077,266 |
98 | 4,844,954 | IUBMB EC number | 88,520 |
99 | 6,895,675 | pushpin map caption | 3,272,705 |
End of preview. Expand in Data Studio
Qald9 Dataset
Three configs with different schemas:
- test: QA pairs —
id,question,answer,graph(local subgraph placeholder). - nodes: Global graph nodes —
id,label. - edges: Global graph edges —
id,subject_id,predicate,object_id.
How to load
from datasets import load_dataset
test = load_dataset('Lettria/Qald9', 'test')['test']
nodes = load_dataset('Lettria/Qald9', 'nodes')['nodes']
edges = load_dataset('Lettria/Qald9', 'edges')['edges']
- Downloads last month
- 25