id int64 1.39M 1.4M | name stringlengths 2 92 | author stringlengths 3 27 | desc stringlengths 1 90 β | likes int64 0 13.2k | updated stringlengths 5 18 | status stringclasses 9 values | link stringlengths 38 105 |
|---|---|---|---|---|---|---|---|
1,394,569 | FLUX.1 Kontext | black-forest-labs | Kontext image editing on FLUX[dev] | 271 | 3 days ago | Running | https://huggingface.co/spaces/black-forest-labs/FLUX.1-Kontext-Dev |
1,394,570 | FLUX.1 Kontext LoRA the Explorer | kontext-community | edit images with Kontext and LoRAs | 33 | about 8 hours ago | Running | https://huggingface.co/spaces/kontext-community/FLUX.1-Kontext-portrait |
1,394,571 | MCP Server Web2JSON | garage-lab | Convert web pages to structured JSON | 7 | 2 days ago | Running | https://huggingface.co/spaces/garage-lab/MCP_WEB2JSON |
1,394,572 | Arpeggiator | stereoDrift | Hand-controlled arpeggiator, drum machine, and visualizer | 83 | 4 days ago | Running | https://huggingface.co/spaces/stereoDrift/arpeggiator |
1,394,573 | Gemma 3n E4B It | huggingface-projects | Describe images, videos, and audio | 34 | 3 days ago | Running | https://huggingface.co/spaces/huggingface-projects/gemma-3n-E4B-it |
1,394,574 | Meigen MultiTalk | fffiloni | Audio-Driven Multi-Person Conversational Video Generation | 56 | 4 days ago | Running | https://huggingface.co/spaces/fffiloni/Meigen-MultiTalk |
1,394,575 | LightGlue | ETH-CVG | LightGlue demo | 21 | 7 days ago | Running | https://huggingface.co/spaces/ETH-CVG/LightGlue |
1,394,576 | Ovis U1 3B | AIDC-AI | Demo for multimodal understanding and generation | 58 | 2 days ago | Running | https://huggingface.co/spaces/AIDC-AI/Ovis-U1-3B |
1,394,577 | DeepSite v2 | enzostvs | Generate any application with DeepSeek | 8,910 | 5 days ago | Running | https://huggingface.co/spaces/enzostvs/deepsite |
1,394,578 | OmniGen2 | OmniGen2 | OmniGen2: Unified Image Understanding and Generation. | 318 | 3 days ago | Running | https://huggingface.co/spaces/OmniGen2/OmniGen2 |
1,394,579 | FLUX.1 Kontext | black-forest-labs | Kontext image editing on FLUX[dev] | 271 | 3 days ago | Running | https://huggingface.co/spaces/black-forest-labs/FLUX.1-Kontext-Dev |
1,394,580 | Sparc3D | ilcve21 | Next-Gen High-Resolution 3D Model Generation | 935 | 2 days ago | Running | https://huggingface.co/spaces/ilcve21/Sparc3D |
1,394,581 | Self Forcing Wan 2.1 | multimodalart | Real-time video generation | 259 | 4 days ago | Running | https://huggingface.co/spaces/multimodalart/self-forcing |
1,394,582 | Hunyuan3D-2.1 | tencent | Image-to-3D Generation | 559 | 10 days ago | Running | https://huggingface.co/spaces/tencent/Hunyuan3D-2.1 |
1,394,583 | Song Generation | tencent | Generate a custom song with lyrics and optional prompts | 210 | about 11 hours ago | Running | https://huggingface.co/spaces/tencent/SongGeneration |
1,394,584 | Wan2.1 Fast | multimodalart | Generate a video animation from an image | 927 | May 22 | Running | https://huggingface.co/spaces/multimodalart/wan2-1-fast |
1,394,585 | Realistic Text To Speech Unlimited | NihalGazi | Free Text-To-Speech generator with Emotion control (OpenAI) | 748 | 1 day ago | Running | https://huggingface.co/spaces/NihalGazi/Text-To-Speech-Unlimited |
1,394,586 | Arpeggiator | stereoDrift | Hand-controlled arpeggiator, drum machine, and visualizer | 83 | 4 days ago | Running | https://huggingface.co/spaces/stereoDrift/arpeggiator |
1,394,587 | FLUX.1 [dev] | black-forest-labs | Generate images from text prompts | 8,710 | Apr 16 | Running | https://huggingface.co/spaces/black-forest-labs/FLUX.1-dev |
1,394,588 | OCR2 | prithivMLmods | nanonets / smoldocling / ocr monkey ocr / typhoon ocr | 97 | about 3 hours ago | Running | https://huggingface.co/spaces/prithivMLmods/Multimodal-OCR2 |
1,394,589 | Ovis U1 3B | AIDC-AI | Demo for multimodal understanding and generation | 58 | 2 days ago | Running | https://huggingface.co/spaces/AIDC-AI/Ovis-U1-3B |
1,394,590 | Meigen MultiTalk | fffiloni | Audio-Driven Multi-Person Conversational Video Generation | 56 | 4 days ago | Running | https://huggingface.co/spaces/fffiloni/Meigen-MultiTalk |
1,394,591 | AI Comic Factory | jbilcke-hf | Create your own AI comic with a single prompt | 10,500 | Oct 15, 2024 | Running | https://huggingface.co/spaces/jbilcke-hf/ai-comic-factory |
1,394,592 | MTEB Leaderboard | mteb | Embedding Leaderboard | 5,940 | Apr 17 | Running | https://huggingface.co/spaces/mteb/leaderboard |
1,394,593 | Kolors Virtual Try-On | Kwai-Kolors | Try on clothes virtually by uploading images | 9,160 | Sep 18, 2024 | Running | https://huggingface.co/spaces/Kwai-Kolors/Kolors-Virtual-Try-On |
1,394,594 | MiniMax M1 | MiniMaxAI | Generate code from text prompts | 292 | 8 days ago | Running | https://huggingface.co/spaces/MiniMaxAI/MiniMax-M1 |
1,394,595 | 3d-Model-Playground | stereoDrift | Control 3D models using hand gestures and voice commands | 46 | 5 days ago | Running | https://huggingface.co/spaces/stereoDrift/3d-model-playground |
1,394,596 | Chatterbox TTS | ResembleAI | Expressive Zeroshot TTS | 1,200 | 5 days ago | Running | https://huggingface.co/spaces/ResembleAI/Chatterbox |
1,394,597 | LTX Video Fast | Lightricks | ultra-fast video model, LTX 0.9.7 13B distilled | 871 | 6 days ago | Running | https://huggingface.co/spaces/Lightricks/ltx-video-distilled |
1,394,598 | PornmasterPro NoobV3VAE | retwpay | Generate images from detailed text prompts | 77 | May 26 | Running | https://huggingface.co/spaces/retwpay/pornmasterPro_noobV3VAE |
1,394,599 | Open LLM Leaderboard | open-llm-leaderboard | Track, rank and evaluate open LLMs and chatbots | 13,200 | Mar 25 | Running | https://huggingface.co/spaces/open-llm-leaderboard/open_llm_leaderboard |
1,394,600 | FLUX.1 Kontext Multi Image | kontext-community | Kontext multi image composition on FLUX[dev] | 36 | 2 days ago | Running | https://huggingface.co/spaces/kontext-community/FLUX.1-Kontext-multi-image |
1,394,601 | Sheets | aisheets | Create datasets using AI and web search | 316 | 10 days ago | Running | https://huggingface.co/spaces/aisheets/sheets |
1,394,602 | Gemma 3n E4B It | huggingface-projects | Describe images, videos, and audio | 34 | 3 days ago | Running | https://huggingface.co/spaces/huggingface-projects/gemma-3n-E4B-it |
1,394,603 | FLUX.1 Kontext LoRA the Explorer | kontext-community | edit images with Kontext and LoRAs | 33 | about 8 hours ago | Running | https://huggingface.co/spaces/kontext-community/FLUX.1-Kontext-portrait |
1,394,604 | PartPacker | nvidia | Part-level image-to-3D generation. | 225 | 13 days ago | Running | https://huggingface.co/spaces/nvidia/PartPacker |
1,394,605 | DRA-Ctrl | Kunbyte | huggingface space for DRA-Ctrl. | 36 | about 5 hours ago | Running | https://huggingface.co/spaces/Kunbyte/DRA-Ctrl |
1,394,606 | DeepSite Gallery | victor | Browse apps made with DeepSite | 648 | Apr 8 | Running | https://huggingface.co/spaces/victor/deepsite-gallery |
1,394,607 | InfiniteYou-FLUX | ByteDance | Flexible Photo Recrafting While Preserving Your Identity | 1,040 | 2 days ago | Running | https://huggingface.co/spaces/ByteDance/InfiniteYou-FLUX |
1,394,608 | IC Light V2-Vary | lllyasviel | Execute commands based on environment variables | 943 | Nov 27, 2024 | Running | https://huggingface.co/spaces/lllyasviel/iclight-v2-vary |
1,394,609 | WeShopAI Virtual Try On | WeShopAI | Transform flat-lay shots into on-model photos | 288 | May 22 | Running | https://huggingface.co/spaces/WeShopAI/WeShopAI-Virtual-Try-On |
1,394,610 | Voice Clone | tonyassi | Clone someone's voice to read text | 2,170 | Apr 21 | Running | https://huggingface.co/spaces/tonyassi/voice-clone |
1,394,611 | FLUX Kontext Dev Ultra Fast | wavespeed | Ultra Fast FLUX Kontext Dev for Image Editing | 25 | 4 days ago | Running | https://huggingface.co/spaces/wavespeed/FLUX-Kontext-Dev-Ultra-Fast |
1,394,612 | Finegrain Image Enhancer | finegrain | Clarity AI Upscaler Reproduction | 1,610 | Apr 29 | Running | https://huggingface.co/spaces/finegrain/finegrain-image-enhancer |
1,394,613 | Background Removal | not-lain | Remove background from images | 2,050 | 28 days ago | Running | https://huggingface.co/spaces/not-lain/background-removal |
1,394,614 | UnfilteredAI-NSFW-gen-v2 | armen425221356 | Generate images from text prompts | 211 | Mar 10 | Running | https://huggingface.co/spaces/armen425221356/UnfilteredAI-NSFW-gen-v2_self_parms |
1,394,615 | VEO3 Free | ginigen | Wan2.1-T2V-14B + Fast 4-step with NAG + Automatic Audio | 93 | 1 day ago | Running | https://huggingface.co/spaces/ginigen/VEO3-Free |
1,394,616 | Diptych Zero Shot Subject Driven | multimodalart | Generate a modified image based on a reference and prompt | 29 | 7 days ago | Running | https://huggingface.co/spaces/multimodalart/diptych-zero-shot-subject-driven |
1,394,617 | The Ultra-Scale Playbook | nanotron | The ultimate guide to training LLM on large GPU Clusters | 2,730 | May 8 | Running | https://huggingface.co/spaces/nanotron/ultrascale-playbook |
1,394,618 | Chroma | gokaygokay | Generate high-quality images from text prompts | 111 | 3 days ago | Running | https://huggingface.co/spaces/gokaygokay/Chroma |
1,394,619 | FramePack F1 | linoyts | fast video generation from images & text | 266 | 29 days ago | Running | https://huggingface.co/spaces/linoyts/FramePack-F1 |
1,394,620 | F5-TTS | mrfakename | F5-TTS & E2-TTS: Zero-Shot Voice Cloning (Unofficial Demo) | 2,440 | 23 days ago | Running | https://huggingface.co/spaces/mrfakename/E2-F5-TTS |
1,394,621 | FLUX LoRA DLC | prithivMLmods | 260+ Impressive LoRA's For Flux.1 | 979 | 2 days ago | Running | https://huggingface.co/spaces/prithivMLmods/FLUX-LoRA-DLC |
1,394,622 | MMAudio β generating synchronized audio from video/text | hkchengrex | Generate audio from video or text prompts | 786 | Apr 15 | Running | https://huggingface.co/spaces/hkchengrex/MMAudio |
1,394,623 | OCR Time Machine | davanstrien | Extract text from images and XML files using OCR models | 20 | about 3 hours ago | Running | https://huggingface.co/spaces/davanstrien/ocr-time-machine |
1,394,624 | Chatbot Arena Leaderboard | lmarena-ai | Display chatbot leaderboard and stats | 4,490 | 5 days ago | Running | https://huggingface.co/spaces/lmarena-ai/chatbot-arena-leaderboard |
1,394,625 | Live Portrait | KwaiVGI | Apply the motion of a video on a portrait | 3,520 | Aug 30, 2024 | Running | https://huggingface.co/spaces/KwaiVGI/LivePortrait |
1,394,626 | DeepSite | victor | Imagine and Share in 1-Click | 208 | Mar 31 | Running | https://huggingface.co/spaces/victor/deepsite |
1,394,627 | TRELLIS | trellis-community | Scalable and Versatile 3D Generation from images | 30 | 5 days ago | Running | https://huggingface.co/spaces/trellis-community/TRELLIS |
1,394,628 | Chat with Kimi-Dev-72B | moonshotai | Chat with Kimi-Dev to debug code | 30 | 10 days ago | Running | https://huggingface.co/spaces/moonshotai/Kimi-Dev-72B |
1,394,629 | UncensoredChat | darkc0de | Fast and free uncensored chatbot that just works. | 133 | 2 days ago | Running | https://huggingface.co/spaces/darkc0de/Chat |
1,394,630 | V-MEM | liguang0115 | Explore 3D Scenes by Navigating Uploaded Images | 18 | 1 day ago | Running | https://huggingface.co/spaces/liguang0115/vmem |
1,394,631 | LightGlue | ETH-CVG | LightGlue demo | 21 | 7 days ago | Running | https://huggingface.co/spaces/ETH-CVG/LightGlue |
1,394,632 | Transeption IGEM BASISCHINA 2025 | MoraxCheng | Generate protein fitness scores and visualizations | 18 | 5 days ago | Running | https://huggingface.co/spaces/MoraxCheng/Transeption_iGEM_BASISCHINA_2025 |
1,394,633 | Whisper | openai | Transcribe audio from microphone, files, or YouTube | 2,340 | Jan 5, 2024 | Running | https://huggingface.co/spaces/openai/whisper |
1,394,634 | Open ASR Leaderboard | hf-audio | Request evaluation for a speech model | 903 | 13 days ago | Running | https://huggingface.co/spaces/hf-audio/open_asr_leaderboard |
1,394,635 | Diffusers Image Outpaint | fffiloni | Easily expand image boundaries | 2,190 | 1 day ago | Running | https://huggingface.co/spaces/fffiloni/diffusers-image-outpaint |
1,394,636 | NSFW Face Swap | davecarrau | Swap faces in images and enhance them if desired | 164 | Aug 13, 2024 | Running | https://huggingface.co/spaces/davecarrau/nsfw-face-swap |
1,394,637 | Computer Agent | smolagents | Interact with an agent to perform web-based tasks | 903 | May 14 | Running | https://huggingface.co/spaces/smolagents/computer-agent |
1,394,638 | TurkBench | TurkBench | Turkish Benchmark Leaderboard of LLM Models | 17 | about 4 hours ago | Running | https://huggingface.co/spaces/TurkBench/TurkBench |
1,394,639 | vggt | facebook | VGGT (CVPR 2025) | 271 | Mar 17 | Running | https://huggingface.co/spaces/facebook/vggt |
1,394,640 | Hi3DGen | Stable-X | High-fidelity 3D Geometry Generation from images | 660 | Mar 29 | Running | https://huggingface.co/spaces/Stable-X/Hi3DGen |
1,394,641 | FLUX.1 Kontext Dev | akhaliq | Generate or edit images using text prompts | 16 | 3 days ago | Running | https://huggingface.co/spaces/akhaliq/FLUX.1-Kontext-dev |
1,394,642 | FREE NSFW HUB | Heartsync | Best & Free NSFW AI services | 89 | 5 days ago | Running | https://huggingface.co/spaces/Heartsync/FREE-NSFW-HUB |
1,394,643 | Image Filtering On Encrypted Data Using Fully Homomorphic Encryption | zama-fhe | Encrypt and filter images using FHE | 85 | Sep 23, 2024 | Running | https://huggingface.co/spaces/zama-fhe/encrypted_image_filtering |
1,394,644 | Joy Caption Alpha Two | fancyfeast | Generate captions for images in various styles | 1,360 | Sep 27, 2024 | Running | https://huggingface.co/spaces/fancyfeast/joy-caption-alpha-two |
1,394,645 | TRELLIS | microsoft | Scalable and Versatile 3D Generation from images | 4,790 | 26 days ago | Running | https://huggingface.co/spaces/microsoft/TRELLIS |
1,394,646 | Animagine XL 4.0 | Asahina2K | The Ultimate Anime-themed SDXL model | 341 | May 11 | Running | https://huggingface.co/spaces/Asahina2K/animagine-xl-4.0 |
1,394,647 | Template Final Assignment | agents-course | Run an agent to answer questions and get a score | 144 | Apr 24 | Running | https://huggingface.co/spaces/agents-course/Final_Assignment_Template |
1,394,648 | Joy Caption Beta One | fancyfeast | Generate captions for images based on various styles and formats | 357 | May 12 | Running | https://huggingface.co/spaces/fancyfeast/joy-caption-beta-one |
1,394,649 | WAN 2.1 Fast & security | Heartsync | Turn images into videos with prompts | 145 | 16 days ago | Running | https://huggingface.co/spaces/Heartsync/wan2-1-fast-security |
1,394,650 | Dia 1.6B | nari-labs | Generate realistic dialogue from a script, using Dia! | 1,550 | 2 days ago | Running | https://huggingface.co/spaces/nari-labs/Dia-1.6B |
1,394,651 | Qwen3 Demo | Qwen | Generate responses to your messages | 659 | 14 days ago | Running | https://huggingface.co/spaces/Qwen/Qwen3-Demo |
1,394,652 | TabArena | TabArena | TabArena | 29 | 7 days ago | Running | https://huggingface.co/spaces/TabArena/leaderboard |
1,394,653 | NSFW Uncensored image to video | Heartsync | Use NVIDIA H100 GPU | 211 | 9 days ago | Running | https://huggingface.co/spaces/Heartsync/NSFW-Uncensored-video2 |
1,394,654 | VEO3 Real-Time | Heartsync | Real-time video generation | 30 | 7 days ago | Running | https://huggingface.co/spaces/Heartsync/VEO3-RealTime |
1,394,655 | Sentiment Analysis On Encrypted Data Using Fully Homomorphic Encryption | zama-fhe | Encrypt tweets for safe sentiment analysis | 98 | Sep 17, 2024 | Running | https://huggingface.co/spaces/zama-fhe/encrypted_sentiment_analysis |
1,394,656 | XTTS | coqui | Generate realistic voice synthesis using text and reference audio | 2,690 | Jan 15, 2024 | Running | https://huggingface.co/spaces/coqui/xtts |
1,394,657 | Edge TTS Text To Speech | innoai | Convert text to speech using Microsoft Edge TTS | 803 | Mar 28 | Running | https://huggingface.co/spaces/innoai/Edge-TTS-Text-to-Speech |
1,394,658 | Flux Fill Outpainting | multimodalart | Extend images using prompts and alignment options | 688 | Jan 16 | Running | https://huggingface.co/spaces/multimodalart/flux-fill-outpaint |
1,394,659 | OpenSorus - OSS Maintainer Agent | Agents-MCP-Hackathon | GitHub Issues Maintainer Agent for Open Source Projects | 29 | 6 days ago | Running | https://huggingface.co/spaces/Agents-MCP-Hackathon/OpenSorus |
1,394,660 | GGUF My Repo | ggml-org | Create and quantize Hugging Face models | 1,520 | May 26 | Running | https://huggingface.co/spaces/ggml-org/gguf-my-repo |
1,394,661 | OCR | prithivMLmods | nanonets / qwen2vl ocr / rolmocr / aya vision | 286 | 2 days ago | Running | https://huggingface.co/spaces/prithivMLmods/Multimodal-OCR |
1,394,662 | Flux.1-dev Upscaler | jasperai | Upscale an image to higher resolution | 1,420 | 7 days ago | Running | https://huggingface.co/spaces/jasperai/Flux.1-dev-Controlnet-Upscaler |
1,394,663 | Video Generation Leaderboard | ArtificialAnalysis | Text to Video and Image to Video Arena & Leaderboard | 121 | 11 days ago | Running | https://huggingface.co/spaces/ArtificialAnalysis/Video-Generation-Arena-Leaderboard |
1,394,664 | HiDream I1 Dev | HiDream-ai | Generate high-quality images from text descriptions | 450 | Apr 13 | Running | https://huggingface.co/spaces/HiDream-ai/HiDream-I1-Dev |
1,394,665 | Vui | fluxions | NotebookLM conversational speech model | 173 | 24 days ago | Running | https://huggingface.co/spaces/fluxions/vui-space |
1,394,666 | VideoRefer VideoLLaMA3 | lixin4ever | VideoRefer x VideoLLaMA3 | 24 | 11 days ago | Running | https://huggingface.co/spaces/lixin4ever/VideoRefer-VideoLLaMA3 |
1,394,667 | NAG FLUX.1 Kontext Dev | ChenDY | Demo of Normalized Attention Guidance for FLUX.1-Kontext-dev | 12 | about 17 hours ago | Running | https://huggingface.co/spaces/ChenDY/NAG_FLUX.1-Kontext-Dev |
1,394,668 | Spanish F5 | jpgallegoar | Spanish finetune for the original F5 model. | 559 | Nov 5, 2024 | Running | https://huggingface.co/spaces/jpgallegoar/Spanish-F5 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 6
Size of downloaded dataset files:
375 kB
Size of the auto-converted Parquet files:
217 kB
Number of rows:
2,408