Dataset Preview
Duplicate
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code:   DatasetGenerationError
Exception:    HfHubHTTPError
Message:      429 Client Error: Too Many Requests for url: https://huggingface.co/datasets/1953493957a/M3arsSynth/resolve/0a2c49b4d6255a0edec905b20f634a7dbffb1bec/train_camera/448_39_spiral_2.txt (Request ID: Root=1-6942612b-00e2e6823c74c9d504c8f4d6;2b56b9be-c6ba-4bfd-b916-dbcdbf24d29e)

maximum queue size reached
Traceback:    Traceback (most recent call last):
                File "/usr/local/lib/python3.12/site-packages/huggingface_hub/utils/_http.py", line 409, in hf_raise_for_status
                  response.raise_for_status()
                File "/usr/local/lib/python3.12/site-packages/requests/models.py", line 1026, in raise_for_status
                  raise HTTPError(http_error_msg, response=self)
              requests.exceptions.HTTPError: 429 Client Error: Too Many Requests for url: https://huggingface.co/datasets/1953493957a/M3arsSynth/resolve/0a2c49b4d6255a0edec905b20f634a7dbffb1bec/train_camera/448_39_spiral_2.txt
              
              The above exception was the direct cause of the following exception:
              
              Traceback (most recent call last):
                File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1815, in _prepare_split_single
                  for _, table in generator:
                                  ^^^^^^^^^
                File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 609, in wrapped
                  for item in generator(*args, **kwargs):
                              ^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/packaged_modules/text/text.py", line 73, in _generate_tables
                  batch = f.read(self.config.chunksize)
                          ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/utils/file_utils.py", line 813, in read_with_retries
                  out = read(*args, **kwargs)
                        ^^^^^^^^^^^^^^^^^^^^^
                File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 728, in track_read
                  out = f_read(*args, **kwargs)
                        ^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/huggingface_hub/hf_file_system.py", line 1015, in read
                  return super().read(length)
                         ^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/fsspec/spec.py", line 1846, in read
                  out = self.cache._fetch(self.loc, self.loc + length)
                        ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/fsspec/caching.py", line 189, in _fetch
                  self.cache = self.fetcher(start, end)  # new block replaces old
                               ^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/huggingface_hub/hf_file_system.py", line 976, in _fetch_range
                  hf_raise_for_status(r)
                File "/usr/local/lib/python3.12/site-packages/huggingface_hub/utils/_http.py", line 482, in hf_raise_for_status
                  raise _format(HfHubHTTPError, str(e), response) from e
              huggingface_hub.errors.HfHubHTTPError: 429 Client Error: Too Many Requests for url: https://huggingface.co/datasets/1953493957a/M3arsSynth/resolve/0a2c49b4d6255a0edec905b20f634a7dbffb1bec/train_camera/448_39_spiral_2.txt (Request ID: Root=1-6942612b-00e2e6823c74c9d504c8f4d6;2b56b9be-c6ba-4bfd-b916-dbcdbf24d29e)
              
              maximum queue size reached
              
              The above exception was the direct cause of the following exception:
              
              Traceback (most recent call last):
                File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1334, in compute_config_parquet_and_info_response
                  parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
                                                                        ^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 911, in stream_convert_to_parquet
                  builder._prepare_split(
                File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
                  for job_id, done, content in self._prepare_split_single(
                                               ^^^^^^^^^^^^^^^^^^^^^^^^^^^
                File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1858, in _prepare_split_single
                  raise DatasetGenerationError("An error occurred while generating the dataset") from e
              datasets.exceptions.DatasetGenerationError: An error occurred while generating the dataset

Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.

text
string
0 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.01982215 -0.15284535 -0.00845516 0.99986285 0.014243655 -0.0317699 -0.01970303 -0.014407981 0.9997021 -0.17061278
1 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.15371068 -0.00845516 0.99986285 0.014243656 -0.06179811 -0.019703032 -0.014407982 0.9997021 -0.17016779
2 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.16823834 -0.00845516 0.99986285 0.014243656 -0.0880878 -0.019703032 -0.014407982 0.9997021 -0.16950516
3 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.19319841 -0.00845516 0.99986285 0.014243656 -0.10479401 -0.019703032 -0.014407982 0.9997021 -0.16877222
4 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.22304153 -0.00845516 0.99986285 0.014243656 -0.10820246 -0.019703032 -0.014407982 0.9997021 -0.16813193
5 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.25113273 -0.00845516 0.99986285 0.014243656 -0.09755537 -0.019703032 -0.014407982 0.9997021 -0.16772664
6 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2712265 -0.00845516 0.99986285 0.014243657 -0.07521987 -0.019703032 -0.014407983 0.9997021 -0.16764644
7 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.27885538 -0.00845516 0.99986285 0.014243656 -0.04616182 -0.019703032 -0.014407982 0.9997021 -0.16790919
8 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2723233 -0.00845516 0.99986285 0.014243658 -0.016841648 -0.019703032 -0.014407984 0.9997021 -0.16845647
9 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2530825 -0.00845516 0.99986285 0.014243656 0.006221909 -0.019703032 -0.014407982 0.9997021 -0.16916658
10 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.22541082 -0.00845516 0.99986285 0.014243656 0.017901149 -0.019703032 -0.014407982 0.9997021 -0.16988166
11 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.19546041 -0.00845516 0.99986285 0.014243657 0.015599441 -0.019703032 -0.014407983 0.9997021 -0.17044273
12 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.16989014 -0.00845516 0.99986285 0.014243657 -0.00017147884 -0.019703032 -0.014407983 0.9997021 -0.17072503
13 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.15438505 -0.00845516 0.99986285 0.014243657 -0.025905278 -0.019703032 -0.014407983 0.9997021 -0.17066582
14 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.15239236 -0.00845516 0.99986285 0.014243656 -0.05588058 -0.019703032 -0.014407982 0.9997021 -0.17027824
15 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.16435508 -0.00845516 0.99986285 0.014243656 -0.083433 -0.019703032 -0.014407982 0.9997021 -0.16964848
16 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.18761359 -0.00845516 0.99986285 0.014243656 -0.102436855 -0.019703032 -0.014407982 0.9997021 -0.16891654
17 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.01982215 -0.21699682 -0.00845516 0.99986285 0.014243655 -0.108667 -0.01970303 -0.014407981 0.9997021 -0.16824517
18 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.24597202 -0.00845516 0.99986285 0.014243656 -0.10073832 -0.019703032 -0.014407982 0.9997021 -0.1677836
19 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2680972 -0.00845516 0.99986285 0.014243656 -0.08041358 -0.019703032 -0.014407982 0.9997021 -0.16763449
20 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.27845323 -0.00845516 0.99986285 0.014243657 -0.052211564 -0.019703032 -0.014407983 0.9997021 -0.16783097
21 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2747377 -0.00845516 0.99986285 0.014243657 -0.0224024 -0.019703032 -0.014407983 0.9997021 -0.16832936
22 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.25777665 -0.00845516 0.99986285 0.014243656 0.0023864657 -0.019703032 -0.014407982 0.9997021 -0.16901885
23 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.23134106 -0.00845516 0.99986285 0.014243656 0.016643751 -0.019703032 -0.014407982 0.9997021 -0.16974616
24 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.01982215 -0.20130831 -0.00845516 0.99986285 0.014243655 0.01719964 -0.01970303 -0.014407981 0.9997021 -0.17034957
25 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.17435554 -0.00845516 0.99986285 0.014243656 0.00393055 -0.019703032 -0.014407982 0.9997021 -0.17069493
26 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.15647516 -0.00845516 0.99986285 0.014243658 -0.020213421 -0.019703032 -0.014407984 0.9997021 -0.17070547
27 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.15164247 -0.00845516 0.99986285 0.014243657 -0.049864363 -0.019703032 -0.014407983 0.9997021 -0.17037883
28 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.16093193 -0.00845516 0.99986285 0.014243656 -0.07843001 -0.019703032 -0.014407982 0.9997021 -0.16978763
29 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.18227825 -0.00845516 0.99986285 0.014243656 -0.09955938 -0.019703032 -0.014407982 0.9997021 -0.16906333
30 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.21093547 -0.00845516 0.99986285 0.014243657 -0.10855481 -0.019703032 -0.014407983 0.9997021 -0.16836694
31 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2405323 -0.00845516 0.99986285 0.014243656 -0.103416346 -0.019703032 -0.014407982 0.9997021 -0.16785331
32 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2644885 -0.00845516 0.99986285 0.014243656 -0.08528642 -0.019703032 -0.014407982 0.9997021 -0.16763662
33 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.27747786 -0.00845516 0.99986285 0.014243657 -0.058195848 -0.019703032 -0.014407983 0.9997021 -0.16776505
34 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.27661252 -0.00845516 0.99986285 0.014243657 -0.028167643 -0.019703032 -0.014407983 0.9997021 -0.16821004
35 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.26208487 -0.00845516 0.99986285 0.014243657 -0.0018779561 -0.019703032 -0.014407983 0.9997021 -0.16887267
36 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2371248 -0.00845516 0.99986285 0.014243656 0.014828254 -0.019703032 -0.014407982 0.9997021 -0.16960561
37 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.20728166 -0.00845516 0.99986285 0.014243656 0.018236708 -0.019703032 -0.014407982 0.9997021 -0.1702459
38 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.17919049 -0.00845516 0.99986285 0.014243656 0.0075896084 -0.019703032 -0.014407982 0.9997021 -0.1706512
39 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.01982215 -0.15909672 -0.00845516 0.99986285 0.014243656 -0.014745884 -0.01970303 -0.014407982 0.9997021 -0.1707314
40 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.15146782 -0.00845516 0.99986285 0.014243656 -0.043803938 -0.019703032 -0.014407982 0.9997021 -0.17046864
41 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.01982215 -0.1579999 -0.00845516 0.99986285 0.014243655 -0.0731241 -0.01970303 -0.014407981 0.9997021 -0.16992137
42 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.17724068 -0.00845516 0.99986285 0.014243656 -0.096187666 -0.019703032 -0.014407982 0.9997021 -0.16921125
43 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2049124 -0.00845516 0.99986285 0.014243656 -0.1078669 -0.019703032 -0.014407982 0.9997021 -0.16849618
44 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.01982215 -0.23486282 -0.00845516 0.99986285 0.014243655 -0.10556519 -0.01970303 -0.014407981 0.9997021 -0.1679351
45 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.26043308 -0.00845516 0.99986285 0.014243656 -0.08979427 -0.019703032 -0.014407982 0.9997021 -0.1676528
46 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.27593815 -0.00845516 0.99986285 0.014243656 -0.06406048 -0.019703032 -0.014407982 0.9997021 -0.16771202
47 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.27793086 -0.00845516 0.99986285 0.014243656 -0.03408517 -0.019703032 -0.014407982 0.9997021 -0.1680996
48 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.26596814 -0.00845516 0.99986285 0.014243657 -0.0065327473 -0.019703032 -0.014407983 0.9997021 -0.16872935
49 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.24270962 -0.00845516 0.99986285 0.014243656 0.012471102 -0.019703032 -0.014407982 0.9997021 -0.1694613
0 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2133264 -0.00845516 0.99986285 0.014243657 0.018701252 -0.019703032 -0.014407983 0.9997021 -0.17013267
1 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.18435118 -0.00845516 0.99986285 0.014243656 0.0107725635 -0.019703032 -0.014407982 0.9997021 -0.17059423
2 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.16222602 -0.00845516 0.99986285 0.014243657 -0.009552173 -0.019703032 -0.014407983 0.9997021 -0.17074335
3 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.01982215 -0.15186998 -0.00845516 0.99986285 0.014243655 -0.03775419 -0.01970303 -0.014407981 0.9997021 -0.17054686
4 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.15558553 -0.00845516 0.99986285 0.014243656 -0.067563355 -0.019703032 -0.014407982 0.9997021 -0.17004848
5 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.17254655 -0.00845516 0.99986285 0.014243656 -0.09235223 -0.019703032 -0.014407982 0.9997021 -0.16935898
6 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.19898215 -0.00845516 0.99986285 0.014243656 -0.10660951 -0.019703032 -0.014407982 0.9997021 -0.16863167
7 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2290149 -0.00845516 0.99986285 0.014243657 -0.107165396 -0.019703032 -0.014407983 0.9997021 -0.16802827
8 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.25596768 -0.00845516 0.99986285 0.014243656 -0.0938963 -0.019703032 -0.014407982 0.9997021 -0.1676829
9 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.01982215 -0.27384806 -0.00845516 0.99986285 0.014243655 -0.069752336 -0.01970303 -0.014407981 0.9997021 -0.16767237
10 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.01982215 -0.27868074 -0.00845516 0.99986285 0.014243655 -0.040101387 -0.01970303 -0.014407981 0.9997021 -0.167999
11 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.26939127 -0.00845516 0.99986285 0.014243657 -0.011535745 -0.019703032 -0.014407983 0.9997021 -0.1685902
12 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.24804497 -0.00845516 0.99986285 0.014243656 0.009593632 -0.019703032 -0.014407982 0.9997021 -0.1693145
13 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.01982215 -0.21938774 -0.00845516 0.99986285 0.014243655 0.01858906 -0.01970303 -0.014407981 0.9997021 -0.1700109
14 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.1897909 -0.00845516 0.99986285 0.014243656 0.0134505965 -0.019703032 -0.014407982 0.9997021 -0.17052452
15 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.16583472 -0.00845516 0.99986285 0.014243657 -0.0046793297 -0.019703032 -0.014407983 0.9997021 -0.17074122
16 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.01982215 -0.15284535 -0.00845516 0.99986285 0.014243655 -0.03176991 -0.01970303 -0.014407981 0.9997021 -0.17061278
17 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.15371068 -0.00845516 0.99986285 0.014243656 -0.06179811 -0.019703032 -0.014407982 0.9997021 -0.17016779
18 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.16823834 -0.00845516 0.99986285 0.014243656 -0.0880878 -0.019703032 -0.014407982 0.9997021 -0.16950516
19 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.19319841 -0.00845516 0.99986285 0.014243656 -0.10479401 -0.019703032 -0.014407982 0.9997021 -0.16877222
20 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.22304155 -0.00845516 0.99986285 0.014243656 -0.10820246 -0.019703032 -0.014407982 0.9997021 -0.16813193
21 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.25113273 -0.00845516 0.99986285 0.014243656 -0.09755536 -0.019703032 -0.014407982 0.9997021 -0.16772664
22 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2712265 -0.00845516 0.99986285 0.014243657 -0.07521987 -0.019703032 -0.014407983 0.9997021 -0.16764644
23 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.27885538 -0.00845516 0.99986285 0.014243656 -0.046161816 -0.019703032 -0.014407982 0.9997021 -0.16790919
24 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2723233 -0.00845516 0.99986285 0.014243658 -0.016841644 -0.019703032 -0.014407984 0.9997021 -0.16845647
25 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2530825 -0.00845516 0.99986285 0.014243656 0.006221909 -0.019703032 -0.014407982 0.9997021 -0.16916658
26 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2254108 -0.00845516 0.99986285 0.014243656 0.017901149 -0.019703032 -0.014407982 0.9997021 -0.16988166
27 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.1954604 -0.00845516 0.99986285 0.014243657 0.015599441 -0.019703032 -0.014407983 0.9997021 -0.17044273
28 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.16989014 -0.00845516 0.99986285 0.014243657 -0.00017148256 -0.019703032 -0.014407983 0.9997021 -0.17072503
29 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.15438505 -0.00845516 0.99986285 0.014243657 -0.025905281 -0.019703032 -0.014407983 0.9997021 -0.17066582
30 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.15239236 -0.00845516 0.99986285 0.014243656 -0.055880584 -0.019703032 -0.014407982 0.9997021 -0.17027824
31 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.16435508 -0.00845516 0.99986285 0.014243656 -0.08343301 -0.019703032 -0.014407982 0.9997021 -0.16964848
32 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.18761359 -0.00845516 0.99986285 0.014243656 -0.102436855 -0.019703032 -0.014407982 0.9997021 -0.16891654
33 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.01982215 -0.21699682 -0.00845516 0.99986285 0.014243655 -0.108667 -0.01970303 -0.014407981 0.9997021 -0.16824517
34 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.24597204 -0.00845516 0.99986285 0.014243656 -0.10073832 -0.019703032 -0.014407982 0.9997021 -0.1677836
35 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2680972 -0.00845516 0.99986285 0.014243656 -0.08041358 -0.019703032 -0.014407982 0.9997021 -0.16763449
36 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.27845323 -0.00845516 0.99986285 0.014243657 -0.05221156 -0.019703032 -0.014407983 0.9997021 -0.16783097
37 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.2747377 -0.00845516 0.99986285 0.014243657 -0.022402396 -0.019703032 -0.014407983 0.9997021 -0.16832936
38 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.25777665 -0.00845516 0.99986285 0.014243656 0.0023864694 -0.019703032 -0.014407982 0.9997021 -0.16901885
39 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.23134106 -0.00845516 0.99986285 0.014243656 0.016643751 -0.019703032 -0.014407982 0.9997021 -0.16974616
40 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.01982215 -0.20130831 -0.00845516 0.99986285 0.014243655 0.01719964 -0.01970303 -0.014407981 0.9997021 -0.17034957
41 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.17435554 -0.00845516 0.99986285 0.014243656 0.0039305463 -0.019703032 -0.014407982 0.9997021 -0.17069493
42 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.15647516 -0.00845516 0.99986285 0.014243658 -0.020213425 -0.019703032 -0.014407984 0.9997021 -0.17070547
43 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.15164247 -0.00845516 0.99986285 0.014243657 -0.049864367 -0.019703032 -0.014407983 0.9997021 -0.17037883
44 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.16093193 -0.00845516 0.99986285 0.014243656 -0.07843001 -0.019703032 -0.014407982 0.9997021 -0.16978763
45 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.18227825 -0.00845516 0.99986285 0.014243656 -0.09955938 -0.019703032 -0.014407982 0.9997021 -0.16906333
46 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.21093547 -0.00845516 0.99986285 0.014243657 -0.10855481 -0.019703032 -0.014407983 0.9997021 -0.16836694
47 1037.5309073925018 1071.8037001291912 555.0 430.0 0.0 0.0 0.9997701 0.008171999 0.019822152 -0.24053231 -0.00845516 0.99986285 0.014243656 -0.10341635 -0.019703032 -0.014407982 0.9997021 -0.16785331
End of preview.

Martian World Model: Controllable Video Synthesis with Physically Accurate 3D Reconstructions

arXiv Website GitHub Code

M3arsSynth Dataset Summary

M3arsSynth is a large-scale, multimodal dataset designed for controllable Martian video synthesis. Derived from real NASA Planetary Data System (PDS) imagery, the dataset features over 10,000 physically-accurate 3D scenes rendered into video clips. Each clip is paired with its corresponding camera trajectory and rich textual descriptions, enabling the training of sophisticated, controllable generative models.

Dataset Structure and Content

The dataset is organized into training and validation splits, which are defined by a list of samples in the annotation.json file. The associated media files are stored in corresponding directories.

  • annotation.json: A JSON file containing a list of data samples for both train and val splits. This file is the main entry point for the dataset.
  • train_video/ & val_video/: Directories containing the rendered .mp4 video clips.
  • train_camera/ & val_camera/: Directories containing .txt files with the corresponding 6-DOF camera poses for each video.

Each entry in annotation.json is a dictionary that represents one data sample. The fields are described below:

Field Name Description
clip_name A unique string identifier for the data sample.
clip_path The relative path to the video file.
pose_file The relative path to the camera pose file.
terrain_category A string classifying the Martian terrain type.
content_description A detailed paragraph describing the visual content of the scene.

Dataset Creation

The dataset was created by applying a state-of-the-art data curation pipeline to stereo navigation images from NASA's PDS. The process involved:

Rigorous automated and semi-automated filtering to select high-quality images.

A metric-aware 3D reconstruction process to create physically-accurate 3D scenes using 3D Gaussian Splatting.

Rendering of video clips and camera trajectories by sampling virtual camera paths within the reconstructed 3D environments.

